Mary Calabrese
12

Mary Calabrese

m
24
k/s
2.30
h %
.180
a/s
0.23
b/s
0.00
sa/s
0.68
d/s
2.77
Player Stats
  Overall Conference
Matches 24 12
Sets 80 43
Kills 184 120
Kills per set 2.30 2.79
Errors 84 59
Total Attacks 557 358
Total Attacks per set 6.96 8.33
Hitting Percentage .180 .170
Assists 18 13
Assists per set 0.23 0.30
Service Total Attempts 0 0
Service Aces 54 36
Service Errors 23 13
Service Aces per set 0.68 0.84
Receptions 21 8
Reception Errors 37 20
Digs 222 143
Digs per set 2.77 3.33
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 3
Points 238.0 156.0
Points per set 3.0 3.6
Matches started 24 12
Recent Results
Date Opponent Result
Oct 4 at Great Bay C.C. W, 3-0
Oct 10 vs. NHTI L, 3-1
Oct 10 at St. Joseph's (VT) W, 3-0
Oct 14 Word of Life W, 3-0
Oct 17 vs. St. Joseph's (VT) W, 3-0
Oct 17 vs. Unity L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 - 0 0.0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 10 4 24 .250 0 11.0
Aug 30 vs. SUNY Delhi L, 3-0 1 3 4 0 20 .200 0 4.0
Sep 4 vs. Cazenovia College L, 3-1 1 3 4 2 15 .133 2 7.0
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 1 1 18 .000 0 1.0
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 1 0 14 .071 0 1.0
Sep 12 vs. Me.-Machias W, 3-2 1 5 16 4 42 .286 1 16.0
Sep 13 at Unity L, 3-0 1 3 8 3 17 .294 1 11.0
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 11 2 17 .529 0 15.0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 4 5 13 -.077 0 10.0
Sep 20 at Johnson State L, 3-0 1 3 8 5 19 .158 0 8.0
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 9 0 18 .500 0 10.0
Sep 24 Word of Life W, 3-0 1 3 10 5 24 .208 1 19.0
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 4 3 20 .050 0 5.0
Sep 26 vs. Me.-Machias W, 3-1 1 4 11 4 38 .184 2 19.0
Sep 26 at NHTI L, 2-0 1 2 6 3 14 .214 0 6.0
Oct 3 at NHTI L, 3-0 1 3 4 10 31 -.194 1 6.0
Oct 3 vs. Unity W, 3-1 1 4 19 7 46 .261 2 21.0
Oct 4 at Great Bay C.C. W, 3-0 1 3 8 5 31 .097 0 13.0
Oct 10 vs. NHTI L, 3-1 1 4 11 8 35 .086 0 14.0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 12 2 25 .400 2 13.0
Oct 14 Word of Life W, 3-0 1 3 4 0 6 .667 0 7.0
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 11 4 34 .206 5 12.0
Oct 17 vs. Unity L, 3-2 1 5 8 7 36 .028 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 0 0 0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 6 0 0 0 0 0
Aug 30 vs. SUNY Delhi L, 3-0 1 3 4 0 0 0 0 0
Sep 4 vs. Cazenovia College L, 3-1 1 3 6 0 0 0 0 0
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 5 0 0 0 0 0
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 6 0 0 0 0 0
Sep 12 vs. Me.-Machias W, 3-2 1 5 18 0 0 0 0 0
Sep 13 at Unity L, 3-0 1 3 7 0 0 0 0 0
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 8 0 0 0 0 0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 9 0 0 0 0 0
Sep 20 at Johnson State L, 3-0 1 3 11 0 0 0 0 0
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 17 0 0 0 0 0
Sep 24 Word of Life W, 3-0 1 3 9 0 0 0 0 0
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 5 0 0 0 0 0
Sep 26 vs. Me.-Machias W, 3-1 1 4 14 0 0 0 0 1
Sep 26 at NHTI L, 2-0 1 2 5 0 0 0 0 0
Oct 3 at NHTI L, 3-0 1 3 9 0 0 0 0 0
Oct 3 vs. Unity W, 3-1 1 4 10 0 0 0 0 0
Oct 4 at Great Bay C.C. W, 3-0 1 3 9 0 0 0 0 0
Oct 10 vs. NHTI L, 3-1 1 4 9 0 0 0 0 1
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 5 0 0 0 0 0
Oct 14 Word of Life W, 3-0 1 3 17 0 0 0 0 0
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 19 0 0 0 0 0
Oct 17 vs. Unity L, 3-2 1 5 14 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 0 0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 0 1 0 0 2
Aug 30 vs. SUNY Delhi L, 3-0 1 3 0 0 1 0 4
Sep 4 vs. Cazenovia College L, 3-1 1 3 0 3 1 0 1
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 0 0 1 0 2
Sep 12 vs. Me.-Machias W, 3-2 1 5 0 0 1 0 2
Sep 13 at Unity L, 3-0 1 3 0 3 2 0 5
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 0 4 0 0 0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 0 6 0 0 1
Sep 20 at Johnson State L, 3-0 1 3 0 0 0 0 2
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 0 1 0 8 0
Sep 24 Word of Life W, 3-0 1 3 0 9 1 0 2
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 0 1 1 0 1
Sep 26 vs. Me.-Machias W, 3-1 1 4 0 8 2 0 1
Sep 26 at NHTI L, 2-0 1 2 0 0 2 0 1
Oct 3 at NHTI L, 3-0 1 3 0 2 2 0 2
Oct 3 vs. Unity W, 3-1 1 4 0 2 2 0 0
Oct 4 at Great Bay C.C. W, 3-0 1 3 0 5 1 0 1
Oct 10 vs. NHTI L, 3-1 1 4 0 3 0 0 2
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 0 1 1 0 1
Oct 14 Word of Life W, 3-0 1 3 0 3 2 13 1
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 0 1 2 0 0
Oct 17 vs. Unity L, 3-2 1 5 0 1 1 0 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 1 3 1 0.33 4 6 2.00 -.500 0 0.00 2.0 0.7
2014-15 3 10 10 1.00 13 63 6.30 -.048 3 0.30 11.0 1.1
2015-16 24 80 184 2.30 84 557 6.96 .180 18 0.23 238.0 3.0
2016-17 22 68 215 3.16 98 669 9.84 .175 24 0.35 265.0 3.9
Total 50 161 410 2.55 199 1295 8.04 .163 45 0.28 516.0 3.2
  m s digs d/s bs ba tot b/s
2013-14 1 3 3 1.00 0 0 0 0.00
2014-15 3 10 32 3.20 0 0 0 0.00
2015-16 24 80 222 2.77 0 0 0 0.00
2016-17 22 68 208 3.06 2 0 2 0.03
Total 50 161 465 2.89 2 0 2 0.01
  m s ta sa sa/s se r re
2013-14 1 3 - 1 0.33 1 - 0
2014-15 3 10 - 1 0.10 2 - 3
2015-16 24 80 0 54 0.68 23 21 37
2016-17 22 68 0 48 0.71 22 144 36
Total 50 161 0 104 0.65 48 165 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 184 2.30 84 557 6.96 .180 18 0.23 238.0 3.0
Conference 12 43 120 2.79 59 358 8.33 .170 13 0.30 156.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 4 13 18 1.38 10 43 3.31 .186 1 0.08 36.0 2.8
Away 7 22 56 2.55 32 161 7.32 .149 4 0.18 68.0 3.1
Neutral 13 45 110 2.44 42 353 7.84 .193 13 0.29 134.0 3.0
                         
Wins 11 37 115 3.11 38 294 7.95 .262 13 0.35 155.0 4.2
Losses 13 43 69 1.60 46 263 6.12 .087 5 0.12 83.0 1.9
                         
August 3 12 14 1.17 4 44 3.67 .227 0 0.00 15.0 1.3
September 13 40 93 2.33 37 269 6.72 .208 7 0.17 128.0 3.2
October 8 28 77 2.75 43 244 8.71 .139 11 0.39 95.0 3.4
  m s digs d/s bs ba tot b/s
Total 24 80 222 2.77 0 0 0 0.00
Conference 12 43 143 3.33 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 4 13 35 2.69 0 0 0 0.00
Away 7 22 52 2.36 0 0 0 0.00
Neutral 13 45 135 3.00 0 0 0 0.00
                 
Wins 11 37 135 3.65 0 0 0 0.00
Losses 13 43 87 2.02 0 0 0 0.00
                 
August 3 12 10 0.83 0 0 0 0.00
September 13 40 120 3.00 0 0 0 0.00
October 8 28 92 3.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 80 0 54 0.68 23 21 37
Conference 12 43 0 36 0.84 13 8 20
Exhibition - - - - - - - -
                 
Home 4 13 0 18 1.38 3 13 4
Away 7 22 0 12 0.55 8 0 14
Neutral 13 45 0 24 0.53 12 8 19
                 
Wins 11 37 0 40 1.08 12 21 9
Losses 13 43 0 14 0.33 11 0 28
                 
August 3 12 0 1 0.08 1 0 6
September 13 40 0 35 0.88 11 8 18
October 8 28 0 18 0.64 11 13 13