Official Volleyball Box Score
Paul Smith's College vs. Unity
10/17/2015 at 10:30 AM
@ NHTI
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 14 | .000 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 4 | 5 | 20 | -.050 |
| 4 | 6 | 5 | 25 | .040 |
| 5 | 2 | 5 | 13 | -.231 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 9 | .333 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 8 | 2 | 22 | .273 |
| 4 | 5 | 7 | 20 | -.100 |
| 5 | 6 | 2 | 16 | .250 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridget Parks | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lacey Schneider * | 5 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Mary Calabrese * | 5 | 8 | 7 | 36 | .028 | 1 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Alaina Woods * | 5 | 0 | 2 | 5 | -.400 | 5 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayla King * | 5 | 0 | 0 | 6 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Gabriella Buehler * | 5 | 4 | 2 | 10 | .200 | 9 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Elizabeth Sparks * | 5 | 8 | 7 | 32 | .031 | 0 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 26 | 22 | 103 | .039 | 15 | 10 | 13 | 16 | 55 | 0 | 0 | 0 | 3 | 36.0 | ||
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Jacklyn Collins * | 8 | 15 | 5 | 25 | .400 | 0 | 7 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 22.0 |
| 10 | Emily MacDonald * | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 6.0 |
| 12 | Jazymn Atteberry * | 5 | 2 | 0 | 3 | .667 | 0 | 2 | 2 | 5 | 8 | 2 | 3 | 1 | 0 | 7.5 |
| 19 | Chelsea Olson * | 5 | 2 | 0 | 10 | .200 | 20 | 3 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 6.0 |
| 29 | Mikayla Twiss * | 5 | 5 | 10 | 33 | -.152 | 0 | 0 | 0 | 4 | 11 | 0 | 1 | 1 | 0 | 5.5 |
| 36 | Angel Buffington * | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 18 | 87 | .103 | 26 | 14 | 6 | 20 | 54 | 4 | 8 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
