Official Volleyball Box Score
SUNY Delhi vs. Paul Smith's College
8/30/2015 at 12:45 PM
@ Queensbury, NY
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 12 | 6 | 37 | .162 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 17 | .000 |
| 2 | 6 | 1 | 21 | .238 |
| 3 | 5 | 1 | 23 | .174 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 3 | 4 | 1 | 9 | .333 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 3 | Kristen Maslanka * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Joy Clark * | 3 | 1 | 1 | 5 | .000 | 25 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kimberly Sammon * | 3 | 5 | 2 | 11 | .273 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Morgan Salsman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ciara Duck * | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Alyssa Cranston | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Kaylee Meehan * | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10.0 |
| 14 | Jennifer Snyder | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 90 | .178 | 31 | 7 | 6 | 2 | 41 | 4 | 0 | 3 | 2 | 44.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridget Parks | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lacey Schneider * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nicole Armstrong * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mary Calabrese * | 3 | 4 | 0 | 20 | .200 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alaina Woods * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jess McLaughlin * | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gabriella Buehler * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Elizabeth Sparks | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| Totals | 14 | 5 | 61 | .148 | 14 | 1 | 8 | 14 | 12 | 1 | 0 | 0 | 2 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
