2025-2026 Womens Rugby Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: Forward | Cl.: Jr | Ht.: 5'5" | Wt.: | Hometown/High School: Montrose, PA / Elk Lake HS | |
|
|
Pos.: Back | Cl.: Jr | Ht.: 5'2" | Wt.: | Hometown/High School: North Bangor, NY / Brushton Moira HS | |
|
|
Pos.: Team Manager | Cl.: Sr | Ht.: 5'3" | Wt.: | Hometown/High School: Brooklyn, NY / John Jay School | |
|
|
Pos.: Back | Cl.: So | Ht.: 5'4" | Wt.: | Hometown/High School: Pittsfield, PA / Youngsville HS | |
|
|
Pos.: Back | Cl.: Fr | Ht.: 5'4" | Wt.: | Hometown/High School: Westborough, MA / Westborough HS | |
|
|
Pos.: Back | Cl.: Fr | Ht.: 5'0" | Wt.: | Hometown/High School: Hockessin, DE / Cab Calloway School of the Arts | |
|
|
Pos.: Forward | Cl.: Fr | Ht.: 5'7" | Wt.: | Hometown/High School: Upton, MA / Norfolk County Agricultural HS | |
|
|
Pos.: Back | Cl.: Fr | Ht.: 5'5" | Wt.: | Hometown/High School: Spencerport, NY / Spencerport HS | |
|
|
Pos.: Back | Cl.: Jr | Ht.: 5'0" | Wt.: | Hometown/High School: Ogdensburg, NY / Ogdensburg Free Academy | |
|
|
Pos.: Back | Cl.: Jr | Ht.: 5'3" | Wt.: | Hometown/High School: Rochester, NY / Olympia HS | |
|
|
Pos.: Back | Cl.: Fr | Ht.: 5'4" | Wt.: | Hometown/High School: Clifton Park, NY / Shenendehowa HS | |
|
|
Pos.: Forward/Back | Cl.: Sr | Ht.: 5'8" | Wt.: | Hometown/High School: Lebanon, NH / Lebanon HS | |
|
|
Pos.: Forward | Cl.: Jr | Ht.: 5'10" | Wt.: | Hometown/High School: Groton, NY / Groton HS | |
|
|
Pos.: Back | Cl.: Fr | Ht.: 5'5" | Wt.: | Hometown/High School: Clifton Park, NY / Shenendehowa HS | |
|
|
Pos.: Forward | Cl.: So | Ht.: 5'2" | Wt.: | Hometown/High School: Candia, NH / Cole Brown Northwood Academy | |
|
|
Pos.: Forward | Cl.: Fr | Ht.: 5'9" | Wt.: | Hometown/High School: Exton, PA / Westown HS | |
|
|
Pos.: Back | Cl.: Fr | Ht.: 5'2" | Wt.: | Hometown/High School: Brookville, OH / Northmont HS |
Coaching Staff
