Official Volleyball Box Score

Me.-Machias vs. Paul Smith's College

9/26/2015 at 2:00 PM
@ NHTI
1
-
3
Final 1 2 3 4 Score
Me.-Machias 18 26 14 18 1
Paul Smith's College 25 24 25 25 3

Me.-Machias

Set K E TA PCT
1 6 6 28 .000
2 6 1 33 .152
3 3 4 35 -.029
4 4 5 23 -.043

Paul Smith's College

Set K E TA PCT
1 13 3 33 .303
2 13 8 40 .125
3 7 6 29 .034
4 7 5 23 .087

Me.-Machias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Amanda Preston * 4 3 3 22 .000 0 0 1 8 8 0 0 0 0 3.0
05 Britnie Holmes * 4 1 1 7 .000 1 0 3 3 9 0 0 0 0 1.0
09 Savannah Ampungan 4 1 0 1 1.000 0 0 1 4 1 0 0 0 0 1.0
11 Delaney Gardner * 4 3 5 16 -.125 0 0 0 6 9 0 1 0 1 3.5
13 Savannah Hayden * 4 2 1 9 .111 15 1 0 0 26 0 0 0 1 3.0
17 Rory Morgan * 4 4 5 40 -.025 0 4 1 0 2 0 1 1 0 8.5
20 Frankie Couture 4 0 0 0 .000 1 1 0 5 15 0 0 0 0 1.0
21 Colleen Kostovick * 4 2 1 17 .059 0 0 2 0 5 1 0 1 0 3.0
Totals 16 16 112 .000 17 6 8 26 75 1 2 2 2 24.0

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bridget Parks 4 1 0 0 .000 0 0 0 0 13 0 0 0 0 1.0
8 Lacey Schneider * 4 1 1 4 .000 1 4 2 2 3 0 0 0 0 5.0
12 Mary Calabrese * 4 11 4 38 .184 2 8 2 1 14 0 0 0 1 19.0
13 Alaina Woods * 4 4 1 11 .273 6 0 2 2 14 0 0 0 0 4.0
14 Kayla King 2 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
15 Jess McLaughlin * 4 6 6 19 .000 0 3 2 1 13 0 0 1 0 9.0
17 Gabriella Buehler * 4 4 4 15 .000 27 3 1 3 18 0 0 0 0 7.0
18 Elizabeth Sparks * 4 13 6 37 .189 0 1 2 2 3 0 0 0 0 14.0
Totals 40 22 124 .145 36 22 11 11 78 0 0 1 1 62.0
Other Information
Attendance: 0
Time:
* = Starter