2015-16 Volleyball Statistics Paul Smith's College

  • Matches
    24
  • Kills per set
    6.21
  • Hitting %
    .134
  • Assists per set
    5.56
  • Blocks per set
    0.26
  • Service Aces per set
    3.12
  • Digs per set
    10.93
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/26/2015 vs. Me.-Machias W, 3-1
9/26/2015 at NHTI L, 2-0
10/3/2015 at NHTI L, 3-0
10/3/2015 vs. Unity W, 3-1
10/4/2015 at Great Bay C.C. W, 3-0
10/10/2015 vs. NHTI L, 3-1
10/10/2015 at St. Joseph's (VT) W, 3-0
10/14/2015 Word of Life W, 3-0
10/17/2015 vs. St. Joseph's (VT) W, 3-0
10/17/2015 vs. Unity L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 25 Hudson Valley Community College L, 3-1 4 0 0 0 - 0 0.0
Aug 30 at SUNY - Adirondack L, 3-2 5 31 18 80 .163 27 43.0
Aug 30 vs. SUNY Delhi L, 3-0 3 14 5 61 .148 14 16.0
Sep 4 vs. Cazenovia College L, 3-1 4 23 5 63 .286 21 32.0
Sep 4 vs. SUNY - Potsdam L, 3-0 3 14 6 60 .133 12 18.0
Sep 5 vs. SUNY Plattsburgh L, 3-0 3 5 4 43 .023 5 10.0
Sep 12 vs. Me.-Machias W, 3-2 5 37 22 120 .125 37 61.0
Sep 13 at Unity L, 3-0 3 19 7 43 .279 19 25.0
Sep 13 vs. Great Bay C.C. W, 3-0 3 24 10 51 .275 22 42.0
Sep 16 St. Joseph's (VT) W, 3-0 3 20 10 52 .192 19 49.0
Sep 20 at Johnson State L, 3-0 3 15 15 58 .000 13 21.0
Sep 20 vs. St. Joseph's (VT) W, 3-0 3 26 14 80 .150 24 33.0
Sep 24 Word of Life W, 3-0 3 20 10 63 .159 16 42.0
Sep 26 vs. Community College of Rhode Island L, 2-0 2 9 5 32 .125 9 13.0
Sep 26 vs. Me.-Machias W, 3-1 4 40 22 124 .145 36 62.0
Sep 26 at NHTI L, 2-0 2 12 8 37 .108 11 18.0
Oct 3 at NHTI L, 3-0 3 20 19 92 .011 17 28.0
Oct 3 vs. Unity W, 3-1 4 32 19 118 .110 31 47.0
Oct 4 at Great Bay C.C. W, 3-0 3 24 12 79 .152 20 40.0
Oct 10 vs. NHTI L, 3-1 4 19 22 97 -.031 17 26.0
Oct 10 at St. Joseph's (VT) W, 3-0 3 27 6 71 .296 24 41.0
Oct 14 Word of Life W, 3-0 3 20 6 60 .233 16 34.0
Oct 17 vs. St. Joseph's (VT) W, 3-0 3 26 13 82 .159 25 40.0
Oct 17 vs. Unity L, 3-2 5 26 22 103 .039 15 36.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 25 Hudson Valley Community College L, 3-1 4 0 0 0 0 0 0
Aug 30 at SUNY - Adirondack L, 3-2 5 34 1 0 1 1 4
Aug 30 vs. SUNY Delhi L, 3-0 3 12 1 0 0 1 2
Sep 4 vs. Cazenovia College L, 3-1 4 25 1 0 0 1 9
Sep 4 vs. SUNY - Potsdam L, 3-0 3 38 1 0 0 1 8
Sep 5 vs. SUNY Plattsburgh L, 3-0 3 18 2 0 0 2 3
Sep 12 vs. Me.-Machias W, 3-2 5 59 2 0 0 2 5
Sep 13 at Unity L, 3-0 3 13 0 0 1 0 4
Sep 13 vs. Great Bay C.C. W, 3-0 3 25 1 0 1 1 0
Sep 16 St. Joseph's (VT) W, 3-0 3 34 0 0 0 0 0
Sep 20 at Johnson State L, 3-0 3 38 2 0 0 2 1
Sep 20 vs. St. Joseph's (VT) W, 3-0 3 70 2 0 0 2 1
Sep 24 Word of Life W, 3-0 3 39 1 0 0 1 1
Sep 26 vs. Community College of Rhode Island L, 2-0 2 13 0 0 0 0 1
Sep 26 vs. Me.-Machias W, 3-1 4 78 0 0 1 0 1
Sep 26 at NHTI L, 2-0 2 19 0 0 0 0 1
Oct 3 at NHTI L, 3-0 3 40 1 0 0 1 3
Oct 3 vs. Unity W, 3-1 4 47 2 0 0 2 1
Oct 4 at Great Bay C.C. W, 3-0 3 63 3 0 0 3 2
Oct 10 vs. NHTI L, 3-1 4 38 0 0 1 0 1
Oct 10 at St. Joseph's (VT) W, 3-0 3 18 0 0 0 0 1
Oct 14 Word of Life W, 3-0 3 59 1 0 1 1 0
Oct 17 vs. St. Joseph's (VT) W, 3-0 3 50 0 0 0 0 1
Oct 17 vs. Unity L, 3-2 5 55 0 0 0 0 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 25 Hudson Valley Community College L, 3-1 4 - 0 0 - 0
Aug 30 at SUNY - Adirondack L, 3-2 5 - 11 13 - 11
Aug 30 vs. SUNY Delhi L, 3-0 3 - 1 8 - 14
Sep 4 vs. Cazenovia College L, 3-1 4 - 8 12 - 6
Sep 4 vs. SUNY - Potsdam L, 3-0 3 - 3 4 - 7
Sep 5 vs. SUNY Plattsburgh L, 3-0 3 - 3 11 - 10
Sep 12 vs. Me.-Machias W, 3-2 5 - 22 15 - 18
Sep 13 at Unity L, 3-0 3 - 6 12 - 14
Sep 13 vs. Great Bay C.C. W, 3-0 3 - 17 8 - 7
Sep 16 St. Joseph's (VT) W, 3-0 3 - 29 5 - 3
Sep 20 at Johnson State L, 3-0 3 - 4 1 - 11
Sep 20 vs. St. Joseph's (VT) W, 3-0 3 - 5 3 - 1
Sep 24 Word of Life W, 3-0 3 - 21 9 - 9
Sep 26 vs. Community College of Rhode Island L, 2-0 2 - 4 7 - 4
Sep 26 vs. Me.-Machias W, 3-1 4 - 22 11 - 11
Sep 26 at NHTI L, 2-0 2 - 6 5 - 8
Oct 3 at NHTI L, 3-0 3 - 7 9 - 8
Oct 3 vs. Unity W, 3-1 4 - 13 13 - 1
Oct 4 at Great Bay C.C. W, 3-0 3 - 13 9 - 3
Oct 10 vs. NHTI L, 3-1 4 - 7 4 - 11
Oct 10 at St. Joseph's (VT) W, 3-0 3 - 14 3 - 3
Oct 14 Word of Life W, 3-0 3 - 13 11 - 7
Oct 17 vs. St. Joseph's (VT) W, 3-0 3 - 14 7 - 2
Oct 17 vs. Unity L, 3-2 5 - 10 13 - 16
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 81 503 6.21 280 1669 .134 450 5.56 777.0 9.6
Conference 12 43 313 7.28 192 1041 .116 282 6.56 489.0 11.4
Exhibition - - - - - - - - - - -
 
Home 4 13 60 4.62 26 175 .194 51 3.92 125.0 9.6
Away 7 22 148 6.73 85 460 .137 131 5.95 216.0 9.8
Neutral 13 46 295 6.41 169 1034 .122 268 5.83 436.0 9.5
 
Wins 11 37 296 8.00 144 900 .169 270 7.30 491.0 13.3
Losses 13 44 207 4.70 136 769 .092 180 4.09 286.0 6.5
 
August 3 12 45 3.75 23 141 .156 41 3.42 59.0 4.9
September 13 41 264 6.44 138 826 .153 244 5.95 426.0 10.4
October 8 28 194 6.93 119 702 .107 165 5.89 292.0 10.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 81 885 10.93 21 0 21 0.26
Conference 12 43 572 13.30 11 0 11 0.26
Exhibition - - - - - - - -
 
Home 4 13 132 10.15 2 0 2 0.15
Away 7 22 225 10.23 7 0 7 0.32
Neutral 13 46 528 11.48 12 0 12 0.26
 
Wins 11 37 542 14.65 12 0 12 0.32
Losses 13 44 343 7.80 9 0 9 0.20
 
August 3 12 46 3.83 2 0 2 0.17
September 13 41 469 11.44 12 0 12 0.29
October 8 28 370 13.21 7 0 7 0.25
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 81 - 253 3.12 193 - 185
Conference 12 43 - 165 3.84 109 - 95
Exhibition - - - - - - - -
 
Home 4 13 - 63 4.85 25 - 19
Away 7 22 - 61 2.77 52 - 58
Neutral 13 46 - 129 2.80 116 - 108
 
Wins 11 37 - 183 4.95 94 - 65
Losses 13 44 - 70 1.59 99 - 120
 
August 3 12 - 12 1.00 21 - 25
September 13 41 - 150 3.66 103 - 109
October 8 28 - 91 3.25 69 - 51
Attendance Statistics
Date Opponent Score Attend
Aug 25 Hudson Valley Community College L, 3-1 0
Aug 30 at SUNY - Adirondack L, 3-2 0
Aug 30 vs. SUNY Delhi L, 3-0 0
Sep 4 vs. Cazenovia College L, 3-1 0
Sep 4 vs. SUNY - Potsdam L, 3-0 0
Sep 5 vs. SUNY Plattsburgh L, 3-0 0
Sep 12 vs. Me.-Machias W, 3-2 0
Sep 13 at Unity L, 3-0 0
Sep 13 vs. Great Bay C.C. W, 3-0 0
Sep 16 St. Joseph's (VT) W, 3-0 0
Sep 20 at Johnson State L, 3-0 0
Sep 20 vs. St. Joseph's (VT) W, 3-0 0
Sep 24 Word of Life W, 3-0 0
Sep 26 vs. Community College of Rhode Island L, 2-0 0
Sep 26 vs. Me.-Machias W, 3-1 0
Sep 26 at NHTI L, 2-0 0
Oct 3 at NHTI L, 3-0 0
Oct 3 vs. Unity W, 3-1 15
Oct 4 at Great Bay C.C. W, 3-0 0
Oct 10 vs. NHTI L, 3-1 0
Oct 10 at St. Joseph's (VT) W, 3-0 0
Oct 14 Word of Life W, 3-0 0
Oct 17 vs. St. Joseph's (VT) W, 3-0 0
Oct 17 vs. Unity L, 3-2 0