2025-2026 Marathon Canoe Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: | Hometown/High School: / |
|
|
Cl.: Sophomore | Hometown/High School: Twelve Mile, IN / Twelve Mile HS |
|
|
Cl.: Senior | Hometown/High School: Perkiomenville, PA / Boyertown Area HS |
|
|
Cl.: Senior | Hometown/High School: Bethlehem, NH / Profile HS |
|
|
Cl.: First Year | Hometown/High School: Wisconsin Rapids, WI / Homeschooled |
|
|
Cl.: Sophomore | Hometown/High School: Bethlehem, NY / Bethlehem HS |
|
|
Cl.: First Year | Hometown/High School: Lyndonville, VT / St. Johnsbury HS |
|
|
Cl.: Sophomore | Hometown/High School: Charlestown, NH / Homeschooled/Fall Mountain Regional HS |
|
|
Cl.: Junior | Hometown/High School: Ithaca, NY / Homeschooled |
|
|
Cl.: Sr | Hometown/High School: Halfmoon, NY / Shenendehowa HS |
|
|
Cl.: Senior | Hometown/High School: Athens, GA / Clarke Central HS |
|
|
Cl.: Jr | Hometown/High School: Anchorage, AK / East Anchorage HS |
|
|
Cl.: Sophomore | Hometown/High School: Gilford, NH / Gilford HS |
|
|
Cl.: Sr | Hometown/High School: Saranac Lake, NY / Saranac Lake HS |
|
|
Cl.: First Year | Hometown/High School: Fort Kent, ME / Fort Kent Community HS |
|
|
Cl.: | Hometown/High School: / |
Coaching Staff
