Gabriella Buehler
17

Gabriella Buehler

m
24
k/s
0.52
h %
.110
a/s
3.09
b/s
0.00
sa/s
0.85
d/s
2.10
Player Stats
  Overall Conference
Matches 24 12
Sets 79 43
Kills 41 26
Kills per set 0.52 0.60
Errors 25 18
Total Attacks 146 90
Total Attacks per set 1.85 2.09
Hitting Percentage .110 .089
Assists 244 188
Assists per set 3.09 4.37
Service Total Attempts 0 0
Service Aces 67 48
Service Errors 24 11
Service Aces per set 0.85 1.12
Receptions 7 1
Reception Errors 17 8
Digs 166 119
Digs per set 2.10 2.77
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 22 10
Points 108.0 74.0
Points per set 1.4 1.7
Matches started 24 12
Recent Results
Date Opponent Result
Oct 4 at Great Bay C.C. W, 3-0
Oct 10 vs. NHTI L, 3-1
Oct 10 at St. Joseph's (VT) W, 3-0
Oct 14 Word of Life W, 3-0
Oct 17 vs. St. Joseph's (VT) W, 3-0
Oct 17 vs. Unity L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 - 0 0.0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 5 4 14 .071 1 5.0
Aug 30 vs. SUNY Delhi L, 3-0 1 3 2 1 7 .143 1 2.0
Sep 4 vs. Cazenovia College L, 3-1 1 3 1 0 2 .500 1 1.0
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 3 0 3 1.000 3 5.0
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 0 0 6 .000 1 0.0
Sep 12 vs. Me.-Machias W, 3-2 1 5 3 1 7 .286 32 14.0
Sep 13 at Unity L, 3-0 1 3 1 0 2 .500 15 2.0
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 3 1 4 .500 18 9.0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 2 0 5 .400 14 9.0
Sep 20 at Johnson State L, 3-0 1 3 0 2 4 -.500 11 1.0
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 2 1 7 .143 20 4.0
Sep 24 Word of Life W, 3-0 1 3 0 0 3 .000 10 5.0
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 0 0 1 .000 7 1.0
Sep 26 vs. Me.-Machias W, 3-1 1 4 4 4 15 .000 27 7.0
Sep 26 at NHTI L, 2-0 1 1 2 0 6 .333 8 6.0
Oct 3 at NHTI L, 3-0 1 3 0 4 7 -.571 12 3.0
Oct 3 vs. Unity W, 3-1 1 4 1 1 10 .000 16 3.0
Oct 4 at Great Bay C.C. W, 3-0 1 3 3 0 7 .429 8 7.0
Oct 10 vs. NHTI L, 3-1 1 4 0 3 9 -.333 8 2.0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 1 0 6 .167 8 2.0
Oct 14 Word of Life W, 3-0 1 3 1 0 4 .250 5 6.0
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 3 1 7 .286 9 8.0
Oct 17 vs. Unity L, 3-2 1 5 4 2 10 .200 9 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 0 0 0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 4 0 0 0 0 1
Aug 30 vs. SUNY Delhi L, 3-0 1 3 3 0 0 0 0 0
Sep 4 vs. Cazenovia College L, 3-1 1 3 2 0 0 0 0 2
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 6 0 0 0 0 4
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 1 0 0 0 0 2
Sep 12 vs. Me.-Machias W, 3-2 1 5 10 0 0 0 0 5
Sep 13 at Unity L, 3-0 1 3 1 0 0 1 0 1
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 2 0 0 0 0 0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 5 0 0 0 0 0
Sep 20 at Johnson State L, 3-0 1 3 6 0 0 0 0 1
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 14 0 0 0 0 1
Sep 24 Word of Life W, 3-0 1 3 10 0 0 0 0 1
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 0 0 0 0 0 0
Sep 26 vs. Me.-Machias W, 3-1 1 4 18 0 0 0 0 0
Sep 26 at NHTI L, 2-0 1 1 3 0 0 0 0 1
Oct 3 at NHTI L, 3-0 1 3 13 0 0 0 0 2
Oct 3 vs. Unity W, 3-1 1 4 15 0 0 0 0 0
Oct 4 at Great Bay C.C. W, 3-0 1 3 16 0 0 0 0 0
Oct 10 vs. NHTI L, 3-1 1 4 8 0 0 0 0 0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 5 0 0 0 0 0
Oct 14 Word of Life W, 3-0 1 3 7 0 0 0 0 0
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 7 0 0 0 0 0
Oct 17 vs. Unity L, 3-2 1 5 10 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 0 0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 0 0 3 0 1
Aug 30 vs. SUNY Delhi L, 3-0 1 3 0 0 0 0 2
Sep 4 vs. Cazenovia College L, 3-1 1 3 0 0 2 0 0
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 0 2 1 0 2
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Me.-Machias W, 3-2 1 5 0 11 3 0 0
Sep 13 at Unity L, 3-0 1 3 0 1 3 0 0
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 0 6 1 0 0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 0 7 1 0 0
Sep 20 at Johnson State L, 3-0 1 3 0 1 0 0 0
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 0 2 0 1 0
Sep 24 Word of Life W, 3-0 1 3 0 5 2 0 1
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 0 1 1 0 0
Sep 26 vs. Me.-Machias W, 3-1 1 4 0 3 1 0 3
Sep 26 at NHTI L, 2-0 1 1 0 4 1 0 0
Oct 3 at NHTI L, 3-0 1 3 0 3 0 0 0
Oct 3 vs. Unity W, 3-1 1 4 0 2 1 0 0
Oct 4 at Great Bay C.C. W, 3-0 1 3 0 4 1 0 0
Oct 10 vs. NHTI L, 3-1 1 4 0 2 0 0 3
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 0 1 1 0 0
Oct 14 Word of Life W, 3-0 1 3 0 5 2 6 3
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 0 5 0 0 1
Oct 17 vs. Unity L, 3-2 1 5 0 2 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 79 41 0.52 25 146 1.85 .110 244 3.09 108.0 1.4
2016-17 22 67 62 0.93 44 247 3.69 .073 56 0.84 96.5 1.4
2017-18 7 24 20 0.83 17 94 3.92 .032 6 0.25 35.0 1.5
2018-19 21 72 108 1.50 56 325 4.51 .160 22 0.31 158.0 2.2
Total 74 242 231 0.95 142 812 3.36 .110 328 1.36 397.5 1.6
  m s digs d/s bs ba tot b/s
2015-16 24 79 166 2.10 0 0 0 0.00
2016-17 22 67 84 1.25 4 1 5 0.07
2017-18 7 24 35 1.46 1 0 1 0.04
2018-19 21 72 163 2.26 0 0 0 0.00
Total 74 242 448 1.85 5 1 6 0.02
  m s ta sa sa/s se r re
2015-16 24 79 0 67 0.85 24 7 17
2016-17 22 67 0 30 0.45 12 21 5
2017-18 7 24 0 14 0.58 7 0 8
2018-19 21 72 0 50 0.69 12 196 55
Total 74 242 0 161 0.67 55 224 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 41 0.52 25 146 1.85 .110 244 3.09 108.0 1.4
Conference 12 43 26 0.60 18 90 2.09 .089 188 4.37 74.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 4 13 3 0.23 0 12 0.92 .250 29 2.23 20.0 1.5
Away 7 21 12 0.57 10 46 2.19 .043 63 3.00 26.0 1.2
Neutral 13 45 26 0.58 15 88 1.96 .125 152 3.38 62.0 1.4
                         
Wins 11 37 23 0.62 9 75 2.03 .187 167 4.51 74.0 2.0
Losses 13 42 18 0.43 16 71 1.69 .028 77 1.83 34.0 0.8
                         
August 3 12 7 0.58 5 21 1.75 .095 2 0.17 7.0 0.6
September 13 39 21 0.54 9 65 1.67 .185 167 4.28 64.0 1.6
October 8 28 13 0.46 11 60 2.14 .033 75 2.68 37.0 1.3
  m s digs d/s bs ba tot b/s
Total 24 79 166 2.10 0 0 0 0.00
Conference 12 43 119 2.77 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 4 13 22 1.69 0 0 0 0.00
Away 7 21 48 2.29 0 0 0 0.00
Neutral 13 45 96 2.13 0 0 0 0.00
                 
Wins 11 37 109 2.95 0 0 0 0.00
Losses 13 42 57 1.36 0 0 0 0.00
                 
August 3 12 7 0.58 0 0 0 0.00
September 13 39 78 2.00 0 0 0 0.00
October 8 28 81 2.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 79 0 67 0.85 24 7 17
Conference 12 43 0 48 1.12 11 1 8
Exhibition - - - - - - - -
                 
Home 4 13 0 17 1.31 5 6 4
Away 7 21 0 14 0.67 9 0 1
Neutral 13 45 0 36 0.80 10 1 12
                 
Wins 11 37 0 51 1.38 13 7 8
Losses 13 42 0 16 0.38 11 0 9
                 
August 3 12 0 0 0.00 3 0 3
September 13 39 0 43 1.10 16 1 6
October 8 28 0 24 0.86 5 6 8