Alaina Woods
13

Alaina Woods

m
24
k/s
0.66
h %
.166
a/s
1.86
b/s
0.00
sa/s
0.53
d/s
1.61
Player Stats
  Overall Conference
Matches 24 12
Sets 80 43
Kills 53 36
Kills per set 0.66 0.84
Errors 27 19
Total Attacks 157 102
Total Attacks per set 1.96 2.37
Hitting Percentage .166 .167
Assists 149 66
Assists per set 1.86 1.53
Service Total Attempts 0 0
Service Aces 42 29
Service Errors 47 27
Service Aces per set 0.53 0.67
Receptions 6 4
Reception Errors 16 12
Digs 129 77
Digs per set 1.61 1.79
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 15 2
Points 95.0 65.0
Points per set 1.2 1.5
Matches started 24 12
Recent Results
Date Opponent Result
Oct 4 at Great Bay C.C. W, 3-0
Oct 10 vs. NHTI L, 3-1
Oct 10 at St. Joseph's (VT) W, 3-0
Oct 14 Word of Life W, 3-0
Oct 17 vs. St. Joseph's (VT) W, 3-0
Oct 17 vs. Unity L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 - 0 0.0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 2 0 3 .667 21 4.0
Aug 30 vs. SUNY Delhi L, 3-0 1 3 0 0 2 .000 10 0.0
Sep 4 vs. Cazenovia College L, 3-1 1 3 3 1 8 .250 17 4.0
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 0 0 0 - 6 0.0
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 0 0 0 - 3 2.0
Sep 12 vs. Me.-Machias W, 3-2 1 5 3 3 11 .000 4 8.0
Sep 13 at Unity L, 3-0 1 3 2 2 5 .000 2 3.0
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 2 2 6 .000 3 3.0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 4 1 10 .300 3 14.0
Sep 20 at Johnson State L, 3-0 1 3 3 3 9 .000 0 4.0
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 4 0 12 .333 3 4.0
Sep 24 Word of Life W, 3-0 1 3 3 2 10 .100 4 4.0
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 0 1 2 -.500 2 0.0
Sep 26 vs. Me.-Machias W, 3-1 1 4 4 1 11 .273 6 4.0
Sep 26 at NHTI L, 2-0 1 2 1 0 5 .200 1 2.0
Oct 3 at NHTI L, 3-0 1 3 2 2 5 .000 4 3.0
Oct 3 vs. Unity W, 3-1 1 4 2 1 6 .167 9 9.0
Oct 4 at Great Bay C.C. W, 3-0 1 3 5 0 8 .625 11 5.0
Oct 10 vs. NHTI L, 3-1 1 4 3 1 11 .182 6 3.0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 4 1 9 .333 10 7.0
Oct 14 Word of Life W, 3-0 1 3 1 0 7 .143 9 3.0
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 5 4 12 .083 10 8.0
Oct 17 vs. Unity L, 3-2 1 5 0 2 5 -.400 5 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 0 0 0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 4 0 0 0 0 3
Aug 30 vs. SUNY Delhi L, 3-0 1 3 0 0 0 0 0 1
Sep 4 vs. Cazenovia College L, 3-1 1 3 3 0 0 0 0 6
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 7 0 0 0 0 1
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 5 0 0 0 0 1
Sep 12 vs. Me.-Machias W, 3-2 1 5 6 0 0 0 0 0
Sep 13 at Unity L, 3-0 1 3 2 0 0 0 0 0
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 2 0 0 0 0 0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 8 0 0 0 0 0
Sep 20 at Johnson State L, 3-0 1 3 7 0 0 0 0 0
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 11 0 0 0 0 0
Sep 24 Word of Life W, 3-0 1 3 6 0 0 0 0 0
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 3 0 0 0 0 0
Sep 26 vs. Me.-Machias W, 3-1 1 4 14 0 0 0 0 0
Sep 26 at NHTI L, 2-0 1 2 5 0 0 0 0 0
Oct 3 at NHTI L, 3-0 1 3 5 0 0 0 0 1
Oct 3 vs. Unity W, 3-1 1 4 3 0 0 0 0 1
Oct 4 at Great Bay C.C. W, 3-0 1 3 4 0 0 0 0 0
Oct 10 vs. NHTI L, 3-1 1 4 8 0 0 0 0 0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 4 0 0 0 0 1
Oct 14 Word of Life W, 3-0 1 3 8 0 0 0 0 0
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 4 0 0 0 0 0
Oct 17 vs. Unity L, 3-2 1 5 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 0 0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 0 2 3 0 0
Aug 30 vs. SUNY Delhi L, 3-0 1 3 0 0 4 0 0
Sep 4 vs. Cazenovia College L, 3-1 1 3 0 1 5 0 0
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 0 0 1 0 0
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 0 2 3 0 0
Sep 12 vs. Me.-Machias W, 3-2 1 5 0 5 5 0 3
Sep 13 at Unity L, 3-0 1 3 0 1 1 0 2
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 0 1 2 0 2
Sep 16 St. Joseph's (VT) W, 3-0 1 3 0 10 0 0 1
Sep 20 at Johnson State L, 3-0 1 3 0 1 0 0 4
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 0 0 0 4 0
Sep 24 Word of Life W, 3-0 1 3 0 1 2 0 0
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 0 0 1 0 0
Sep 26 vs. Me.-Machias W, 3-1 1 4 0 0 2 0 2
Sep 26 at NHTI L, 2-0 1 2 0 1 0 0 0
Oct 3 at NHTI L, 3-0 1 3 0 1 2 0 1
Oct 3 vs. Unity W, 3-1 1 4 0 7 4 0 0
Oct 4 at Great Bay C.C. W, 3-0 1 3 0 0 3 0 0
Oct 10 vs. NHTI L, 3-1 1 4 0 0 1 0 0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 0 3 0 0 0
Oct 14 Word of Life W, 3-0 1 3 0 2 1 2 0
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 0 3 3 0 0
Oct 17 vs. Unity L, 3-2 1 5 0 1 4 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 80 53 0.66 27 157 1.96 .166 149 1.86 95.0 1.2
Total 24 80 53 0.66 27 157 1.96 .166 149 1.86 95.0 1.2
  m s digs d/s bs ba tot b/s
2015-16 24 80 129 1.61 0 0 0 0.00
Total 24 80 129 1.61 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 24 80 0 42 0.53 47 6 16
Total 24 80 0 42 0.53 47 6 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 53 0.66 27 157 1.96 .166 149 1.86 95.0 1.2
Conference 12 43 36 0.84 19 102 2.37 .167 66 1.53 65.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 4 13 8 0.62 3 27 2.08 .185 16 1.23 21.0 1.6
Away 7 22 19 0.86 8 44 2.00 .250 49 2.23 28.0 1.3
Neutral 13 45 26 0.58 16 86 1.91 .116 84 1.87 46.0 1.0
                         
Wins 11 37 37 1.00 15 102 2.76 .216 72 1.95 69.0 1.9
Losses 13 43 16 0.37 12 55 1.28 .073 77 1.79 26.0 0.6
                         
August 3 12 2 0.17 0 5 0.42 .400 31 2.58 4.0 0.3
September 13 40 29 0.72 16 89 2.23 .146 54 1.35 52.0 1.3
October 8 28 22 0.79 11 63 2.25 .175 64 2.29 39.0 1.4
  m s digs d/s bs ba tot b/s
Total 24 80 129 1.61 0 0 0 0.00
Conference 12 43 77 1.79 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 4 13 22 1.69 0 0 0 0.00
Away 7 22 31 1.41 0 0 0 0.00
Neutral 13 45 76 1.69 0 0 0 0.00
                 
Wins 11 37 70 1.89 0 0 0 0.00
Losses 13 43 59 1.37 0 0 0 0.00
                 
August 3 12 4 0.33 0 0 0 0.00
September 13 40 79 1.98 0 0 0 0.00
October 8 28 46 1.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 80 0 42 0.53 47 6 16
Conference 12 43 0 29 0.67 27 4 12
Exhibition - - - - - - - -
                 
Home 4 13 0 13 1.00 3 2 1
Away 7 22 0 9 0.41 9 0 7
Neutral 13 45 0 20 0.44 35 4 8
                 
Wins 11 37 0 32 0.86 22 6 8
Losses 13 43 0 10 0.23 25 0 8
                 
August 3 12 0 2 0.17 7 0 0
September 13 40 0 23 0.57 22 4 14
October 8 28 0 17 0.61 18 2 2