Jordan Louis
21

Jordan Louis

m
19
k/s
2.26
h %
.158
a/s
0.12
b/s
0.07
sa/s
0.99
d/s
3.12
Player Stats
  Overall Conference
Matches 19 8
Sets 68 29
Kills 154 68
Kills per set 2.26 2.34
Errors 74 33
Total Attacks 505 222
Total Attacks per set 7.43 7.66
Hitting Percentage .158 .158
Assists 8 3
Assists per set 0.12 0.10
Service Total Attempts 46 0
Service Aces 67 40
Service Errors 55 25
Service Aces per set 0.99 1.38
Receptions 336 154
Reception Errors 109 51
Digs 212 103
Digs per set 3.12 3.55
Block Solo 1 1
Block Assist 4 4
Block Total 5 5
Blocks per set 0.07 0.17
Block Errors 7 5
Ball Handling Errors 1 1
Points 224.0 111.0
Points per set 3.3 3.8
Matches started 19 8
Recent Results
Date Opponent Result
Oct 10 vs. Fulton - Montgomery CC L, 3-0
Oct 10 at SUNY- Adirondack W, 3-0
Oct 17 vs. Southern Maine CC W, 3-0
Oct 17 at NHTI W, 3-1
Nov 11 vs. Cincinnati Clermont L, 3-1
Nov 12 vs. Penn State Du Bois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 # at SUNY Plattsburgh   - - - - - - - -
Sep 4 # at Fulton - Montgomery CC   - - - - - - - -
Sep 11 NHTI W, 3-0 1 3 5 2 18 .167 0 8.0
Sep 11 Hudson Valley Community College W, 3-0 1 3 7 2 20 .250 0 9.0
Sep 16 Word of Life W, 3-0 1 3 6 3 20 .150 0 12.0
Sep 18 at Southern Maine CC W, 3-0 1 3 4 2 18 .111 0 9.0
Sep 19 vs. Great Bay C.C. W, 3-0 1 3 4 1 20 .150 0 12.0
Sep 19 vs. Central Maine CC W, 3-0 1 3 10 5 25 .200 0 13.0
Sep 29 SUNY- Adirondack W, 3-0 1 3 8 2 30 .200 0 10.0
Oct 2 vs. Central Maine CC W, 3-0 1 3 8 6 26 .077 0 11.0
Oct 2 at Great Bay C.C. L, 3-2 1 5 13 3 41 .244 1 18.5
Oct 3 at NHTI L, 3-1 1 4 13 7 40 .150 2 18.0
Oct 3 vs. Southern Maine CC W, 3-2 1 5 11 7 34 .118 0 21.5
Oct 3 vs. Northern Essex Community College W, 3-2 1 5 13 6 48 .146 0 13.0
Oct 7 at Word of Life L, 3-2 1 5 9 4 21 .238 1 11.0
Oct 10 vs. Fulton - Montgomery CC L, 3-0 1 3 7 0 23 .304 0 9.0
Oct 10 at SUNY- Adirondack W, 3-0 1 3 11 5 36 .167 0 13.0
Oct 17 vs. Southern Maine CC W, 3-0 1 3 8 4 24 .167 0 10.0
Oct 17 at NHTI W, 3-1 1 4 9 5 25 .160 1 12.0
Nov 11 vs. Cincinnati Clermont L, 3-1 1 4 3 7 20 -.200 0 8.0
Nov 12 vs. Penn State Du Bois L, 3-0 1 3 5 3 16 .125 3 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 # at SUNY Plattsburgh   - - - - - - - -
Sep 4 # at Fulton - Montgomery CC   - - - - - - - -
Sep 11 NHTI W, 3-0 1 3 11 0 0 0 0 0
Sep 11 Hudson Valley Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 16 Word of Life W, 3-0 1 3 11 0 0 1 0 0
Sep 18 at Southern Maine CC W, 3-0 1 3 9 1 2 0 3 0
Sep 19 vs. Great Bay C.C. W, 3-0 1 3 13 0 0 1 0 0
Sep 19 vs. Central Maine CC W, 3-0 1 3 5 0 0 0 0 0
Sep 29 SUNY- Adirondack W, 3-0 1 3 10 0 0 0 0 0
Oct 2 vs. Central Maine CC W, 3-0 1 3 17 0 0 1 0 0
Oct 2 at Great Bay C.C. L, 3-2 1 5 16 0 1 2 1 1
Oct 3 at NHTI L, 3-1 1 4 20 0 0 0 0 0
Oct 3 vs. Southern Maine CC W, 3-2 1 5 12 0 1 1 1 0
Oct 3 vs. Northern Essex Community College W, 3-2 1 5 23 0 0 0 0 0
Oct 7 at Word of Life L, 3-2 1 5 4 0 0 0 0 0
Oct 10 vs. Fulton - Montgomery CC L, 3-0 1 3 5 0 0 0 0 0
Oct 10 at SUNY- Adirondack W, 3-0 1 3 14 0 0 0 0 0
Oct 17 vs. Southern Maine CC W, 3-0 1 3 10 0 0 0 0 0
Oct 17 at NHTI W, 3-1 1 4 10 0 0 1 0 0
Nov 11 vs. Cincinnati Clermont L, 3-1 1 4 8 0 0 0 0 0
Nov 12 vs. Penn State Du Bois L, 3-0 1 3 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 # at SUNY Plattsburgh   - - - - - - -
Sep 4 # at Fulton - Montgomery CC   - - - - - - -
Sep 11 NHTI W, 3-0 1 3 0 3 2 15 4
Sep 11 Hudson Valley Community College W, 3-0 1 3 0 2 4 5 2
Sep 16 Word of Life W, 3-0 1 3 0 6 3 16 5
Sep 18 at Southern Maine CC W, 3-0 1 3 0 3 4 12 3
Sep 19 vs. Great Bay C.C. W, 3-0 1 3 0 8 2 18 5
Sep 19 vs. Central Maine CC W, 3-0 1 3 0 3 3 6 1
Sep 29 SUNY- Adirondack W, 3-0 1 3 0 2 2 14 4
Oct 2 vs. Central Maine CC W, 3-0 1 3 0 3 2 17 0
Oct 2 at Great Bay C.C. L, 3-2 1 5 0 5 4 24 8
Oct 3 at NHTI L, 3-1 1 4 0 5 4 35 15
Oct 3 vs. Southern Maine CC W, 3-2 1 5 0 10 4 27 15
Oct 3 vs. Northern Essex Community College W, 3-2 1 5 0 0 2 41 18
Oct 7 at Word of Life L, 3-2 1 5 17 2 5 14 3
Oct 10 vs. Fulton - Montgomery CC L, 3-0 1 3 0 2 1 13 8
Oct 10 at SUNY- Adirondack W, 3-0 1 3 0 2 1 20 6
Oct 17 vs. Southern Maine CC W, 3-0 1 3 0 2 4 13 3
Oct 17 at NHTI W, 3-1 1 4 0 3 2 15 5
Nov 11 vs. Cincinnati Clermont L, 3-1 1 4 20 5 2 14 1
Nov 12 vs. Penn State Du Bois L, 3-0 1 3 9 1 4 17 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 68 154 2.26 74 505 7.43 .158 8 0.12 224.0 3.3
2022-23 18 59 157 2.66 72 472 8.00 .180 11 0.19 215.5 3.7
2023-24 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
2024-25 20 64 72 1.13 31 291 4.55 .141 208 3.25 101.5 1.6
Total 58 192 383 1.99 178 1269 6.61 .162 227 1.18 541.0 2.8
  m s digs d/s bs ba tot b/s
2021-22 19 68 212 3.12 1 4 5 0.07
2022-23 18 59 238 4.03 2 5 7 0.12
2023-24 1 1 0 0.00 0 0 0 0.00
2024-25 20 64 161 2.52 0 5 5 0.08
Total 58 192 611 3.18 3 14 17 0.09
  m s ta sa sa/s se r re
2021-22 19 68 46 67 0.99 55 336 109
2022-23 18 59 24 54 0.92 35 35 78
2023-24 1 1 0 0 0.00 0 0 0
2024-25 20 64 37 27 0.42 28 63 8
Total 58 192 107 148 0.77 118 434 195
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 154 2.26 74 505 7.43 .158 8 0.12 224.0 3.3
Conference 8 29 68 2.34 33 222 7.66 .158 3 0.10 111.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 4 12 26 2.17 9 88 7.33 .193 0 0.00 39.0 3.3
Away 6 24 59 2.46 26 181 7.54 .182 5 0.21 81.5 3.4
Neutral 9 32 69 2.16 39 236 7.38 .127 3 0.09 103.5 3.2
                         
Wins 13 44 104 2.36 50 344 7.82 .157 1 0.02 153.5 3.5
Losses 6 24 50 2.08 24 161 6.71 .161 7 0.29 70.5 2.9
                         
September 7 21 44 2.10 17 151 7.19 .179 0 0.00 73.0 3.5
October 10 40 102 2.55 47 318 7.95 .173 5 0.13 137.0 3.4
November 2 7 8 1.14 10 36 5.14 -.056 3 0.43 14.0 2.0
  m s digs d/s bs ba tot b/s
Total 19 68 212 3.12 1 4 5 0.07
Conference 8 29 103 3.55 1 4 5 0.17
Exhibition - - - - - - - -
                 
Home 4 12 35 2.92 0 0 0 0.00
Away 6 24 73 3.04 1 3 4 0.17
Neutral 9 32 104 3.25 0 1 1 0.03
                 
Wins 13 44 148 3.36 1 3 4 0.09
Losses 6 24 64 2.67 0 1 1 0.04
                 
September 7 21 62 2.95 1 2 3 0.14
October 10 40 131 3.27 0 2 2 0.05
November 2 7 19 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 68 46 67 0.99 55 336 109
Conference 8 29 0 40 1.38 25 154 51
Exhibition - - - - - - - -
                 
Home 4 12 0 13 1.08 11 50 15
Away 6 24 17 20 0.83 20 120 40
Neutral 9 32 29 34 1.06 24 166 54
                 
Wins 13 44 0 47 1.07 35 219 71
Losses 6 24 46 20 0.83 20 117 38
                 
September 7 21 0 27 1.29 20 86 24
October 10 40 17 34 0.85 29 219 81
November 2 7 29 6 0.86 6 31 4