Official Volleyball Box Score
Paul Smith's College at NHTI
10/3/2021 at 11:00 AM
@ Goldie Crocker Welln
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 18 | .167 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 11 | 4 | 23 | .304 |
| 4 | 10 | 7 | 41 | .073 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 |
| 2 | 7 | 2 | 29 | .172 |
| 3 | 12 | 2 | 22 | .455 |
| 4 | 14 | 3 | 38 | .289 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Krompasky * | 4 | 9 | 4 | 27 | .185 | 1 | 3 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Alli Eddings * | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 6 | 13 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Shannon McPheeters * | 4 | 8 | 4 | 28 | .143 | 3 | 1 | 1 | 10 | 8 | 0 | 1 | 3 | 0 | 9.5 |
| 20 | Avrielle Fletcher * | 4 | 2 | 1 | 5 | .200 | 24 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jordan Louis * | 4 | 13 | 7 | 40 | .150 | 2 | 5 | 4 | 15 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 22 | Alison Russell * | 4 | 1 | 11 | 0 | .000 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | 1 | 4.5 |
| Totals | 34 | 28 | 102 | .059 | 30 | 14 | 17 | 54 | 50 | 0 | 2 | 8 | 2 | 49.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Blackburn * | 4 | 1 | 0 | 10 | .100 | 1 | 6 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Nicole Valcourt * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 14.0 |
| 5 | Emma Ferguson * | 4 | 15 | 7 | 37 | .216 | 0 | 2 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Bailey Fairbank * | 4 | 10 | 0 | 24 | .417 | 0 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Molly Strong * | 4 | 10 | 4 | 26 | .231 | 0 | 2 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 17.5 |
| 12 | Jessica Allen * | 4 | 1 | 1 | 4 | .000 | 33 | 2 | 2 | 0 | 14 | 1 | 1 | 1 | 0 | 4.5 |
| 16 | Danna Paola Mejia Melo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 15 | 118 | .237 | 34 | 14 | 17 | 0 | 133 | 14 | 2 | 6 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
