Official Volleyball Box Score
Word of Life at Paul Smith's College
9/16/2021 at 7:00 PM
@ Paul Smiths, NY
Word of Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 13 | 22 | -.500 |
| 2 | 8 | 10 | 26 | -.077 |
| 3 | 0 | 14 | 21 | -.667 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 10 | 5 | 31 | .161 |
Word of Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Hurley * | 1 | 0 | 3 | 3 | -1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Brown | 1 | 1 | 3 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaylea Bruce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexy Bleuer * | 1 | 2 | 2 | 6 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Caylee MacDonald * | 1 | 1 | 8 | 18 | -.389 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 4.5 |
| 6 | Grace Weaver | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kourtney Bennett | 1 | 0 | 7 | 10 | -.700 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Grace Hallam * | 1 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Jewel Tallman * | 1 | 1 | 5 | 6 | -.667 | 7 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Madison Gibson * | 1 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.5 |
| 17 | Maleah Polzin | 1 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 39 | 67 | -.403 | 21 | 6 | 6 | 0 | 27 | 3 | 7 | 6 | 0 | 24.5 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Bryant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Krompasky * | 3 | 4 | 10 | 7 | -.857 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Shannon McPheeters * | 3 | 2 | 1 | 9 | .111 | 1 | 2 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Alexandra Cherry * | 3 | 4 | 3 | 15 | .067 | 3 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Sydney O'Melia * | 3 | 4 | 4 | 15 | .000 | 11 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 17 | Tori Shirtz * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Avrielle Fletcher | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jordan Louis * | 3 | 6 | 3 | 20 | .150 | 0 | 6 | 3 | 5 | 11 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 23 | 22 | 80 | .013 | 22 | 13 | 8 | 21 | 42 | 0 | 4 | 3 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
