Official Volleyball Box Score
Paul Smith's College vs. University of Southern Maine
9/28/2019 at 12:00 PM
@ Castleton,VT
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 10 | -.300 |
| 2 | 4 | 4 | 21 | .000 |
| 3 | 2 | 2 | 19 | .000 |
University of Southern Maine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Bryant * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nayleece Williams * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shannon McPheeters * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Paige Farrington | 2 | 2 | 1 | 4 | .250 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ohrisha Ranger * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 15 | Robin Jenkins * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Meaghan Hardeman * | 3 | 2 | 3 | 14 | -.071 | 1 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sabrina Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 10 | 49 | -.061 | 6 | 3 | 3 | 50 | 22 | 0 | 0 | 2 | 1 | 10.0 | ||
University of Southern Maine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
