Sabrina Johnson
m
17
k/s
0.19
h %
-.146
a/s
0.04
b/s
0.00
sa/s
0.42
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 4 |
| Sets | 53 | 16 |
| Kills | 10 | 2 |
| Kills per set | 0.19 | 0.13 |
| Errors | 17 | 8 |
| Total Attacks | 48 | 16 |
| Total Attacks per set | 0.91 | 1.00 |
| Hitting Percentage | -.146 | -.375 |
| Assists | 2 | 1 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 6 |
| Service Errors | 10 | 5 |
| Service Aces per set | 0.42 | 0.38 |
| Receptions | 49 | 8 |
| Reception Errors | 25 | 2 |
| Digs | 24 | 6 |
| Digs per set | 0.45 | 0.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 32.0 | 8.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 7 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Sep 2 | at NVU - Johnson | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 5 | at North Country Community College | W, 3-2 | 1 | 5 | 1 | 3 | 9 | -.222 | 0 | 3.0 |
| Sep 7 | Unity | W, 3-2 | 1 | 5 | 0 | 7 | 10 | -.700 | 0 | 2.0 |
| Sep 7 | Me.-Machias | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 1 | 2.0 |
| Sep 7 | NHTI | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 12 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 4.0 |
| Sep 21 | at NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Me.-Machias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. CCRI | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Castleton University | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 5 | vs. Unity | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 6 | at Great Bay C.C. | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 12 | Word of Life | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Oct 12 | SUNY Adirondack | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 17 | at Word of Life | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 20 | NHTI | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 20 | Great Bay C.C. | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at NVU - Johnson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Country Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Unity | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Me.-Machias | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | NHTI | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Me.-Machias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. CCRI | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Castleton University | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | vs. Unity | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Great Bay C.C. | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Word of Life | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | SUNY Adirondack | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Word of Life | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | NHTI | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Great Bay C.C. | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| Sep 2 | at NVU - Johnson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Country Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 7 | 3 |
| Sep 7 | Unity | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 4 | 2 |
| Sep 7 | Me.-Machias | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 7 | NHTI | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 3 |
| Sep 21 | at NHTI | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Me.-Machias | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. CCRI | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Great Bay C.C. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 5 |
| Sep 28 | at Castleton University | L, 3-0 | - | 1 | 0 | 0 | 1 | 5 | 2 |
| Oct 5 | vs. Unity | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 6 | at Great Bay C.C. | L, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Word of Life | W, 3-1 | - | 4 | 0 | 3 | 1 | 1 | 1 |
| Oct 12 | SUNY Adirondack | L, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 5 |
| Oct 17 | at Word of Life | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | NHTI | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | Great Bay C.C. | L, 3-1 | - | 4 | 0 | 1 | 0 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 10 | 0.19 | 17 | 48 | 0.91 | -.146 | 2 | 0.04 | 32.0 | 0.6 |
| Conference | 4 | 16 | 2 | 0.13 | 8 | 16 | 1.00 | -.375 | 1 | 0.06 | 8.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 3 | 0.10 | 9 | 18 | 0.62 | -.333 | 1 | 0.03 | 15.0 | 0.5 |
| Away | 7 | 22 | 7 | 0.32 | 8 | 30 | 1.36 | -.033 | 1 | 0.05 | 15.0 | 0.7 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 1.0 |
| Wins | 9 | 31 | 4 | 0.13 | 11 | 26 | 0.84 | -.269 | 1 | 0.03 | 19.0 | 0.6 |
| Losses | 8 | 22 | 6 | 0.27 | 6 | 22 | 1.00 | .000 | 1 | 0.05 | 13.0 | 0.6 |
| August | 1 | 2 | 2 | 1.00 | 1 | 6 | 3.00 | .167 | 0 | 0.00 | 3.0 | 1.5 |
| September | 8 | 24 | 7 | 0.29 | 15 | 40 | 1.67 | -.200 | 2 | 0.08 | 15.0 | 0.6 |
| October | 8 | 27 | 1 | 0.04 | 1 | 2 | 0.07 | .000 | 0 | 0.00 | 14.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 24 | 0.45 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 16 | 6 | 0.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 11 | 0.38 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 22 | 11 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 31 | 13 | 0.42 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 22 | 11 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 8 | 24 | 17 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 6 | 0.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 0 | 22 | 0.42 | 10 | 49 | 25 |
| Conference | 4 | 16 | 0 | 6 | 0.38 | 5 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 12 | 0.41 | 4 | 20 | 9 |
| Away | 7 | 22 | 0 | 8 | 0.36 | 6 | 21 | 10 |
| Neutral | 2 | 2 | 0 | 2 | 1.00 | 0 | 8 | 6 |
| Wins | 9 | 31 | 0 | 15 | 0.48 | 5 | 20 | 7 |
| Losses | 8 | 22 | 0 | 7 | 0.32 | 5 | 29 | 18 |
| August | 1 | 2 | 0 | 1 | 0.50 | 0 | 3 | 2 |
| September | 8 | 24 | 0 | 8 | 0.33 | 5 | 32 | 15 |
| October | 8 | 27 | 0 | 13 | 0.48 | 5 | 14 | 8 |
