Robin Jenkins
m
22
k/s
0.71
h %
.009
a/s
0.06
b/s
0.08
sa/s
0.37
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 8 |
| Sets | 78 | 31 |
| Kills | 55 | 18 |
| Kills per set | 0.71 | 0.58 |
| Errors | 53 | 18 |
| Total Attacks | 214 | 69 |
| Total Attacks per set | 2.74 | 2.23 |
| Hitting Percentage | .009 | .000 |
| Assists | 5 | 3 |
| Assists per set | 0.06 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 18 |
| Service Errors | 15 | 2 |
| Service Aces per set | 0.37 | 0.58 |
| Receptions | 54 | 9 |
| Reception Errors | 18 | 4 |
| Digs | 36 | 5 |
| Digs per set | 0.46 | 0.16 |
| Block Solo | 6 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 3 |
| Blocks per set | 0.08 | 0.10 |
| Block Errors | 12 | 5 |
| Ball Handling Errors | 5 | 0 |
| Points | 90.0 | 39.0 |
| Points per set | 1.2 | 1.3 |
| Matches started | 21 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Sep 2 | at NVU - Johnson | L, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 0 | 2.0 |
| Sep 5 | at North Country Community College | W, 3-2 | 1 | 5 | 1 | 5 | 11 | -.364 | 1 | 3.0 |
| Sep 7 | Unity | W, 3-2 | 1 | 5 | 5 | 3 | 10 | .200 | 0 | 8.0 |
| Sep 7 | Me.-Machias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | NHTI | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Sep 12 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Sep 21 | at NHTI | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 6.0 |
| Sep 21 | vs. Me.-Machias | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 21 | vs. CCRI | L, 3-1 | 1 | 4 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Sep 22 | at Great Bay C.C. | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 1 | 8.0 |
| Sep 22 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 4.0 |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 28 | at Castleton University | L, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 6.0 |
| Oct 5 | vs. Unity | W, 3-1 | 1 | 4 | 2 | 6 | 17 | -.235 | 0 | 4.0 |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 3.0 |
| Oct 6 | at Great Bay C.C. | L, 3-2 | 1 | 5 | 2 | 6 | 14 | -.286 | 2 | 5.0 |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 0 | 4.0 |
| Oct 12 | Word of Life | W, 3-1 | 1 | 4 | 10 | 4 | 21 | .286 | 0 | 11.0 |
| Oct 12 | SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 5 | 13 | -.385 | 0 | 0.0 |
| Oct 17 | at Word of Life | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 6.0 |
| Oct 20 | NHTI | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 7.0 |
| Oct 20 | Great Bay C.C. | L, 3-1 | 1 | 4 | 2 | 2 | 19 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sep 2 | at NVU - Johnson | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Country Community College | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sep 7 | Unity | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 7 | Me.-Machias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | NHTI | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at NHTI | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Me.-Machias | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. CCRI | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Great Bay C.C. | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Castleton University | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Unity | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Great Bay C.C. | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Word of Life | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | SUNY Adirondack | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Word of Life | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | NHTI | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Great Bay C.C. | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | NCCC | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Hudson Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 2 | at NVU - Johnson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 5 | at North Country Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 3 | 1 |
| Sep 7 | Unity | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | Me.-Machias | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | NHTI | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 21 | at NHTI | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 |
| Sep 21 | vs. Me.-Machias | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | vs. CCRI | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Great Bay C.C. | W, 3-2 | 1 | 5 | 0 | 6 | 0 | 0 | 0 |
| Sep 22 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | vs. University of Southern Maine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| Sep 28 | at Castleton University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| Oct 5 | vs. Unity | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 3 | 1 |
| Oct 5 | vs. Bunker Hill Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Oct 6 | at Great Bay C.C. | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 4 | 3 |
| Oct 6 | vs. Central Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | North Country Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 6 | 3 |
| Oct 12 | Word of Life | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 3 | 1 |
| Oct 12 | SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 17 | at Word of Life | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 |
| Oct 20 | NHTI | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 7 | 2 |
| Oct 20 | Great Bay C.C. | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 55 | 0.71 | 53 | 214 | 2.74 | .009 | 5 | 0.06 | 90.0 | 1.2 |
| Conference | 8 | 31 | 18 | 0.58 | 18 | 69 | 2.23 | .000 | 3 | 0.10 | 39.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 24 | 0.92 | 19 | 90 | 3.46 | .056 | 0 | 0.00 | 34.0 | 1.3 |
| Away | 9 | 32 | 20 | 0.63 | 22 | 80 | 2.50 | -.025 | 5 | 0.16 | 39.0 | 1.2 |
| Neutral | 6 | 20 | 11 | 0.55 | 12 | 44 | 2.20 | -.023 | 0 | 0.00 | 17.0 | 0.8 |
| Wins | 13 | 48 | 38 | 0.79 | 30 | 124 | 2.58 | .065 | 2 | 0.04 | 68.0 | 1.4 |
| Losses | 9 | 30 | 17 | 0.57 | 23 | 90 | 3.00 | -.067 | 3 | 0.10 | 22.0 | 0.7 |
| August | 1 | 2 | 0 | 0.00 | 0 | 4 | 2.00 | .000 | 1 | 0.50 | 0.0 | 0.0 |
| September | 12 | 43 | 28 | 0.65 | 21 | 89 | 2.07 | .079 | 2 | 0.05 | 47.0 | 1.1 |
| October | 9 | 33 | 27 | 0.82 | 32 | 121 | 3.67 | -.041 | 2 | 0.06 | 43.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 36 | 0.46 | 6 | 0 | 6 | 0.08 |
| Conference | 8 | 31 | 5 | 0.16 | 3 | 0 | 3 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 15 | 0.58 | 3 | 0 | 3 | 0.12 |
| Away | 9 | 32 | 15 | 0.47 | 3 | 0 | 3 | 0.09 |
| Neutral | 6 | 20 | 6 | 0.30 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 48 | 23 | 0.48 | 5 | 0 | 5 | 0.10 |
| Losses | 9 | 30 | 13 | 0.43 | 1 | 0 | 1 | 0.03 |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 12 | 43 | 10 | 0.23 | 5 | 0 | 5 | 0.12 |
| October | 9 | 33 | 25 | 0.76 | 1 | 0 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 0 | 29 | 0.37 | 15 | 54 | 18 |
| Conference | 8 | 31 | 0 | 18 | 0.58 | 2 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 7 | 0.27 | 7 | 22 | 7 |
| Away | 9 | 32 | 0 | 16 | 0.50 | 6 | 22 | 7 |
| Neutral | 6 | 20 | 0 | 6 | 0.30 | 2 | 10 | 4 |
| Wins | 13 | 48 | 0 | 25 | 0.52 | 9 | 31 | 8 |
| Losses | 9 | 30 | 0 | 4 | 0.13 | 6 | 23 | 10 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 12 | 43 | 0 | 14 | 0.33 | 4 | 16 | 6 |
| October | 9 | 33 | 0 | 15 | 0.45 | 11 | 36 | 11 |
