Official Volleyball Box Score
Paul Smith's College at SUNY Delhi
10/1/2016 at 10:00 AM
@ Delhi, NY
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 9 | 12 | 38 | -.079 |
| 3 | 2 | 7 | 28 | -.179 |
| 4 | 6 | 6 | 27 | .000 |
| 5 | 6 | 4 | 26 | .077 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Farrington | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Vivlamore * | 5 | 3 | 2 | 0 | .000 | 13 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 5.0 |
| 6 | Ashley Hodge | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Julia Ho | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mary Calabrese * | 5 | 9 | 2 | 37 | .189 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 9.0 |
| 14 | Taylor Wool * | 5 | 2 | 3 | 11 | -.091 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Jessica McLaughlin * | 5 | 4 | 2 | 16 | .125 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Lizzie Sparks * | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Gabriella Buehler * | 5 | 2 | 5 | 20 | -.150 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 26 | 18 | 110 | .073 | 18 | 7 | 3 | 15 | 73 | 0 | 0 | 1 | 4 | 33.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 5 | 8 | 8 | 27 | .000 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | 11.0 |
| 3 | Kristen Maslanka * | 5 | 7 | 7 | 39 | .000 | 0 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | 9.0 |
| 4 | Mikayla Catherman * | 5 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Muller | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sabra Wilson * | 4 | 1 | 4 | 19 | -.158 | 0 | 2 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Megan Brown | 5 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9.0 |
| 12 | Daizha Lee * | 5 | 7 | 5 | 23 | .087 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Regan Hubner * | 5 | 2 | 0 | 6 | .333 | 21 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 9 | 4.0 |
| 14 | Alyssa Boyles | 2 | 2 | 0 | 5 | .400 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 3.0 |
| Totals | 34 | 36 | 157 | -.013 | 25 | 11 | 10 | 6 | 88 | 4 | 0 | 4 | 16 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter
