Gabriella Buehler
19

Gabriella Buehler

m
22
k/s
0.93
h %
.073
a/s
0.84
b/s
0.07
sa/s
0.45
d/s
1.25
Player Stats
  Overall Conference
Matches 22 9
Sets 67 30
Kills 62 20
Kills per set 0.93 0.67
Errors 44 13
Total Attacks 247 95
Total Attacks per set 3.69 3.17
Hitting Percentage .073 .074
Assists 56 40
Assists per set 0.84 1.33
Service Total Attempts 0 0
Service Aces 30 9
Service Errors 12 5
Service Aces per set 0.45 0.30
Receptions 21 9
Reception Errors 5 3
Digs 84 50
Digs per set 1.25 1.67
Block Solo 4 0
Block Assist 1 0
Block Total 5 0
Blocks per set 0.07 0.00
Block Errors 2 0
Ball Handling Errors 11 8
Points 96.5 29.0
Points per set 1.4 1.0
Matches started 20 7
Recent Results
Date Opponent Result
Oct 8 North Country Community College W, 2-0
Oct 8 SUNY Adirondack L, 2-0
Oct 8 Word of Life W, 2-0
Oct 15 vs. Great Bay C.C. W, 3-0
Oct 15 at Unity W, 3-1
Oct 15 vs. NHTI L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Johnson State (VT) W, 3-1 1 4 3 0 7 .429 2 7.0
Sep 3 vs. College of St. Joseph W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 10 at Me.-Machias L, 3-2 1 3 0 1 5 -.200 13 2.0
Sep 10 vs. NHTI W, 3-0 - - - - - - - -
Sep 10 vs. Great Bay C.C. W, 3-0 1 3 1 0 4 .250 0 1.0
Sep 11 at Unity L, 3-0 1 3 0 1 7 -.143 5 0.0
Sep 14 College of St. Joseph W, 3-1 - 4 7 2 15 .333 11 7.0
Sep 17 SUNY Delhi L, 3-1 1 4 2 4 12 -.167 4 2.0
Sep 17 Johnson State College W, 3-0 1 2 5 2 15 .200 2 6.5
Sep 17 Unity L, 3-0 1 2 0 1 4 -.250 0 0.0
Sep 22 Word of Life W, 3-1 1 4 5 5 16 .000 1 7.0
Sep 24 at NHTI L, 3-1 1 4 6 4 25 .080 3 7.0
Sep 24 vs. Me.-Machias L, 3-2 1 5 4 4 29 .000 6 8.0
Oct 1 at SUNY Delhi W, 3-2 1 5 2 5 20 -.150 1 4.0
Oct 1 vs. Central Penn W, 3-1 1 1 3 1 16 .125 2 5.0
Oct 1 vs. Me.-Fort Kent L, 3-0 1 1 1 1 7 .000 1 1.0
Oct 2 vs. Great Bay C.C. W, 3-0 1 3 2 0 5 .400 0 4.0
Oct 8 North Country Community College W, 2-0 1 2 4 1 6 .500 1 8.0
Oct 8 SUNY Adirondack L, 2-0 1 2 3 4 10 -.100 0 3.0
Oct 8 Word of Life W, 2-0 1 2 4 2 9 .222 1 5.0
Oct 15 vs. Great Bay C.C. W, 3-0 1 3 3 3 11 .000 1 11.0
Oct 15 at Unity W, 3-1 1 4 5 2 13 .231 0 6.0
Oct 15 vs. NHTI L, 3-0 1 3 2 1 10 .100 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Johnson State (VT) W, 3-1 1 4 1 0 0 0 0 0
Sep 3 vs. College of St. Joseph W, 3-0 - 3 0 0 0 0 0 0
Sep 10 at Me.-Machias L, 3-2 1 3 5 0 0 0 0 0
Sep 10 vs. NHTI W, 3-0 - - - - - - - -
Sep 10 vs. Great Bay C.C. W, 3-0 1 3 1 0 0 0 0 1
Sep 11 at Unity L, 3-0 1 3 8 0 0 0 0 3
Sep 14 College of St. Joseph W, 3-1 - 4 5 0 0 0 0 1
Sep 17 SUNY Delhi L, 3-1 1 4 0 0 0 0 0 0
Sep 17 Johnson State College W, 3-0 1 2 1 0 1 0 1 0
Sep 17 Unity L, 3-0 1 2 3 0 0 0 0 2
Sep 22 Word of Life W, 3-1 1 4 5 2 0 0 2 0
Sep 24 at NHTI L, 3-1 1 4 9 0 0 0 0 1
Sep 24 vs. Me.-Machias L, 3-2 1 5 16 0 0 0 0 0
Oct 1 at SUNY Delhi W, 3-2 1 5 7 0 0 1 0 0
Oct 1 vs. Central Penn W, 3-1 1 1 2 0 0 0 0 0
Oct 1 vs. Me.-Fort Kent L, 3-0 1 1 4 0 0 0 0 0
Oct 2 vs. Great Bay C.C. W, 3-0 1 3 3 0 0 0 0 0
Oct 8 North Country Community College W, 2-0 1 2 0 0 0 0 0 2
Oct 8 SUNY Adirondack L, 2-0 1 2 1 0 0 0 0 0
Oct 8 Word of Life W, 2-0 1 2 1 0 0 1 0 0
Oct 15 vs. Great Bay C.C. W, 3-0 1 3 1 2 0 0 2 0
Oct 15 at Unity W, 3-1 1 4 8 0 0 0 0 1
Oct 15 vs. NHTI L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Johnson State (VT) W, 3-1 1 4 0 4 0 0 0
Sep 3 vs. College of St. Joseph W, 3-0 - 3 0 0 0 0 0
Sep 10 at Me.-Machias L, 3-2 1 3 0 2 2 4 0
Sep 10 vs. NHTI W, 3-0 - - - - - - -
Sep 10 vs. Great Bay C.C. W, 3-0 1 3 0 0 0 0 0
Sep 11 at Unity L, 3-0 1 3 0 0 0 1 0
Sep 14 College of St. Joseph W, 3-1 - 4 0 0 1 0 0
Sep 17 SUNY Delhi L, 3-1 1 4 0 0 2 5 0
Sep 17 Johnson State College W, 3-0 1 2 0 1 1 1 0
Sep 17 Unity L, 3-0 1 2 0 0 0 1 0
Sep 22 Word of Life W, 3-1 1 4 0 0 0 0 1
Sep 24 at NHTI L, 3-1 1 4 0 1 2 0 2
Sep 24 vs. Me.-Machias L, 3-2 1 5 0 4 0 3 1
Oct 1 at SUNY Delhi W, 3-2 1 5 0 2 0 3 0
Oct 1 vs. Central Penn W, 3-1 1 1 0 2 1 2 0
Oct 1 vs. Me.-Fort Kent L, 3-0 1 1 0 0 0 1 0
Oct 2 vs. Great Bay C.C. W, 3-0 1 3 0 2 0 0 0
Oct 8 North Country Community College W, 2-0 1 2 0 4 1 0 0
Oct 8 SUNY Adirondack L, 2-0 1 2 0 0 1 0 0
Oct 8 Word of Life W, 2-0 1 2 0 1 0 0 0
Oct 15 vs. Great Bay C.C. W, 3-0 1 3 0 6 1 0 0
Oct 15 at Unity W, 3-1 1 4 0 1 0 0 0
Oct 15 vs. NHTI L, 3-0 1 3 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 79 41 0.52 25 146 1.85 .110 244 3.09 108.0 1.4
2016-17 22 67 62 0.93 44 247 3.69 .073 56 0.84 96.5 1.4
2017-18 7 24 20 0.83 17 94 3.92 .032 6 0.25 35.0 1.5
2018-19 21 72 108 1.50 56 325 4.51 .160 22 0.31 158.0 2.2
Total 74 242 231 0.95 142 812 3.36 .110 328 1.36 397.5 1.6
  m s digs d/s bs ba tot b/s
2015-16 24 79 166 2.10 0 0 0 0.00
2016-17 22 67 84 1.25 4 1 5 0.07
2017-18 7 24 35 1.46 1 0 1 0.04
2018-19 21 72 163 2.26 0 0 0 0.00
Total 74 242 448 1.85 5 1 6 0.02
  m s ta sa sa/s se r re
2015-16 24 79 0 67 0.85 24 7 17
2016-17 22 67 0 30 0.45 12 21 5
2017-18 7 24 0 14 0.58 7 0 8
2018-19 21 72 0 50 0.69 12 196 55
Total 74 242 0 161 0.67 55 224 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 67 62 0.93 44 247 3.69 .073 56 0.84 96.5 1.4
Conference 9 30 20 0.67 13 95 3.17 .074 40 1.33 29.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 22 30 1.36 21 87 3.95 .103 20 0.91 38.5 1.8
Away 6 23 16 0.70 13 77 3.35 .039 24 1.04 26.0 1.1
Neutral 8 22 16 0.73 10 83 3.77 .072 12 0.55 32.0 1.5
                         
Wins 13 40 44 1.10 23 138 3.45 .152 24 0.60 71.5 1.8
Losses 9 27 18 0.67 21 109 4.04 -.028 32 1.19 25.0 0.9
                         
September 12 41 33 0.80 24 140 3.41 .064 49 1.20 47.5 1.2
October 10 26 29 1.12 20 107 4.12 .084 7 0.27 49.0 1.9
  m s digs d/s bs ba tot b/s
Total 22 67 84 1.25 4 1 5 0.07
Conference 9 30 50 1.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 22 16 0.73 2 1 3 0.14
Away 6 23 38 1.65 0 0 0 0.00
Neutral 8 22 30 1.36 2 0 2 0.09
                 
Wins 13 40 35 0.88 4 1 5 0.13
Losses 9 27 49 1.81 0 0 0 0.00
                 
September 12 41 54 1.32 2 1 3 0.07
October 10 26 30 1.15 2 0 2 0.08
  m s ta sa sa/s se r re
Total 22 67 0 30 0.45 12 21 5
Conference 9 30 0 9 0.30 5 9 3
Exhibition - - - - - - - -
                 
Home 8 22 0 6 0.27 6 7 1
Away 6 23 0 10 0.43 4 8 2
Neutral 8 22 0 14 0.64 2 6 2
                 
Wins 13 40 0 23 0.57 5 6 1
Losses 9 27 0 7 0.26 7 15 4
                 
September 12 41 0 12 0.29 8 15 4
October 10 26 0 18 0.69 4 6 1