Paige Farrington
1

Paige Farrington

m
22
k/s
0.21
h %
-.063
a/s
0.25
b/s
0.00
sa/s
0.62
d/s
3.44
Player Stats
  Overall Conference
Matches 22 9
Sets 68 31
Kills 14 6
Kills per set 0.21 0.19
Errors 19 9
Total Attacks 79 37
Total Attacks per set 1.16 1.19
Hitting Percentage -.063 -.081
Assists 17 6
Assists per set 0.25 0.19
Service Total Attempts 0 0
Service Aces 42 22
Service Errors 23 9
Service Aces per set 0.62 0.71
Receptions 123 66
Reception Errors 20 7
Digs 234 94
Digs per set 3.44 3.03
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 56.0 28.0
Points per set 0.8 0.9
Matches started 1 -
Recent Results
Date Opponent Result
Oct 8 North Country Community College W, 2-0
Oct 8 SUNY Adirondack L, 2-0
Oct 8 Word of Life W, 2-0
Oct 15 vs. Great Bay C.C. W, 3-0
Oct 15 at Unity W, 3-1
Oct 15 vs. NHTI L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Johnson State (VT) W, 3-1 1 4 1 1 6 .000 2 3.0
Sep 3 vs. College of St. Joseph W, 3-0 - 3 2 1 4 .250 0 5.0
Sep 10 at Me.-Machias L, 3-2 - 3 1 1 6 .000 0 3.0
Sep 10 vs. NHTI W, 3-0 - - - - - - - -
Sep 10 vs. Great Bay C.C. W, 3-0 - 3 0 1 1 -1.000 1 4.0
Sep 11 at Unity L, 3-0 - 3 0 1 4 -.250 0 1.0
Sep 14 College of St. Joseph W, 3-1 - 4 0 2 5 -.400 1 2.0
Sep 17 SUNY Delhi L, 3-1 - 4 2 1 4 .250 2 6.0
Sep 17 Johnson State College W, 3-0 - 2 0 1 2 -.500 0 0.0
Sep 17 Unity L, 3-0 - 3 0 1 5 -.200 0 1.0
Sep 22 Word of Life W, 3-1 - 4 2 1 4 .250 0 2.0
Sep 24 at NHTI L, 3-1 - 4 2 1 6 .167 1 4.0
Sep 24 vs. Me.-Machias L, 3-2 - 5 1 1 5 .000 1 7.0
Oct 1 at SUNY Delhi W, 3-2 - 5 1 2 6 -.167 0 1.0
Oct 1 vs. Central Penn W, 3-1 - 1 0 2 6 -.333 1 7.0
Oct 1 vs. Me.-Fort Kent L, 3-0 - 1 0 1 2 -.500 1 1.0
Oct 2 vs. Great Bay C.C. W, 3-0 - 3 0 0 1 .000 2 1.0
Oct 8 North Country Community College W, 2-0 - 2 1 0 1 1.000 0 2.0
Oct 8 SUNY Adirondack L, 2-0 - 2 1 1 4 .000 1 2.0
Oct 8 Word of Life W, 2-0 - 2 0 0 0 - 0 0.0
Oct 15 vs. Great Bay C.C. W, 3-0 - 3 0 0 3 .000 3 4.0
Oct 15 at Unity W, 3-1 - 4 0 0 0 - 1 0.0
Oct 15 vs. NHTI L, 3-0 - 3 0 0 4 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Johnson State (VT) W, 3-1 1 4 5 0 0 0 0 0
Sep 3 vs. College of St. Joseph W, 3-0 - 3 3 0 0 0 0 0
Sep 10 at Me.-Machias L, 3-2 - 3 9 0 0 0 0 0
Sep 10 vs. NHTI W, 3-0 - - - - - - - -
Sep 10 vs. Great Bay C.C. W, 3-0 - 3 2 0 0 0 0 0
Sep 11 at Unity L, 3-0 - 3 15 0 0 0 0 0
Sep 14 College of St. Joseph W, 3-1 - 4 9 0 0 0 0 0
Sep 17 SUNY Delhi L, 3-1 - 4 0 0 0 0 0 0
Sep 17 Johnson State College W, 3-0 - 2 7 0 0 0 0 0
Sep 17 Unity L, 3-0 - 3 16 0 0 0 0 0
Sep 22 Word of Life W, 3-1 - 4 8 0 0 0 0 0
Sep 24 at NHTI L, 3-1 - 4 13 0 0 0 0 0
Sep 24 vs. Me.-Machias L, 3-2 - 5 18 0 0 0 0 0
Oct 1 at SUNY Delhi W, 3-2 - 5 24 0 0 0 0 0
Oct 1 vs. Central Penn W, 3-1 - 1 14 0 0 0 0 0
Oct 1 vs. Me.-Fort Kent L, 3-0 - 1 9 0 0 0 0 0
Oct 2 vs. Great Bay C.C. W, 3-0 - 3 9 0 0 0 0 0
Oct 8 North Country Community College W, 2-0 - 2 2 0 0 0 0 0
Oct 8 SUNY Adirondack L, 2-0 - 2 7 0 0 0 0 0
Oct 8 Word of Life W, 2-0 - 2 10 0 0 0 0 1
Oct 15 vs. Great Bay C.C. W, 3-0 - 3 12 0 0 0 0 0
Oct 15 at Unity W, 3-1 - 4 24 0 0 0 0 0
Oct 15 vs. NHTI L, 3-0 - 3 18 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 3 at Johnson State (VT) W, 3-1 1 4 0 2 2 0 1
Sep 3 vs. College of St. Joseph W, 3-0 - 3 0 3 1 0 0
Sep 10 at Me.-Machias L, 3-2 - 3 0 2 1 6 0
Sep 10 vs. NHTI W, 3-0 - - - - - - -
Sep 10 vs. Great Bay C.C. W, 3-0 - 3 0 4 1 5 1
Sep 11 at Unity L, 3-0 - 3 0 1 2 12 0
Sep 14 College of St. Joseph W, 3-1 - 4 0 2 0 5 0
Sep 17 SUNY Delhi L, 3-1 - 4 0 4 0 16 2
Sep 17 Johnson State College W, 3-0 - 2 0 0 0 7 1
Sep 17 Unity L, 3-0 - 3 0 1 1 12 0
Sep 22 Word of Life W, 3-1 - 4 0 0 0 0 0
Sep 24 at NHTI L, 3-1 - 4 0 2 1 0 2
Sep 24 vs. Me.-Machias L, 3-2 - 5 0 6 1 26 2
Oct 1 at SUNY Delhi W, 3-2 - 5 0 0 0 14 3
Oct 1 vs. Central Penn W, 3-1 - 1 0 7 3 11 3
Oct 1 vs. Me.-Fort Kent L, 3-0 - 1 0 1 0 9 0
Oct 2 vs. Great Bay C.C. W, 3-0 - 3 0 1 1 0 2
Oct 8 North Country Community College W, 2-0 - 2 0 1 0 0 0
Oct 8 SUNY Adirondack L, 2-0 - 2 0 1 2 0 0
Oct 8 Word of Life W, 2-0 - 2 0 0 1 0 0
Oct 15 vs. Great Bay C.C. W, 3-0 - 3 0 4 1 0 0
Oct 15 at Unity W, 3-1 - 4 0 0 4 0 1
Oct 15 vs. NHTI L, 3-0 - 3 0 0 1 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 68 14 0.21 19 79 1.16 -.063 17 0.25 56.0 0.8
2017-18 18 63 47 0.75 20 229 3.63 .118 257 4.08 95.0 1.5
2018-19 21 72 50 0.69 45 221 3.07 .023 240 3.33 85.0 1.2
2019-20 23 82 43 0.52 43 213 2.60 .000 394 4.80 118.0 1.4
Total 84 285 154 0.54 127 742 2.60 .036 908 3.19 354.0 1.2
  m s digs d/s bs ba tot b/s
2016-17 22 68 234 3.44 0 0 0 0.00
2017-18 18 63 101 1.60 0 0 0 0.00
2018-19 21 72 284 3.94 0 0 0 0.00
2019-20 23 82 149 1.82 0 0 0 0.00
Total 84 285 768 2.69 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 22 68 0 42 0.62 23 123 20
2017-18 18 63 42 48 0.76 24 5 2
2018-19 21 72 0 35 0.49 27 281 49
2019-20 23 82 0 75 0.91 31 236 54
Total 84 285 42 200 0.70 105 645 125
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 68 14 0.21 19 79 1.16 -.063 17 0.25 56.0 0.8
Conference 9 31 6 0.19 9 37 1.19 -.081 6 0.19 28.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 23 6 0.26 7 25 1.09 -.040 4 0.17 15.0 0.7
Away 6 23 5 0.22 6 28 1.22 -.036 4 0.17 12.0 0.5
Neutral 8 22 3 0.14 6 26 1.18 -.115 9 0.41 29.0 1.3
                         
Wins 13 40 7 0.17 11 39 0.97 -.103 11 0.28 31.0 0.8
Losses 9 28 7 0.25 8 40 1.43 -.025 6 0.21 25.0 0.9
                         
September 12 42 11 0.26 13 52 1.24 -.038 8 0.19 38.0 0.9
October 10 26 3 0.12 6 27 1.04 -.111 9 0.35 18.0 0.7
  m s digs d/s bs ba tot b/s
Total 22 68 234 3.44 0 0 0 0.00
Conference 9 31 94 3.03 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 23 59 2.57 0 0 0 0.00
Away 6 23 90 3.91 0 0 0 0.00
Neutral 8 22 85 3.86 0 0 0 0.00
                 
Wins 13 40 129 3.23 0 0 0 0.00
Losses 9 28 105 3.75 0 0 0 0.00
                 
September 12 42 105 2.50 0 0 0 0.00
October 10 26 129 4.96 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 68 0 42 0.62 23 123 20
Conference 9 31 0 22 0.71 9 66 7
Exhibition - - - - - - - -
                 
Home 8 23 0 9 0.39 4 40 3
Away 6 23 0 7 0.30 10 32 7
Neutral 8 22 0 26 1.18 9 51 10
                 
Wins 13 40 0 24 0.60 14 42 12
Losses 9 28 0 18 0.64 9 81 8
                 
September 12 42 0 27 0.64 10 89 9
October 10 26 0 15 0.58 13 34 11