Official Volleyball Box Score
Paul Smith's College at NHTI
9/24/2016 at 9:30 AM
@ Concord, N.H.
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 9 | 3 | 35 | .171 |
| 3 | 6 | 4 | 31 | .065 |
| 4 | 7 | 5 | 36 | .056 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 9 | 5 | 41 | .098 |
| 3 | 13 | 6 | 33 | .212 |
| 4 | 9 | 5 | 40 | .100 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Farrington | 4 | 2 | 1 | 6 | .167 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sarah Vivlamore * | 4 | 1 | 2 | 12 | -.083 | 21 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 3.0 |
| 6 | Ashley Hodge * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia Ho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mary Calabrese * | 4 | 13 | 3 | 49 | .204 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 16.0 |
| 14 | Taylor Wool * | 4 | 2 | 4 | 10 | -.200 | 3 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jessica McLaughlin * | 4 | 4 | 3 | 13 | .077 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Lizzie Sparks | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gabriella Buehler * | 4 | 6 | 4 | 25 | .080 | 3 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| TM | Team | 4 | 30 | 17 | 130 | .100 | 29 | 12 | 10 | 13 | 72 | 0 | 0 | 0 | 0 | 42.0 |
| Totals | 60 | 34 | 260 | .100 | 58 | 24 | 20 | 26 | 144 | 1 | 0 | 1 | 3 | 85.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Bridget Lavin * | 4 | 7 | 4 | 25 | .120 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| 04 | Susan Balfe | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 05 | Amanda Stumpf * | 4 | 13 | 2 | 30 | .367 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18.0 |
| 07 | Malory Coronis * | 4 | 5 | 3 | 25 | .080 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Cassidy Smith | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 09 | Alivia Baltimore * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Brennen * | 4 | 5 | 0 | 15 | .333 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Terri Folsom | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katie Steeves * | 4 | 10 | 9 | 40 | .025 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Selma Imamovic | 4 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 22 | 149 | .134 | 36 | 17 | 9 | 9 | 10 | 2 | 0 | 3 | 3 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
