Official Volleyball Box Score
St. Joseph's (VT) vs. Paul Smith's College
9/3/2016 at 12:00 PM
@ Johnson State Colleg
College of St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 9 | 5 | 25 | .160 |
College of St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Vasas * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ann Manning * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alliyah Pantaleon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacqueline Rossi * | 3 | 2 | 6 | 8 | -.500 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Septembah Thomas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krysta Konderwich | 3 | 1 | 4 | 11 | -.273 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sheena Pete * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maggie Miller * | 3 | 3 | 3 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Anijah Mooltrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jenna Crowley | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 9 | 19 | 34 | -.294 | 3 | 2 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 11.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Farrington | 3 | 2 | 1 | 4 | .250 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ashley Hodge * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Bridget Parks * | 3 | 3 | 1 | 4 | .500 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Mary Calabrese * | 3 | 12 | 3 | 30 | .300 | 1 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Taylor Wool * | 3 | 5 | 2 | 9 | .333 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jessica McLaughlin * | 3 | 3 | 2 | 10 | .100 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Casey Young | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Lizzie Sparks * | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gabriella Buehler | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kayla King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 28 | 12 | 72 | .222 | 19 | 19 | 8 | 1 | 14 | 0 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
