Maddox Johnson
g
6
a
2
pts
14
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 11 | 4 |
| Goals | 6 | 1 |
| Assists | 2 | 1 |
| Points | 14 | 3 |
| Shots | 25 | 13 |
| Shot Pct | .240 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | York County Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Me.-Augusta | W, 3-1 | - | - | - | - | - |
| Oct 5 | NHTI | W, 6-2 | - | - | - | - | - |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 25 | York County Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | York County Community College | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 8 | .000 | 3 | .375 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Me.-Augusta | W, 3-1 | - | - | - | - | - |
| Oct 5 | NHTI | W, 6-2 | - | - | - | - | - |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | York County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | York County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Augusta | W, 3-1 | - | - | - | - | - |
| Oct 5 | NHTI | W, 6-2 | - | - | - | - | - |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | York County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 11 | 6 | 2 | 14 |
| Total | 18 | 11 | 6 | 2 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.39 | .240 | .78 | .560 |
| Total | 18 | 1.39 | .240 | .78 | .560 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 25 | .240 | 14 | .560 |
| Total | 18 | 25 | .240 | 14 | .560 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 0 | 0-0 | 2 |
| Total | 18 | 3 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 11 | .33 | .11 | .78 |
| Total | 18 | 11 | .33 | .11 | .78 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 11 | 6 | 2 | 14 |
| Conference | 6 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 2 | 1 | 5 |
| Away | 9 | 6 | 3 | 1 | 7 |
| Neutral | 3 | 1 | 1 | 0 | 2 |
| Wins | 6 | 4 | 4 | 2 | 10 |
| Losses | 10 | 7 | 2 | 0 | 4 |
| August | 3 | 3 | 3 | 0 | 6 |
| September | 9 | 8 | 2 | 1 | 5 |
| October | 3 | - | 0 | 1 | 1 |
| November | 3 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.39 | .240 | .78 | .560 |
| Conference | 6 | 2.17 | .077 | 1.00 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.67 | .125 | 1.33 | .500 |
| Away | 9 | .78 | .429 | .56 | .714 |
| Neutral | 3 | .67 | .500 | .33 | .500 |
| Wins | 6 | 2.83 | .235 | 1.50 | .529 |
| Losses | 10 | .80 | .250 | .50 | .625 |
| August | 3 | 2.00 | .500 | 2.00 | 1.000 |
| September | 9 | 2.00 | .111 | .78 | .389 |
| October | 3 | .00 | - | .00 | - |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 25 | .240 | 14 | .560 |
| Conference | 6 | 13 | .077 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 16 | .125 | 8 | .500 |
| Away | 9 | 7 | .429 | 5 | .714 |
| Neutral | 3 | 2 | .500 | 1 | .500 |
| Wins | 6 | 17 | .235 | 9 | .529 |
| Losses | 10 | 8 | .250 | 5 | .625 |
| August | 3 | 6 | .500 | 6 | 1.000 |
| September | 9 | 18 | .111 | 7 | .389 |
| October | 3 | 0 | - | 0 | - |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 3 | 0 | 0-0 | 2 |
| Conference | 6 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 2 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 11 | .33 | .11 | .78 |
| Conference | 6 | 4 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .33 | .17 | .83 |
| Away | 9 | 6 | .33 | .11 | .78 |
| Neutral | 3 | 1 | .33 | .00 | .67 |
| Wins | 6 | 4 | .67 | .33 | 1.67 |
| Losses | 10 | 7 | .20 | .00 | .40 |
| August | 3 | 3 | 1.00 | .00 | 2.00 |
| September | 9 | 8 | .22 | .11 | .56 |
| October | 3 | - | .00 | .33 | .33 |
| November | 3 | - | .33 | .00 | .67 |
