Paul Smith's College at Vermont State University Lyndon September 1, 2025

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Paul Smith's College | 1 | 4 | 5 |
| Vermont State University Lyndon | 0 | 0 | 0 |
Box Score
Paul Smith's College
Vermont State University Lyndon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Nathan Wiley
|
3 | 3 | 2 | 0 |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Myles Uhalde
|
1 | 0 | 0 | 0 |
|
20
Luke Malin
|
0 | 0 | 0 | 0 |
|
25
Kagan Hance
|
4 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
|
29
Jacob Butler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Buchanan, Joe
|
0 | 0 | 0 | 0 |
|
mid 2
Flores, Jarred
|
0 | 0 | 0 | 0 |
|
fwd 3
Williams, Xeno
|
0 | 0 | 0 | 0 |
|
mid 4
Blais, Jeffrey
|
0 | 0 | 0 | 0 |
|
def 5
Anzalone, Alessandro
|
0 | 0 | 0 | 0 |
|
def 6
Nofsker, Jason
|
0 | 0 | 0 | 0 |
|
fwd 7
Johns, Carter
|
1 | 0 | 0 | 0 |
|
fwd 8
Gratton, David
|
1 | 0 | 0 | 0 |
|
mid 9
McNeice, Zinabu
|
3 | 1 | 0 | 0 |
|
mid 10
Torres, Joaquin
|
1 | 1 | 0 | 0 |
|
fwd 11
Hess, Perceval
|
1 | 1 | 0 | 0 |
|
def 12
Blaze, Ryan
|
0 | 0 | 0 | 0 |
|
fwd 14
Cardenas, Ethan
|
2 | 0 | 0 | 0 |
|
fwd 15
Albert, Ben
|
0 | 0 | 0 | 0 |
|
def 16
Spradlin, Benton
|
0 | 0 | 0 | 0 |
|
def 17
Winslow, Everett
|
0 | 0 | 0 | 0 |
|
def 19
Petty, Isaiah
|
0 | 0 | 0 | 0 |
|
fwd 20
Keller Thelsima, Jean
|
0 | 0 | 0 | 0 |
|
def 21
Bressler, Quinn
|
0 | 0 | 0 | 0 |
|
mid 23
Songe, Johan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Buchanan, Joe (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
10:50 | Nathan Wiley (2) (unassisted) | 1 - 0 |
|
Paul Smith's College
2nd
|
54:35 | Maddox Johnson (1) (unassisted) | 2 - 0 |
|
Paul Smith's College
2nd
|
55:16 | Nathan Wiley (2) (Maddox Johnson) | 3 - 0 |
|
Paul Smith's College
2nd
|
78:04 | Riley King (1) (Kagan Hance) | 4 - 0 |
|
Paul Smith's College
2nd
|
89:36 | Kagan Hance (1) (Kyle Robinson) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 9 | 15 |
| Vermont State University Lyndon | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 0 | 3 |
| Vermont State University Lyndon | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 7 | 4 | 11 |
| Vermont State University Lyndon | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 3 | 9 |
| Vermont State University Lyndon | 1 | 2 | 3 |
| Date/Time | September 1, 2025 - 02:30 |
|---|---|
| Location | Lyndonville, VT |
| Stadium | Varsity Field |
| Game length | 02:05 |
| Attendance | 92 |
| Referee: | Elvis Jandric |
| Asst. Referee: | Charles Brown |
| Asst. Referee: | Aidan Valderrama |
Play By Play
| 00:00 | Buchanan, Joe at goalie for VTSU Lyndon | ||
| 00:00 | Couble, Cazimir at goalie for Paul Smiths | ||
| 00:47 | Corner kick [00:47]. | ||
| 01:32 | Corner kick [01:32]. | ||
| 02:01 | Shot by VTSUL McNeice, Zinabu, top, saved by Couble, Cazimir. | ||
| 03:26 | Corner kick [03:26]. | ||
| 04:40 | Shot by PSC Calderwood, Bryce, bottom center, saved by Buchanan, Joe. | ||
| 04:49 | Corner kick [04:49]. | ||
| 05:06 | Shot by PSC Hance, Kagan, out left. | ||
| 05:58 | Foul on Wiley, Nathan. | ||
| 06:30 | Shot by VTSUL Hess, Perceval, bottom center, saved by Couble, Cazimir. | ||
| 08:29 | Shot by VTSUL Cardenas, Ethan, out left. | ||
| 10:50 | Goal!GOAL by PSC Wiley, Nathan. ( 1 - 0 ) |
||
| 10:50 | Offside against VTSU Lyndon. | ||
| 10:50 | Corner kick [10:50]. | ||
| 10:50 | Shot by PSC Hance, Kagan, out top right. | ||
| 13:45 | Corner kick [13:45]. | ||
| 14:52 | Foul on Johnson, Maddox. | ||
| 18:25 | Substitution!PSC substitution: Cecunjanin, Seb for King, Riley. | ||
| 19:10 | Shot by VTSUL Cardenas, Ethan, out left. | ||
| 19:38 | Substitution!PSC substitution: Robinson, Kyle for Calderwood, Bryce. | ||
| 20:53 | Corner kick [20:53]. | ||
| 21:39 | Shot by PSC Johnson, Maddox, left woodwork. | ||
| 22:28 | Foul on Cecunjanin, Seb. | ||
| 23:39 | Foul on Johnson, Maddox. | ||
| 24:57 | Substitution!VTSUL substitution: Gratton, David for Anzalone, Alessandro. | ||
| 24:57 | Substitution!VTSUL substitution: Torres, Joaquin for Hess, Perceval. | ||
| 25:30 | Corner kick [25:30]. | ||
| 29:28 | Foul on Wiley, Nathan. | ||
| 30:12 | Substitution!PSC substitution: Isham, Hyler for Cecunjanin, Seb. | ||
| 32:54 | Corner kick [32:54]. | ||
| 34:08 | Substitution!VTSUL substitution: Johns, Carter for Williams, Xeno. | ||
| 34:08 | Substitution!VTSUL substitution: Songe, Johan for Blaze, Ryan. | ||
| 34:08 | Substitution!PSC substitution: Sunderlin, Paul for Johnson, Maddox. | ||
| 34:38 | Shot by VTSUL Gratton, David, out top. | ||
| 36:16 | Foul on Uhalde, Myles. | ||
| 36:28 | Shot by VTSUL Torres, Joaquin, bottom right, saved by Couble, Cazimir. | ||
| 36:40 | Corner kick [36:40]. | ||
| 37:54 | Foul on Nofsker, Jason. | ||
| 38:24 | Substitution!PSC substitution: Sunderlin, Marc for Hance, Kagan. | ||
| 38:43 | Shot by PSC Sunderlin, Paul. | ||
| 40:38 | Substitution!VTSUL substitution: Flores, Jarred for McNeice, Zinabu. | ||
| 42:37 | Shot by VTSUL Johns, Carter. | ||
| 43:56 | Offside against VTSU Lyndon. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSC: , #0 Couble, Cazimir, #25 Hance, Kagan, #10 Wiley, Nathan, #14 Curthoys, Liam, #2 Sunderlin, Paul, #9 King, Riley, #19 Uhalde, Myles, #20 Malin, Luke, #15 Johnson, Maddox, #26 Carlisto, Harrison, #29 Butler, Jacob. | ||
| 45:00 | FOR VTSUL: , #1 Buchanan, Joe, #3 Williams, Xeno, #5 Anzalone, Alessandro, #6 Nofsker, Jason, #9 McNeice, Zinabu, #11 Hess, Perceval, #12 Blaze, Ryan, #14 Cardenas, Ethan, #16 Spradlin, Benton, #19 Petty, Isaiah, #21 Bressler, Quinn. | ||
| 45:00 | Substitution!VTSUL substitution: Williams, Xeno for Johns, Carter. | ||
| 45:00 | Substitution!VTSUL substitution: Anzalone, Alessandro for Gratton, David. | ||
| 45:00 | Substitution!VTSUL substitution: McNeice, Zinabu for Flores, Jarred. | ||
| 45:00 | Substitution!VTSUL substitution: Hess, Perceval for Torres, Joaquin. | ||
| 45:00 | Substitution!VTSUL substitution: Blaze, Ryan for Songe, Johan. | ||
| 45:00 | Substitution!PSC substitution: King, Riley for Robinson, Kyle. | ||
| 45:00 | Substitution!PSC substitution: Johnson, Maddox for Sunderlin, Marc. | ||
| 45:00 | Substitution!PSC substitution: Hance, Kagan for Isham, Hyler. | ||
| 46:39 | Shot by PSC Uhalde, Myles, out top left. | ||
| 53:16 | Substitution!VTSUL substitution: Songe, Johan for Blaze, Ryan. | ||
| 53:45 | Substitution!PSC substitution: Calderwood, Bryce for Wiley, Nathan. | ||
| 54:35 | Goal!GOAL by PSC Johnson, Maddox. ( 2 - 0 ) |
||
| 55:16 | Goal!GOAL by PSC Wiley, Nathan Assist by Johnson, Maddox. ( 3 - 0 ) |
||
| 55:43 | Shot by VTSUL McNeice, Zinabu, out left. | ||
| 57:45 | Substitution!VTSUL substitution: Winslow, Everett for Songe, Johan. | ||
| 57:45 | Substitution!VTSUL substitution: Gratton, David for Williams, Xeno. | ||
| 57:45 | Corner kick [57:45]. | ||
| 57:45 | Foul on Johnson, Maddox. | ||
| 57:45 | Substitution!VTSUL substitution: Torres, Joaquin for Hess, Perceval. | ||
| 57:45 | Substitution!PSC substitution: Wiley, Nathan for King, Riley. | ||
| 57:45 | Substitution!PSC substitution: Robinson, Kyle for Johnson, Maddox. | ||
| 64:34 | Foul on McNeice, Zinabu. | ||
| 64:45 | Corner kick [64:45]. | ||
| 68:17 | Substitution!VTSUL substitution: Johns, Carter for Cardenas, Ethan. | ||
| 68:17 | Substitution!PSC substitution: Isham, Hyler for Uhalde, Myles. | ||
| 69:42 | Offside against VTSU Lyndon. | ||
| 71:06 | Foul on Isham, Hyler. | ||
| 72:25 | Substitution!VTSUL substitution: Flores, Jarred for Nofsker, Jason. | ||
| 72:25 | Substitution!PSC substitution: King, Riley for Sunderlin, Paul. | ||
| 72:25 | Substitution!PSC substitution: Uhalde, Myles for Isham, Hyler. | ||
| 72:43 | Shot by PSC Robinson, Kyle, bottom right, saved by Buchanan, Joe. | ||
| 74:40 | Offside against VTSU Lyndon. | ||
| 76:21 | Shot by PSC Wiley, Nathan, top, saved by Buchanan, Joe. | ||
| 76:29 | Substitution!VTSUL substitution: Albert, Ben for Anzalone, Alessandro. | ||
| 77:19 | Shot by PSC Robinson, Kyle, bottom right, saved by Buchanan, Joe. | ||
| 77:29 | Corner kick [77:29]. | ||
| 78:01 | Shot by PSC Hance, Kagan, bottom center, saved by Buchanan, Joe. | ||
| 78:04 | Goal!GOAL by PSC King, Riley Assist by Hance, Kagan. ( 4 - 0 ) |
||
| 78:17 | Substitution!PSC substitution: Johnson, Maddox for Calderwood, Bryce. | ||
| 79:28 | Foul on Johns, Carter. | ||
| 80:52 | Shot by VTSUL McNeice, Zinabu. | ||
| 81:56 | Substitution!VTSUL substitution: Keller Thelsima, Jean for Gratton, David. | ||
| 81:56 | Substitution!PSC substitution: Bijeaux, Kolin for Malin, Luke. | ||
| 81:56 | Substitution!PSC substitution: Sunderlin, Marc for Wiley, Nathan. | ||
| 82:16 | Substitution!VTSUL substitution: Hess, Perceval for Johns, Carter. | ||
| 84:09 | Substitution!VTSUL substitution: Blais, Jeffrey for Flores, Jarred. | ||
| 86:46 | Offside against VTSU Lyndon. | ||
| 87:40 | Foul on Butler, Jacob. | ||
| 89:32 | Corner kick [89:32]. | ||
| 89:36 | Goal!GOAL by PSC Hance, Kagan Assist by Robinson, Kyle. ( 5 - 0 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
