Paul Smith's College at Vermont State University Johnson August 31, 2025

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| Vermont State University Johnson | 2 | 2 | 4 |
Box Score
Paul Smith's College
Vermont State University Johnson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
10
Nathan Wiley
|
3 | 3 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Myles Uhalde
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
29
Jacob Butler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Gehring, Lucas
|
0 | 0 | 0 | 0 |
|
4
Manning, Daniel
|
1 | 1 | 1 | 0 |
|
fwd 6
Semega, Mohammed
|
2 | 2 | 1 | 1 |
|
fwd 7
Phillips, Josiah
|
3 | 1 | 0 | 2 |
|
fwd
- Yellow card 52:17
8
Hubley, Carter
|
0 | 0 | 0 | 0 |
|
mid 9
Cayole, Jonathan
|
7 | 6 | 1 | 0 |
|
mid 10
Francis, Oakley
|
2 | 1 | 0 | 0 |
|
mid 11
Kerozene, Fabrice
|
0 | 0 | 0 | 0 |
|
mid 12
Holmes, Dylan
|
0 | 0 | 0 | 0 |
|
mid 14
Ingalls, Logan
|
5 | 5 | 0 | 1 |
|
def 16
Johnson, Jayden
|
0 | 0 | 0 | 0 |
|
def 17
Carter, Alex
|
0 | 0 | 0 | 0 |
|
mid 18
Binder, Io
|
1 | 1 | 1 | 0 |
|
def 19
Kasongo, Jeabets
|
3 | 3 | 0 | 0 |
|
mid 20
Marchessault, Owen
|
1 | 0 | 0 | 0 |
|
def 21
Carrick, Liam
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 20 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble (L, 0-1-0) | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Gehring, Lucas (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont State University Johnson
1st
|
10:27 | Daniel Manning (1) (Logan Ingalls) | 0 - 1 |
|
Vermont State University Johnson
1st
|
35:54 | Io Binder (1) (unassisted) | 0 - 2 |
|
Vermont State University Johnson
2nd
|
48:48 | Mohammed Semega (1) (Josiah Phillips) | 0 - 3 |
|
Vermont State University Johnson
2nd
|
62:50 | Jonathan Cayole (1) (Mohammed Semega & Josiah Phillips) | 0 - 4 |
|
Paul Smith's College
2nd
|
62:50 | n Wiley (1) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
2nd
|
52:17 | Yellow card - Carter Hubley |
|
Paul Smith's College
2nd
|
88:44 | Yellow card - k Hance |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 3 | 5 |
| Vermont State University Johnson | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 10 | 16 |
| Vermont State University Johnson | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| Vermont State University Johnson | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 7 | 3 | 10 |
| Vermont State University Johnson | 4 | 4 | 8 |
| Date/Time | August 31, 2025 - 02:00 |
|---|---|
| Location | Johnson |
| Stadium | Minaert Field |
| Game length | 02:23 |
| Attendance | 100 |
Play By Play
| 00:00 | Gehring, Lucas at goalie for VTSU-Johnson | ||
| 00:00 | Couble, C at goalie for Paul Smiths | ||
| 02:09 | Shot by Badger Cayole, Jonathan, bottom right, saved by Couble, C. | ||
| 03:55 | Shot by Badger Francis, Oakley, bottom left, saved by Couble, C. | ||
| 06:33 | Foul on Manning, Daniel. | ||
| 07:00 | Shot by Bobcat Hance, k, top left, saved by Gehring, Lucas. | ||
| 08:04 | Foul on Couble, C. | ||
| 09:22 | Shot by Badger Marchessault, Owen, out right. | ||
| 09:55 | Corner kick [09:55]. | ||
| 10:27 | Goal!GOAL by Badger Manning, Daniel Assist by Ingalls, Logan. ( 0 - 1 ) |
||
| 11:44 | Offside against VTSU-Johnson. | ||
| 13:07 | Foul on Semega, Mohammed. | ||
| 16:33 | Substitution!Bobcat substitution: Isham, H for Calderwood, B. | ||
| 16:33 | Substitution!Bobcat substitution: King, R for Sunderlin, P. | ||
| 21:01 | Foul on Phillips, Josiah. | ||
| 23:58 | Corner kick [23:58]. | ||
| 24:41 | Shot by Badger Phillips, Josiah, out top. | ||
| 25:15 | Substitution!Badger substitution: Kerozene, Fabrice for Semega, Mohammed. | ||
| 30:28 | Shot by Bobcat Wiley, n, bottom left, saved by Gehring, Lucas. | ||
| 31:27 | Shot by Badger Ingalls, Logan, bottom center, saved by Couble, C. | ||
| 32:26 | Shot by Badger Phillips, Josiah, out right. | ||
| 32:46 | Substitution!Bobcat substitution: Sunderlin, M for Cecunjanin, S. | ||
| 34:48 | Foul on Sunderlin, M. | ||
| 35:30 | Shot by Badger Ingalls, Logan, bottom right, saved by Couble, C. | ||
| 35:54 | Goal!GOAL by Badger Binder, Io. ( 0 - 2 ) |
||
| 36:50 | Foul on Francis, Oakley. | ||
| 39:26 | Shot by Badger Cayole, Jonathan, bottom left, saved by Couble, C. | ||
| 39:37 | Shot by Badger Cayole, Jonathan, bottom left, saved by Couble, C. | ||
| 40:00 | Substitution!Badger substitution: Carrick, Liam for Phillips, Josiah. | ||
| 41:45 | Shot by Badger Francis, Oakley, out top. | ||
| 42:11 | Substitution!Badger substitution: Holmes, Dylan for Marchessault, Owen. | ||
| 43:20 | Substitution!Badger substitution: Johnson, Jayden for Kerozene, Fabrice. | ||
| 43:38 | Shot by Badger Cayole, Jonathan, out top. | ||
| 44:08 | Foul on Robinson, K. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Bobcat: , #0 Couble, C, #10 Wiley, n, #14 Curthoys, L, #15 Johnson, M, #2 Sunderlin, P, #19 Uhalde, M, #25 Hance, k, #29 Butler, J, #6 Cecunjanin, S, #16 Calderwood, B, #11 Robinson, K. | ||
| 45:00 | FOR Badger: , #99 Gehring, Lucas, #4 Manning, Daniel, #6 Semega, Mohammed, #7 Phillips, Josiah, #8 Hubley, Carter, #9 Cayole, Jonathan, #10 Francis, Oakley, #14 Ingalls, Logan, #17 Carter, Alex, #18 Binder, Io, #20 Marchessault, Owen. | ||
| 45:00 | Substitution!Badger substitution: Semega, Mohammed for Johnson, Jayden. | ||
| 45:00 | Substitution!Badger substitution: Phillips, Josiah for Carrick, Liam. | ||
| 45:00 | Substitution!Badger substitution: Marchessault, Owen for Holmes, Dylan. | ||
| 45:00 | Substitution!Bobcat substitution: Sunderlin, P for Isham, H. | ||
| 45:00 | Substitution!Bobcat substitution: Cecunjanin, S for King, R. | ||
| 45:00 | Substitution!Bobcat substitution: Calderwood, B for Sunderlin, M. | ||
| 45:27 | Substitution!Badger substitution: Carrick, Liam for Carter, Alex. | ||
| 47:28 | Corner kick [47:28]. | ||
| 48:48 | Goal!GOAL by Badger Semega, Mohammed Assist by Phillips, Josiah. ( 0 - 3 ) |
||
| 49:34 | Substitution!Bobcat substitution: Carlisto, H for Uhalde, M. | ||
| 50:08 | Foul on Curthoys, L. | ||
| 50:32 | Shot by Badger Ingalls, Logan, bottom left, saved by Couble, C. | ||
| 50:43 | Corner kick [50:43]. | ||
| 52:17 | Yellow card on Badger Hubley, Carter. | ||
| 53:03 | Shot by Bobcat Curthoys, L, bottom center, saved by Gehring, Lucas. | ||
| 53:35 | Foul on Cecunjanin, S. | ||
| 54:07 | Shot by Badger Cayole, Jonathan, bottom right, saved by Couble, C. | ||
| 55:29 | Offside against Paul Smiths. | ||
| 57:04 | Substitution!Bobcat substitution: Bijeaux, K for Robinson, K. | ||
| 57:43 | Substitution!Bobcat substitution: King, R for Cecunjanin, S. | ||
| 58:40 | Foul on Cayole, Jonathan. | ||
| 59:34 | Foul on Hubley, Carter. | ||
| 62:07 | Foul on Francis, Oakley. | ||
| 62:50 | Substitution!Badger substitution: Carter, Alex for Binder, Io. | ||
| 62:50 | Shot by Badger Phillips, Josiah, bottom left, saved by Couble, C. | ||
| 62:50 | Corner kick [62:50]. | ||
| 62:50 | Shot by Badger Cayole, Jonathan, top left, saved by Couble, C. | ||
| 62:50 | Substitution!Bobcat substitution: Uhalde, M for Sunderlin, P. | ||
| 62:50 | Substitution!Bobcat substitution: Robinson, K for Calderwood, B. | ||
| 62:50 | Corner kick [62:50]. | ||
| 62:50 | Goal!GOAL by Badger Cayole, Jonathan Assist by Semega, Mohammed and Phillips, Josiah. ( 0 - 4 ) |
||
| 62:50 | Substitution!Badger substitution: Holmes, Dylan for Francis, Oakley. | ||
| 62:50 | Goal!GOAL by Bobcat Wiley, n. ( 1 - 4 ) |
||
| 75:06 | Shot by Bobcat Wiley, n, bottom right, saved by Gehring, Lucas. | ||
| 78:48 | Substitution!Badger substitution: Francis, Oakley for Phillips, Josiah. | ||
| 78:48 | Substitution!Badger substitution: Kasongo, Jeabets for Cayole, Jonathan. | ||
| 78:48 | Shot by Badger Semega, Mohammed, bottom left, saved by Couble, C. | ||
| 78:48 | Corner kick [78:48]. | ||
| 78:48 | Substitution!Badger substitution: Cayole, Jonathan for Semega, Mohammed. | ||
| 85:20 | Foul on Kasongo, Jeabets. | ||
| 85:33 | Shot by Badger Kasongo, Jeabets, bottom center, saved by Couble, C. | ||
| 86:08 | Shot by Badger Kasongo, Jeabets, bottom right, Team save. | ||
| 88:44 | Yellow card on Bobcat Hance, k. | ||
| 88:44 | Shot by Badger Ingalls, Logan, bottom center, Team save. | ||
| 88:44 | Shot by Badger Kasongo, Jeabets, bottom center, saved by Couble, C. | ||
| 88:44 | Foul on Hance, k. | ||
| 89:53 | Shot by Badger Ingalls, Logan, bottom center, saved by Couble, C. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
