Nathan Wiley
10 Nathan Wiley
-
- Height:
- 5'5"
-
- Hometown:
- Wareham, MA
-
- Position:
- Midfield
-
- Year:
- Junior
-
- Title:
- Assistant Captain
-
- High School:
- Wareham HS
-
- Major:
- Psychology
-
- Favorite Food:
- WIngs with RANCH
-
- Favorite Class:
- Swimming
-
- Go to warm up song:
- Band 4 Band by lil baby and Central Cee
-
- Why did you chose PSC:
- Location
-
- Fun Fact:
- I can't swim
-
- Best PSC Memory:
- Fires at The Point
-
- Best Sports Memory:
- Pistol Pete goal in Green vs. White scrimmage
-
- Most Influential Person in your life:
- Jason Tatum
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 10 | 6 |
| Assists | 3 | 2 |
| Points | 23 | 14 |
| Shots | 41 | 25 |
| Shot Pct | .244 | .240 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | York County Community College | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | NHTI | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | York County Community College | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Southern Maine CC | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Central Maine CC | L, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 5 | .000 | 5 | 1.000 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 13 | York County Community College | W, 3-2 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 7 | .143 | 4 | .571 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 5 | NHTI | W, 6-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | York County Community College | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Southern Maine CC | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Central Maine CC | L, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | York County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | NHTI | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | York County Community College | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Southern Maine CC | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Central Maine CC | L, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 10 | 3 | 23 |
| Conference | 8 | 8 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 5 | 3 | 13 |
| Away | 8 | 8 | 4 | 0 | 8 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 7 | 7 | 7 | 2 | 16 |
| Losses | 8 | 8 | 2 | 1 | 5 |
| Month | |||||
| August | 3 | 3 | 1 | 1 | 3 |
| September | 9 | 9 | 6 | 1 | 13 |
| October | 4 | 4 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.56 | .244 | 1.88 | .732 |
| Conference | 8 | 3.13 | .240 | 2.25 | .720 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.57 | .200 | 2.29 | .640 |
| Away | 8 | 1.88 | .267 | 1.63 | .867 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 7 | 4.29 | .233 | 3.43 | .800 |
| Losses | 8 | 1.13 | .222 | .63 | .556 |
| Month | |||||
| August | 3 | 2.67 | .125 | 2.67 | 1.000 |
| September | 9 | 2.33 | .286 | 1.56 | .667 |
| October | 4 | 3.00 | .250 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 41 | .244 | 30 | .732 |
| Conference | 8 | 25 | .240 | 18 | .720 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 25 | .200 | 16 | .640 |
| Away | 8 | 15 | .267 | 13 | .867 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 7 | 30 | .233 | 24 | .800 |
| Losses | 8 | 9 | .222 | 5 | .556 |
| Month | |||||
| August | 3 | 8 | .125 | 8 | 1.000 |
| September | 9 | 21 | .286 | 14 | .667 |
| October | 4 | 12 | .250 | 8 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .63 | .19 | 1.44 |
| Conference | 8 | 8 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .71 | .43 | 1.86 |
| Away | 8 | 8 | .50 | .00 | 1.00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 7 | 7 | 1.00 | .29 | 2.29 |
| Losses | 8 | 8 | .25 | .13 | .63 |
| Month | |||||
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 9 | 9 | .67 | .11 | 1.44 |
| October | 4 | 4 | .75 | .25 | 1.75 |
