Foster Hutchins
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 1 | - |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Points | 9 | 5 |
| Shots | 18 | 10 |
| Shot Pct | .222 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 9-1 | 1 | - | 0 | 1 | 1 |
| Sep 17 | NHTI | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Word of Life | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Hudson Valley CC | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | 0 | - | 3 | - |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 9-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | NHTI | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Word of Life | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Hudson Valley CC | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NHTI | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Word of Life | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hudson Valley CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 1 | 4 | 1 | 9 |
| Total | 13 | 1 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 1.38 | .222 | 1.08 | .778 |
| Total | 13 | 1.38 | .222 | 1.08 | .778 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 18 | .222 | 14 | .778 |
| Total | 13 | 18 | .222 | 14 | .778 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 1 | .31 | .08 | .69 |
| Total | 13 | 1 | .31 | .08 | .69 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 4 | 1 | 9 |
| Conference | 6 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 3 | 1 | 7 |
| Away | 7 | 1 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 6 | - | 3 | 1 | 7 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 1 | 2 | 1 | 5 |
| October | 6 | - | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.38 | .222 | 1.08 | .778 |
| Conference | 6 | 1.67 | .200 | 1.17 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .300 | 2.00 | 1.000 |
| Away | 7 | .86 | .167 | .43 | .500 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 6 | 1.67 | .300 | 1.83 | 1.100 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| August | 1 | .00 | - | 3.00 | - |
| September | 6 | 1.33 | .250 | 1.00 | .750 |
| October | 6 | 1.67 | .200 | .83 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 18 | .222 | 14 | .778 |
| Conference | 6 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .300 | 10 | 1.000 |
| Away | 7 | 6 | .167 | 3 | .500 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 6 | 10 | .300 | 11 | 1.100 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| August | 1 | 0 | - | 3 | - |
| September | 6 | 8 | .250 | 6 | .750 |
| October | 6 | 10 | .200 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 1 | .31 | .08 | .69 |
| Conference | 6 | - | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .60 | .20 | 1.40 |
| Away | 7 | 1 | .14 | .00 | .29 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 6 | - | .50 | .17 | 1.17 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 1 | .33 | .17 | .83 |
| October | 6 | - | .33 | .00 | .67 |
