Paul Smith's College at Central Maine CC September 24, 2022
Box Score
Paul Smith's College
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Derek Burns
|
2 | 1 | 0 | 0 |
|
11
Pete Grayson
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jake Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Dan Mikula
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Riley Shone
|
0 | 0 | 0 | 0 |
|
22
Logan Krahn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Ryan Jones
|
0 | 0 | 0 | 0 |
|
25
Kagan Hance
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Jacob Butler
|
0 | 0 | 0 | 0 |
|
30
Nick Grover
|
1 | 0 | 0 | 0 |
|
98
Erik Tobies
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jacob Atwood
|
0 | 0 | 0 | 0 |
|
3
Jenovic Lonj
|
0 | 0 | 0 | 0 |
|
4
Ibrahim Dubai
|
0 | 0 | 0 | 0 |
|
5
Mohammed Abdi
|
0 | 0 | 0 | 0 |
|
6
Adirahman Farah
|
0 | 0 | 0 | 0 |
|
7
Ivan Domingues
|
2 | 2 | 0 | 0 |
|
m 8
Isidoro Domingues
|
0 | 0 | 0 | 0 |
|
9
Igor Domingues
|
0 | 0 | 0 | 0 |
|
m 10
Abdirahman Daud
|
4 | 1 | 0 | 1 |
|
11
Zoubeyr Abdillahi
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:40
12
Romano Bassa
|
5 | 3 | 0 | 0 |
|
14
Levi Little
|
0 | 0 | 0 | 0 |
|
15
Justin Violette
|
0 | 0 | 0 | 0 |
|
16
Adrian Burgueno
|
0 | 0 | 0 | 0 |
|
17
Shaheen Ekal
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:04
18
Moses Lumu
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:52
20
Oleksandr Bruno
|
4 | 4 | 2 | 0 |
|
21
Raimundo Lubota
|
0 | 0 | 0 | 0 |
|
22
Abdifatah Yussuf
|
5 | 2 | 0 | 1 |
|
23
Mnawer Dubai
|
1 | 1 | 0 | 0 |
|
gk 24
Arnaud Nyagasaza
|
0 | 0 | 0 | 0 |
|
25
Davin Cloutier
|
0 | 0 | 0 | 0 |
|
26
Abdiraqib Yussuf
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steven Donnelly | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Arnaud Nyagasaza | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
7:08 | Oleksandr Bruno (Abdirahman Daud) - * | 0 - 1 |
|
Central Maine CC
1st
|
29:38 | Oleksandr Bruno (Abdifatah Yussuf) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Central Maine CC
2nd
|
50:04 | Yellow card - Moses Lumu |
|
Central Maine CC
2nd
|
54:52 | Yellow card - Oleksandr Bruno |
|
Central Maine CC
2nd
|
85:40 | Yellow card - Romano Bassa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 10 | 13 |
| Central Maine CC | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 7 | 4 | 11 |
| Central Maine CC | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 5 | 5 |
| Central Maine CC | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 3 | 6 |
| Central Maine CC | 3 | 6 | 9 |
| Date/Time | September 24, 2022 - 1:00 PM |
|---|---|
| Location | Auburn, ME |
| Game length | 2:40 |
| Attendance | 0 |
| Scorer: | Andrew Morong |
Play By Play
| 0:00 | Steven Donnelly at goalie for Paul Smith's College. | ||
| 0:00 | Arnaud Nyagasaza at goalie for Central Maine CC. | ||
| Foul on Paul Smith's College. | |||
| 3:42 | Shot by Central Maine CC Abdirahman Daud, Wide Right. | ||
| 7:08 | Goal!GOAL by Central Maine CC Oleksandr Bruno (FIRST GOAL), Assist by Abdirahman Daud * ( 0 - 1 ) |
||
| 8:00 | Shot by Central Maine CC Romano Bassa, Save (by goalie) Steven Donnelly. | ||
| 9:14 | Substitution!Paul Smith's College substitution: Cody Hanson for Kagan Hance. | ||
| 13:16 | Shot by Central Maine CC Abdifatah Yussuf, Wide Right. | ||
| 13:44 | Corner kick by Central Maine CC Abdirahman Daud [13:44]. | ||
| 14:17 | Shot by Central Maine CC Abdiraqib Yussuf, High. | ||
| 16:17 | Shot by Central Maine CC Oleksandr Bruno, Save (by goalie) Steven Donnelly. | ||
| 20:36 | Offside against Central Maine CC. | ||
| 21:26 | Substitution!Paul Smith's College substitution: Jackson Southern for Treyantae Leak. | ||
| 21:26 | Substitution!Central Maine CC substitution: Jacob Atwood for Zoubeyr Abdillahi. | ||
| 21:26 | Substitution!Central Maine CC substitution: Igor Domingues for Abdirahman Daud. | ||
| 21:26 | Substitution!Central Maine CC substitution: Moses Lumu for Ibrahim Dubai. | ||
| 24:41 | Substitution!Paul Smith's College substitution: Jacob Butler for Marvis Nosa. | ||
| 24:41 | Substitution!Paul Smith's College substitution: Nick Grover for Samuel Finger. | ||
| Foul on Paul Smith's College. | |||
| 26:43 | Shot by Central Maine CC Romano Bassa, Wide Left. | ||
| 27:59 | Substitution!Paul Smith's College substitution: Tyler Vogle for Dalton Tenorio. | ||
| 28:38 | Substitution!Central Maine CC substitution: Abdirahman Daud for Ivan Domingues. | ||
| 28:38 | Substitution!Central Maine CC substitution: Shaheen Ekal for Abdiraqib Yussuf. | ||
| 29:38 | Goal!GOAL by Central Maine CC Oleksandr Bruno, Assist by Abdifatah Yussuf * ( 0 - 2 ) |
||
| 29:38 | Substitution!Paul Smith's College substitution: Kagan Hance for Jacob Butler. | ||
| 30:58 | Shot by Central Maine CC Abdifatah Yussuf, Save (by goalie) Steven Donnelly. | ||
| 32:09 | Substitution!Central Maine CC substitution: Ivan Domingues for Igor Domingues. | ||
| 33:39 | Shot by Central Maine CC Romano Bassa, Save (by goalie) Steven Donnelly. | ||
| 34:05 | Corner kick by Central Maine CC Abdifatah Yussuf [34:05]. | ||
| 34:16 | Corner kick by Central Maine CC Abdifatah Yussuf [34:16]. | ||
| 34:52 | Shot by Central Maine CC Ivan Domingues, Save (by goalie) Steven Donnelly. | ||
| 35:00 | Corner kick by Central Maine CC Abdifatah Yussuf [35:00]. | ||
| 35:20 | Shot by Central Maine CC Abdifatah Yussuf, Save (by goalie) Steven Donnelly. | ||
| Foul on Central Maine CC. | |||
| 36:49 | Shot by Paul Smith's College Noel Diaz, Save (by goalie) Arnaud Nyagasaza. | ||
| 37:35 | Substitution!Paul Smith's College substitution: Foster Hutchins for Cody Hanson. | ||
| 38:10 | Shot by Central Maine CC Abdifatah Yussuf, Wide Right. | ||
| Foul on Central Maine CC. | |||
| 40:12 | Shot by Paul Smith's College Jackson Southern, Wide Left. | ||
| 40:59 | Shot by Paul Smith's College Noel Diaz, High. | ||
| Foul on Central Maine CC. | |||
| Foul on Paul Smith's College. | |||
| 43:44 | Corner kick by Central Maine CC Oleksandr Bruno [43:44]. | ||
| 43:59 | Shot by Central Maine CC Abdirahman Daud, Save (by goalie) Steven Donnelly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #2 Tyler Vogle, #5 Jackson Southern, #7 Noel Diaz, #12 Foster Hutchins, #13 Adam Holt, #15 Tim Romero, #20 Michael Stiber, #23 Ben Green, #25 Kagan Hance, #30 Nick Grover, #00 Steven Donnelly. | ||
| 45:00 | For Central Maine CC: #4 Ibrahim Dubai, #7 Ivan Domingues, #8 Isidoro Domingues, #11 Zoubeyr Abdillahi, #12 Romano Bassa, #18 Moses Lumu, #20 Oleksandr Bruno, #21 Raimundo Lubota, #22 Abdifatah Yussuf, #24 Arnaud Nyagasaza, #26 Abdiraqib Yussuf. | ||
| 45:00 | Steven Donnelly at goalie for Paul Smith's College. | ||
| 45:00 | Arnaud Nyagasaza at goalie for Central Maine CC. | ||
| 46:46 | Shot by Central Maine CC Oleksandr Bruno, Save (by goalie) Steven Donnelly. | ||
| Foul on Central Maine CC. | |||
| 47:48 | Shot by Paul Smith's College Kagan Hance, Save (by goalie) Arnaud Nyagasaza. | ||
| Foul on Central Maine CC. | |||
| 50:04 | Yellow card on Central Maine CC Moses Lumu. | ||
| Foul on Central Maine CC. | |||
| 52:06 | Shot by Paul Smith's College Noel Diaz, Wide Right. | ||
| 52:17 | Substitution!Central Maine CC substitution: Jacob Atwood for Raimundo Lubota. | ||
| 52:17 | Substitution!Central Maine CC substitution: Shaheen Ekal for Moses Lumu. | ||
| 53:24 | Corner kick by Paul Smith's College Ben Green [53:24]. | ||
| 54:16 | Substitution!Paul Smith's College substitution: Derek Burns for Foster Hutchins. | ||
| Foul on Central Maine CC. | |||
| 54:52 | Yellow card on Central Maine CC Oleksandr Bruno. | ||
| 55:45 | Shot by Paul Smith's College Jackson Southern, Save (by goalie) Arnaud Nyagasaza. | ||
| 55:53 | Shot by Paul Smith's College Derek Burns, High. | ||
| Foul on Paul Smith's College. | |||
| 57:36 | Substitution!Central Maine CC substitution: Mnawer Dubai for Oleksandr Bruno. | ||
| 57:36 | Substitution!Central Maine CC substitution: Raimundo Lubota for Zoubeyr Abdillahi. | ||
| 57:36 | Substitution!Central Maine CC substitution: Adrian Burgueno for Romano Bassa. | ||
| 57:36 | Substitution!Paul Smith's College substitution: Jake Lewis for Jakob Anderson. | ||
| 59:56 | Shot by Central Maine CC Abdifatah Yussuf, Wide Right. | ||
| 61:15 | Substitution!Paul Smith's College substitution: Ryan Jones for Jackson Southern. | ||
| Foul on Central Maine CC. | |||
| 62:17 | Shot by Paul Smith's College Noel Diaz, Save (by goalie) Arnaud Nyagasaza. | ||
| 65:20 | Shot by Central Maine CC Mnawer Dubai, Save (by goalie) Steven Donnelly. | ||
| 65:32 | Substitution!Paul Smith's College substitution: Foster Hutchins for Nick Grover. | ||
| 65:32 | Substitution!Paul Smith's College substitution: Marvis Nosa for Noel Diaz. | ||
| 65:32 | Substitution!Central Maine CC substitution: Abdirahman Daud for Isidoro Domingues. | ||
| 65:53 | Corner kick by Central Maine CC Abdifatah Yussuf [65:53]. | ||
| 66:21 | Shot by Central Maine CC Abdirahman Daud, Wide Left. | ||
| 67:36 | Shot by Paul Smith's College Foster Hutchins, Wide Left. | ||
| 69:40 | Shot by Paul Smith's College Derek Burns, Save (by goalie) Arnaud Nyagasaza. | ||
| 70:59 | Substitution!Paul Smith's College substitution: Jace O'Brien for Foster Hutchins. | ||
| 71:22 | Substitution!Central Maine CC substitution: Moses Lumu for Mnawer Dubai. | ||
| 71:58 | Substitution!Central Maine CC substitution: Romano Bassa for Ivan Domingues. | ||
| 72:40 | Shot by Central Maine CC Romano Bassa, High. | ||
| 75:49 | Shot by Central Maine CC Abdirahman Daud, Wide Left. | ||
| Foul on Central Maine CC. | |||
| 76:52 | Corner kick by Paul Smith's College Savien Richards [76:52]. | ||
| 77:10 | Substitution!Paul Smith's College substitution: Jacob Butler for Tyler Vogle. | ||
| 77:25 | Substitution!Central Maine CC substitution: Isidoro Domingues for Adrian Burgueno. | ||
| 78:15 | Shot by Paul Smith's College Marvis Nosa, High. | ||
| Foul on Paul Smith's College. | |||
| 81:29 | Corner kick by Paul Smith's College Treyantae Leak [81:29]. | ||
| 84:54 | Corner kick by Paul Smith's College Savien Richards [84:54]. | ||
| 85:40 | Yellow card on Central Maine CC Romano Bassa. | ||
| 85:42 | Shot by Paul Smith's College Noel Diaz, Save (by goalie) Arnaud Nyagasaza. | ||
| Foul on Paul Smith's College. | |||
| 87:15 | Shot by Central Maine CC Romano Bassa, Save (by goalie) Steven Donnelly. | ||
| 87:28 | Shot by Paul Smith's College Nick Grover, Wide Right. | ||
| 88:16 | Corner kick by Paul Smith's College Treyantae Leak [88:16]. | ||
| 88:43 | Substitution!Central Maine CC substitution: Shaheen Ekal for Romano Bassa. | ||
| 89:06 | Shot by Central Maine CC Ivan Domingues, Save (by goalie) Steven Donnelly. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


