Hampshire at Paul Smith's College September 11, 2022
Box Score
Hampshire
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | TOTAL |
|---|---|---|
| Hampshire | 0 | 0 |
| Paul Smith's College | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Hampshire | 0 | 0 |
| Paul Smith's College | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Hampshire | 0 | 0 |
| Paul Smith's College | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Hampshire | 0 | 0 |
| Paul Smith's College | 0 | 0 |
| Date/Time | September 11, 2022 - 3:30 PM |
|---|---|
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Amanda Surgen |


