Marvis Nosa
16

Marvis Nosa

g
12
a
1
pts
25
gw
4
Player Stats
  Overall Conference
Games 12 6
Games started 9 4
Goals 12 6
Assists 1 1
Points 25 13
Shots 43 19
Shot Pct .279 .316
Penalty kicks 0-0 0-0
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 2 at Southern Maine CC L, 4-2
Oct 8 Vermont Tech W, 4-0
Oct 10 Albany College of Pharmacy and Health Sciences W, 4-0
Oct 16 at NHTI W, 1-0
Oct 23 vs. Albany College of Pharmacy and Health Sciences W, 2-1
Oct 24 vs. Central Maine CC L, 3-2
Date Opponent Score gp gs g a pts
Aug 28 at SUNY- Adirondack L, 1-0 - - - - -
Sep 4 at NVU Johnson   - - - - -
Sep 5 at NVU Lyndon W, 1-0 1 1 1 0 2
Sep 11 at Hampshire W, 9-0 1 1 2 1 5
Sep 14 Word of Life L, 3-1 1 1 1 0 2
Sep 18 at NHTI L, 2-1 1 1 0 0 0
Sep 21 SUNY-Cobleskill L, 3-0 1 - 0 0 0
Sep 25 Central Maine CC L, 3-0 1 1 0 0 0
Oct 2 at Southern Maine CC L, 4-2 1 - 0 0 0
Oct 8 Vermont Tech W, 4-0 1 - 1 0 2
Oct 10 Albany College of Pharmacy and Health Sciences W, 4-0 1 1 3 0 6
Oct 16 at NHTI W, 1-0 1 1 1 0 2
Oct 23 vs. Albany College of Pharmacy and Health Sciences W, 2-1 1 1 1 0 2
Oct 24 vs. Central Maine CC L, 3-2 1 1 2 0 4
Date Opponent Score gp sh sh% sog sog%
Aug 28 at SUNY- Adirondack L, 1-0 - - - - -
Sep 4 at NVU Johnson   - - - - -
Sep 5 at NVU Lyndon W, 1-0 1 6 .167 2 .333
Sep 11 at Hampshire W, 9-0 1 8 .250 6 .750
Sep 14 Word of Life L, 3-1 1 6 .167 5 .833
Sep 18 at NHTI L, 2-1 1 1 .000 1 1.000
Sep 21 SUNY-Cobleskill L, 3-0 1 5 .000 4 .800
Sep 25 Central Maine CC L, 3-0 1 1 .000 0 .000
Oct 2 at Southern Maine CC L, 4-2 1 1 .000 0 .000
Oct 8 Vermont Tech W, 4-0 1 3 .333 2 .667
Oct 10 Albany College of Pharmacy and Health Sciences W, 4-0 1 5 .600 3 .600
Oct 16 at NHTI W, 1-0 1 4 .250 1 .250
Oct 23 vs. Albany College of Pharmacy and Health Sciences W, 2-1 1 1 1.000 1 1.000
Oct 24 vs. Central Maine CC L, 3-2 1 2 1.000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 28 at SUNY- Adirondack L, 1-0 - - - - -
Sep 4 at NVU Johnson   - - - - -
Sep 5 at NVU Lyndon W, 1-0 1 1 0 0-0 1
Sep 11 at Hampshire W, 9-0 1 0 0 0-0 0
Sep 14 Word of Life L, 3-1 1 0 0 0-0 0
Sep 18 at NHTI L, 2-1 1 0 0 0-0 0
Sep 21 SUNY-Cobleskill L, 3-0 1 0 0 0-0 0
Sep 25 Central Maine CC L, 3-0 1 0 0 0-0 0
Oct 2 at Southern Maine CC L, 4-2 1 0 0 0-0 0
Oct 8 Vermont Tech W, 4-0 1 0 0 0-0 1
Oct 10 Albany College of Pharmacy and Health Sciences W, 4-0 1 0 0 0-0 1
Oct 16 at NHTI W, 1-0 1 0 0 0-0 1
Oct 23 vs. Albany College of Pharmacy and Health Sciences W, 2-1 1 0 0 0-0 0
Oct 24 vs. Central Maine CC L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2019-20 7 - 0 0 0
2020-21 1 - 0 0 0
2021-22 12 9 12 1 25
2022-23 14 14 2 1 5
Total 34 23 14 2 30
  gp sh/g sh%/g sog/g sog%/g
2019-20 7 .71 .000 .57 .800
2020-21 1 .00 - .00 -
2021-22 12 3.58 .279 2.25 .628
2022-23 14 1.07 .133 .64 .600
Total 34 1.85 .222 1.18 .635
  gp sh sh% sog sog%
2019-20 7 5 .000 4 .800
2020-21 1 0 - 0 -
2021-22 12 43 .279 27 .628
2022-23 14 15 .133 9 .600
Total 34 63 .222 40 .635
  gp yc rc pk gw
2019-20 7 0 0 0-0 0
2020-21 1 0 0 0-0 0
2021-22 12 0 0 0-0 4
2022-23 14 0 0 0-0 1
Total 34 0 0 0-0 5
  gp gs g/g a/g pts/g
2019-20 7 - .00 .00 .00
2020-21 1 - .00 .00 .00
2021-22 12 9 1.00 .08 2.08
2022-23 14 14 .14 .07 .36
Total 34 23 .41 .06 .88
  gp gs g a pts
Total 12 9 12 1 25
Conference 6 4 6 1 13
Exhibition - - - - 0
           
Home 5 3 5 0 10
Away 5 4 4 1 9
Neutral 2 2 3 0 6
           
Wins 6 5 9 1 19
Losses 6 4 3 0 6
           
September 6 5 4 1 9
October 6 4 8 0 16
  gp sh/g sh%/g sog/g sog%/g
Total 12 3.58 .279 2.25 .628
Conference 6 3.17 .316 2.00 .632
Exhibition - - - - -
           
Home 5 4.00 .250 2.80 .700
Away 5 4.00 .200 2.00 .500
Neutral 2 1.50 1.000 1.50 1.000
           
Wins 6 4.50 .333 2.50 .556
Losses 6 2.67 .188 2.00 .750
           
September 6 4.50 .148 3.00 .667
October 6 2.67 .500 1.50 .563
  gp sh sh% sog sog%
Total 12 43 .279 27 .628
Conference 6 19 .316 12 .632
Exhibition - - - - -
           
Home 5 20 .250 14 .700
Away 5 20 .200 10 .500
Neutral 2 3 1.000 3 1.000
           
Wins 6 27 .333 15 .556
Losses 6 16 .188 12 .750
           
September 6 27 .148 18 .667
October 6 16 .500 9 .563
  gp yc rc pk gw
Total 12 0 0 0-0 4
Conference 6 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 2
Away 5 0 0 0-0 2
Neutral 2 0 0 0-0 0
           
Wins 6 0 0 0-0 4
Losses 6 0 0 0-0 0
           
September 6 0 0 0-0 1
October 6 0 0 0-0 3
  gp gs g/g a/g pts/g
Total 12 9 1.00 .08 2.08
Conference 6 4 1.00 .17 2.17
Exhibition - - - - -
           
Home 5 3 1.00 .00 2.00
Away 5 4 .80 .20 1.80
Neutral 2 2 1.50 .00 3.00
           
Wins 6 5 1.50 .17 3.17
Losses 6 4 .50 .00 1.00
           
September 6 5 .67 .17 1.50
October 6 4 1.33 .00 2.67