Vermont Tech at Paul Smith's College October 8, 2021
Box Score
Vermont Tech
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Thomas Ferguson
|
0 | 0 | 0 | 0 |
|
m 4
Colt Niemi
|
1 | 0 | 0 | 0 |
|
m 5
Paul Banta
|
2 | 2 | 0 | 0 |
|
6
Tait Linehan
|
1 | 1 | 0 | 0 |
|
m 12
Zach Johnson
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 76:04
13
Julius Rosendahl
|
1 | 1 | 0 | 0 |
|
14
Aiden Cudhea
|
2 | 1 | 0 | 0 |
|
m 15
Sawyer Hood
|
0 | 0 | 0 | 0 |
|
f 20
Christian Kirk
|
0 | 0 | 0 | 0 |
|
f 21
Kobe Pierson
|
0 | 0 | 0 | 0 |
|
d 24
Michael Thayer
|
0 | 0 | 0 | 0 |
|
26
Lucas Spilling
|
0 | 0 | 0 | 0 |
|
m 27
Rupesh Gurung
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Ferguson | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dawson Dunn | 1 | 0 | 1 | 20:00 | |
| 0 - Steven Donnelly | 5 | 0 | 5 | 70:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
2nd
|
49:07 | Marvis Nosa (Treyantae Leak) - Ball across to Finish | 0 - 1 |
|
Paul Smith's College
2nd
|
55:29 | Tim Romero (Derek Burns) - Volley to finish | 0 - 2 |
|
Paul Smith's College
2nd
|
68:19 | Luke Barlow (Dalton Tenorio) - Cross to Volley | 0 - 3 |
|
Paul Smith's College
2nd
|
71:12 | Pete Grayson (Levi Morgan) - Lay back to finish | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
2nd
|
62:08 | Yellow card - Dan Mikula |
|
Paul Smith's College
2nd
|
71:05 | Yellow card - Luke Barlow |
|
Paul Smith's College
2nd
|
76:04 | Yellow card - Julius Rosendahl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 5 | 3 | 8 |
| Paul Smith's College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 5 | 8 |
| Paul Smith's College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 2 | 1 | 3 |
| Paul Smith's College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 6 | 8 | 14 |
| Paul Smith's College | 5 | 9 | 14 |
| Date/Time | October 8, 2021 - 7:30 PM |
|---|---|
| Location | PSC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Josh Clemens |


