Paul Smith's College at Central Maine CC October 24, 2021

2

3
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Paul Smith's College | 0 | 2 | 0 | 2 |
| Central Maine CC | 0 | 2 | 1 | 3 |
Box Score
Paul Smith's College
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 1
Mohmed Matan
|
4 | 2 | 1 | 0 |
|
m 4
Mouhtaram Abdourahman
|
0 | 0 | 0 | 0 |
|
d 5
Abdullahi Abdulahi
|
0 | 0 | 0 | 0 |
|
m 6
Suab Nur
|
7 | 0 | 0 | 0 |
|
m 8
Abdibaari Hersi
|
5 | 4 | 2 | 0 |
|
f 9
Abdirahman Daud
|
2 | 2 | 0 | 0 |
|
d 10
Mohamud Hassan
|
0 | 0 | 0 | 0 |
|
d 14
Levi Little
|
0 | 0 | 0 | 0 |
|
m 17
Abdilahi Abdi
|
3 | 2 | 0 | 0 |
|
f 20
Brandon Starr
|
0 | 0 | 0 | 0 |
|
m 24
Mohamedamin Nur
|
1 | 0 | 0 | 0 |
|
m 26
Mohamed Abdikadir
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Donnelly | 10 | 3 | 7 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Abdullahi Abdulahi | 7 | 2 | 5 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
2nd
|
46:53 | Mohmed Matan (5) (unassisted) - * | 0 - 1 |
|
Central Maine CC
2nd
|
61:05 | Abdibaari Hersi (3) (unassisted) - * | 0 - 2 |
|
Paul Smith's College
2nd
|
63:42 | Marvis Nosa (11) (unassisted) - * | 1 - 2 |
|
Paul Smith's College
2nd
|
63:45 | Marvis Nosa (12) (unassisted) - * | 2 - 2 |
|
Central Maine CC
OT
|
95:17 | Abdibaari Hersi (4) (unassisted) - * | 2 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Paul Smith's College | 3 | 6 | 0 | 9 |
| Central Maine CC | 8 | 13 | 1 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Paul Smith's College | 2 | 5 | 0 | 7 |
| Central Maine CC | 1 | 4 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Paul Smith's College | 2 | 2 | 0 | 4 |
| Central Maine CC | 0 | 4 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Paul Smith's College | 5 | 5 | 2 | 12 |
| Central Maine CC | 4 | 6 | 0 | 10 |
| Date/Time | October 24, 2021 - 10:37 AM |
|---|---|
| Location | Concord, N.H. |
| Stadium | NHTI Field #1 |
| Game length | 2:01 |
| Attendance | 0 |
| Scorer: | Jacob Scheinman |
Play By Play
| 0:00 | Steven Donnelly at goalie for Paul Smith's College. | ||
| 0:00 | Abdullahi Abdulahi at goalie for Central Maine CC. | ||
| 5:54 | Shot by Central Maine CC Mohmed Matan, Blocked. | ||
| 6:06 | Shot by Central Maine CC Abdirahman Daud, Save (by goalie) Steven Donnelly. | ||
| 7:43 | Shot by Central Maine CC Suab Nur, Blocked. | ||
| 11:26 | Shot by Paul Smith's College Derek Burns, Blocked. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 17:00 | Corner kick by Paul Smith's College Alex Cameron [17:00]. | ||
| 18:38 | Offside against Paul Smith's College. | ||
| 19:09 | Shot by Central Maine CC Suab Nur, High. | ||
| 20:03 | Shot by Central Maine CC Suab Nur, Wide Right. | ||
| 22:09 | Shot by Central Maine CC Suab Nur, Blocked. | ||
| Foul on Paul Smith's College. | |||
| 23:39 | Substitution!Paul Smith's College substitution: Treyantae Leak for Samuel Finger. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 28:22 | Offside against Paul Smith's College. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 32:42 | Substitution!Paul Smith's College substitution: Gabe Freebern for Marvis Nosa. | ||
| 34:45 | Header Shot by Paul Smith's College Derek Burns, Save (by goalie) Abdullahi Abdulahi. | ||
| 35:06 | Shot by Paul Smith's College Treyantae Leak, High. | ||
| Foul on Central Maine CC. | |||
| 39:33 | Shot by Central Maine CC Abdilahi Abdi, Blocked. | ||
| 39:46 | Corner kick by Paul Smith's College Alex Cameron [39:46]. | ||
| 40:06 | Offside against Central Maine CC. | ||
| Foul on Central Maine CC. | |||
| 44:03 | Shot by Central Maine CC Abdirahman Daud, Save (by goalie) Steven Donnelly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 Steven Donnelly, #2 Tyler Vogle, #3 Treyantae Leak, #7 Noel Diaz, #10 Derek Burns, #13 Adam Holt, #15 Tim Romero, #18 Dan Mikula, #20 Michael Stiber, #23 Ben Green, #28 Gabe Freebern. | ||
| 45:00 | For Central Maine CC: #1 Mohmed Matan, #4 Mouhtaram Abdourahman, #5 Abdullahi Abdulahi, #6 Suab Nur, #8 Abdibaari Hersi, #9 Abdirahman Daud, #10 Mohamud Hassan, #17 Abdilahi Abdi, #20 Brandon Starr, #24 Mohamedamin Nur, #26 Mohamed Abdikadir. | ||
| 46:53 | Goal!GOAL by Central Maine CC Mohmed Matan (FIRST GOAL), goal number 5 for season. * ( 0 - 1 ) |
||
| Foul on Central Maine CC. | |||
| Foul on Paul Smith's College. | |||
| 52:59 | Substitution!Paul Smith's College substitution: Marvis Nosa for Gabe Freebern. | ||
| 53:42 | Shot by Central Maine CC Abdibaari Hersi, Save (by goalie) Steven Donnelly. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 56:54 | Shot by Paul Smith's College Ben Green, Save (by goalie) Abdullahi Abdulahi. | ||
| Foul on Paul Smith's College. | |||
| 58:34 | Shot by Central Maine CC Abdibaari Hersi, Save (by goalie) Steven Donnelly. | ||
| 58:57 | Substitution!Central Maine CC substitution: Levi Little for Suab Nur. | ||
| 58:57 | Substitution!Paul Smith's College substitution: Cody Hanson for Ben Green. | ||
| 60:23 | Shot by Central Maine CC Abdibaari Hersi, Blocked. | ||
| 60:51 | Corner kick by Central Maine CC Abdibaari Hersi [60:51]. | ||
| 61:05 | Goal!GOAL by Central Maine CC Abdibaari Hersi, goal number 3 for season. * ( 0 - 2 ) |
||
| 62:53 | Substitution!Paul Smith's College substitution: Dalton Tenorio for Adam Holt. | ||
| 63:13 | Corner kick by Paul Smith's College Dalton Tenorio [63:13]. | ||
| 63:27 | Corner kick by Paul Smith's College Dalton Tenorio [63:27]. | ||
| 63:42 | Goal!GOAL by Paul Smith's College Marvis Nosa, goal number 11 for season. * ( 1 - 2 ) |
||
| 63:45 | Goal!GOAL by Paul Smith's College Marvis Nosa, goal number 12 for season. * ( 2 - 2 ) |
||
| 65:11 | Shot by Central Maine CC Suab Nur, Blocked. | ||
| 65:40 | Corner kick by Central Maine CC Abdibaari Hersi [65:40]. | ||
| 65:54 | Substitution!Central Maine CC substitution: Mohmed Matan for Levi Little. | ||
| 68:21 | Substitution!Paul Smith's College substitution: Samuel Finger for Treyantae Leak. | ||
| 71:31 | Shot by Paul Smith's College Dalton Tenorio, Save (by goalie) Abdullahi Abdulahi. | ||
| Foul on Central Maine CC. | |||
| 73:31 | Shot by Paul Smith's College Jace O'Brien, Save (by goalie) Abdullahi Abdulahi. | ||
| 73:57 | Shot by Central Maine CC Suab Nur, High. | ||
| 74:01 | Substitution!Paul Smith's College substitution: Adam Holt for Dalton Tenorio. | ||
| 74:56 | Shot by Central Maine CC Abdilahi Abdi, Save (by goalie) Steven Donnelly. | ||
| 75:03 | Shot by Central Maine CC Mohamedamin Nur, High. | ||
| 75:08 | Substitution!Paul Smith's College substitution: Derek Burns for Jace O'Brien. | ||
| 76:42 | Corner kick by Central Maine CC Mohamed Abdikadir [76:42]. | ||
| 77:35 | Shot by Central Maine CC Mohmed Matan, Save (by goalie) Steven Donnelly. | ||
| Foul on Central Maine CC. | |||
| 80:28 | Shot by Central Maine CC Mohmed Matan, Wide Right. | ||
| 80:48 | Corner kick by Central Maine CC Abdibaari Hersi [80:48]. | ||
| 81:04 | Shot by Central Maine CC Abdilahi Abdi, Save (by goalie) Steven Donnelly. | ||
| Foul on Paul Smith's College. | |||
| Foul on Central Maine CC. | |||
| 87:05 | Substitution!Paul Smith's College substitution: Levi Morgan for Adam Holt. | ||
| 87:23 | Shot by Paul Smith's College Tim Romero, Save (by goalie) Abdullahi Abdulahi. | ||
| Foul on Paul Smith's College. | |||
| 89:33 | Shot by Central Maine CC Suab Nur, High. | ||
| Foul on Paul Smith's College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Paul Smith's College: #0 Steven Donnelly, #4 Cody Hanson, #7 Noel Diaz, #10 Derek Burns, #15 Tim Romero, #16 Marvis Nosa, #17 Samuel Finger, #18 Dan Mikula, #20 Michael Stiber, #23 Ben Green, #25 Levi Morgan. | ||
| 90:00 | For Central Maine CC: #1 Mohmed Matan, #4 Mouhtaram Abdourahman, #5 Abdullahi Abdulahi, #6 Suab Nur, #8 Abdibaari Hersi, #9 Abdirahman Daud, #10 Mohamud Hassan, #17 Abdilahi Abdi, #20 Brandon Starr, #24 Mohamedamin Nur, #26 Mohamed Abdikadir. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 95:17 | Goal!Central Maine CC Abdibaari Hersi PENALTY KICK GOAL, goal number 4 for season. * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
