Official Volleyball Box Score
Me.-Machias at Paul Smith's College
9/9/2017 at 12:00 PM
@ Paul Smith's
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 7 | 2 | 21 | .238 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 14 | .429 |
| 2 | 5 | 4 | 16 | .062 |
| 3 | 4 | 1 | 20 | .150 |
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Caitlyn Reynolds * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| Hayley Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Rory Morgan | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 1 | Ciara Schoppee * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Delaney Gardner * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kalyn Otto | 3 | 0 | 1 | 5 | -.200 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Samantha Penn * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15.0 |
| 21 | Colleen Kostovick * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 23 | Francesca Couture * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 20 | 10 | 61 | .164 | 14 | 7 | 4 | 8 | 4 | 2 | 1 | 3 | 3 | 29.5 |
| Totals | 40 | 20 | 125 | .160 | 23 | 14 | 8 | 15 | 17 | 5 | 1 | 5 | 3 | 59.5 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayleece Williams | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 4.0 |
| 6 | Ashley Hodge * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Ohrisha Ranger * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 10 | Julia Ho * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Paige Farrington * | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | 1.0 |
| 14 | Caitlyn Reilly * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Jessica McLaughlin * | 3 | 7 | 3 | 18 | .222 | 0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Danielle Simmons | 3 | 1 | 0 | 1 | 1.000 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 16 | 6 | 50 | .200 | 13 | 17 | 8 | 2 | 45 | 2 | 0 | 1 | 14 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
