Julia Ho
10
m
18
k/s
1.27
h %
.070
a/s
0.25
b/s
0.00
sa/s
0.61
d/s
2.89
Player Stats
  Overall Conference
Matches 18 10
Sets 64 35
Kills 81 43
Kills per set 1.27 1.23
Errors 61 31
Total Attacks 285 158
Total Attacks per set 4.45 4.51
Hitting Percentage .070 .076
Assists 16 11
Assists per set 0.25 0.31
Service Total Attempts 45 0
Service Aces 39 25
Service Errors 27 12
Service Aces per set 0.61 0.71
Receptions 34 0
Reception Errors 28 15
Digs 185 104
Digs per set 2.89 2.97
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 120.0 68.0
Points per set 1.9 1.9
Matches started 18 10
Recent Results
Date Opponent Result
Oct 14 at Unity L, 3-0
Oct 14 vs. Central Maine CC W, 3-0
Oct 15 at Central Maine CC W, 3-1
Oct 15 vs. Me.-Machias L, 3-1
Oct 21 vs. College of St. Joseph W, 3-0
Oct 21 vs. Unity L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 Unity L, 3-0 1 2 3 4 8 -.125 1 3.0
Sep 9 Me.-Machias L, 3-0 1 3 3 1 13 .154 0 4.0
Sep 9 NHTI L, 3-1 1 4 8 0 17 .471 1 11.0
Sep 16 vs. Green Mountain College L, 3-1 1 4 1 4 9 -.333 0 2.0
Sep 16 at Lyndon State University W, 3-1 1 4 6 4 18 .111 1 8.0
Sep 17 vs. Johnson State College W, 3-0 1 3 2 4 8 -.250 1 5.0
Sep 17 at Castleton University L, 3-0 1 3 2 2 12 .000 2 5.0
Sep 20 Word of Life Bible Institute L, 3-2 1 5 9 5 22 .182 0 9.0
Oct 1 at NHTI L, 3-0 1 3 0 1 3 -.333 2 1.0
Oct 8 at College of St. Joseph W, 3-2 1 5 7 4 24 .125 1 8.0
Oct 8 at College of St. Joseph W, 3-1 1 4 3 7 16 -.250 2 12.0
Oct 12 Word of Life Bible Institute W, 3-1 1 4 8 7 30 .033 0 10.0
Oct 14 at Unity L, 3-0 1 3 3 3 14 .000 2 3.0
Oct 14 vs. Central Maine CC W, 3-0 1 3 5 1 11 .364 1 10.0
Oct 15 at Central Maine CC W, 3-1 1 4 6 3 29 .103 0 10.0
Oct 15 vs. Me.-Machias L, 3-1 1 4 5 7 23 -.087 1 6.0
Oct 21 vs. College of St. Joseph W, 3-0 1 3 7 2 11 .455 0 10.0
Oct 21 vs. Unity L, 3-0 1 3 3 2 17 .059 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 Unity L, 3-0 1 2 4 0 0 0 0 0
Sep 9 Me.-Machias L, 3-0 1 3 8 0 0 0 0 0
Sep 9 NHTI L, 3-1 1 4 13 0 0 0 0 0
Sep 16 vs. Green Mountain College L, 3-1 1 4 18 0 0 0 0 0
Sep 16 at Lyndon State University W, 3-1 1 4 6 0 0 0 0 0
Sep 17 vs. Johnson State College W, 3-0 1 3 6 0 0 0 0 0
Sep 17 at Castleton University L, 3-0 1 3 19 0 0 0 0 0
Sep 20 Word of Life Bible Institute L, 3-2 1 5 13 0 0 0 0 0
Oct 1 at NHTI L, 3-0 1 3 5 0 0 0 0 0
Oct 8 at College of St. Joseph W, 3-2 1 5 20 0 0 0 0 0
Oct 8 at College of St. Joseph W, 3-1 1 4 17 0 0 0 0 1
Oct 12 Word of Life Bible Institute W, 3-1 1 4 7 0 0 0 0 0
Oct 14 at Unity L, 3-0 1 3 7 0 0 0 0 0
Oct 14 vs. Central Maine CC W, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Central Maine CC W, 3-1 1 4 7 0 0 0 0 0
Oct 15 vs. Me.-Machias L, 3-1 1 4 19 0 0 0 0 0
Oct 21 vs. College of St. Joseph W, 3-0 1 3 6 0 0 0 0 0
Oct 21 vs. Unity L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 9 Unity L, 3-0 1 2 0 0 0 0 0
Sep 9 Me.-Machias L, 3-0 1 3 0 1 0 0 1
Sep 9 NHTI L, 3-1 1 4 0 3 2 0 1
Sep 16 vs. Green Mountain College L, 3-1 1 4 15 1 2 17 4
Sep 16 at Lyndon State University W, 3-1 1 4 16 2 1 12 2
Sep 17 vs. Johnson State College W, 3-0 1 3 14 3 2 5 1
Sep 17 at Castleton University L, 3-0 1 3 - 3 2 - 3
Sep 20 Word of Life Bible Institute L, 3-2 1 5 0 0 4 0 1
Oct 1 at NHTI L, 3-0 1 3 0 1 1 0 2
Oct 8 at College of St. Joseph W, 3-2 1 5 0 1 0 0 1
Oct 8 at College of St. Joseph W, 3-1 1 4 0 9 3 0 4
Oct 12 Word of Life Bible Institute W, 3-1 1 4 0 2 2 0 0
Oct 14 at Unity L, 3-0 1 3 0 0 0 0 1
Oct 14 vs. Central Maine CC W, 3-0 1 3 0 5 2 0 1
Oct 15 at Central Maine CC W, 3-1 1 4 0 4 2 0 1
Oct 15 vs. Me.-Machias L, 3-1 1 4 0 1 2 0 3
Oct 21 vs. College of St. Joseph W, 3-0 1 3 0 3 2 0 1
Oct 21 vs. Unity L, 3-0 1 3 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 11 29 2 0.07 4 9 0.31 -.222 1 0.03 5.0 0.2
2017-18 18 64 81 1.27 61 285 4.45 .070 16 0.25 120.0 1.9
2018-19 21 72 62 0.86 61 268 3.72 .004 19 0.26 112.5 1.6
Total 50 165 145 0.88 126 562 3.41 .034 36 0.22 237.5 1.4
  m s digs d/s bs ba tot b/s
2016-17 11 29 19 0.66 0 0 0 0.00
2017-18 18 64 185 2.89 0 0 0 0.00
2018-19 21 72 189 2.63 0 1 1 0.01
Total 50 165 393 2.38 0 1 1 0.01
  m s ta sa sa/s se r re
2016-17 11 29 0 3 0.10 1 24 8
2017-18 18 64 45 39 0.61 27 34 28
2018-19 21 72 0 50 0.69 20 212 61
Total 50 165 45 92 0.56 48 270 97
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 81 1.27 61 285 4.45 .070 16 0.25 120.0 1.9
Conference 10 35 43 1.23 31 158 4.51 .076 11 0.31 68.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 5 18 31 1.72 17 90 5.00 .156 2 0.11 37.0 2.1
Away 7 26 27 1.04 24 116 4.46 .026 10 0.38 47.0 1.8
Neutral 6 20 23 1.15 20 79 3.95 .038 4 0.20 36.0 1.8
                         
Wins 8 30 44 1.47 32 147 4.90 .082 6 0.20 73.0 2.4
Losses 10 34 37 1.09 29 138 4.06 .058 10 0.29 47.0 1.4
                         
September 8 28 34 1.21 24 107 3.82 .093 6 0.21 47.0 1.7
October 10 36 47 1.31 37 178 4.94 .056 10 0.28 73.0 2.0
  m s digs d/s bs ba tot b/s
Total 18 64 185 2.89 0 0 0 0.00
Conference 10 35 104 2.97 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 18 45 2.50 0 0 0 0.00
Away 7 26 81 3.12 0 0 0 0.00
Neutral 6 20 59 2.95 0 0 0 0.00
                 
Wins 8 30 73 2.43 0 0 0 0.00
Losses 10 34 112 3.29 0 0 0 0.00
                 
September 8 28 87 3.11 0 0 0 0.00
October 10 36 98 2.72 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 64 45 39 0.61 27 34 28
Conference 10 35 0 25 0.71 12 0 15
Exhibition - - - - - - - -
                 
Home 5 18 0 6 0.33 8 0 3
Away 7 26 16 20 0.77 9 12 14
Neutral 6 20 29 13 0.65 10 22 11
                 
Wins 8 30 30 29 0.97 14 17 11
Losses 10 34 15 10 0.29 13 17 17
                 
September 8 28 45 13 0.46 13 34 13
October 10 36 0 26 0.72 14 0 15