Mira Hardman
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 4 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 11 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at VSU - Johnson | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at NHTI | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Central Maine CC | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Word of Life | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | - | - | - | - | - |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at VSU - Johnson | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at NHTI | W, 5-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | 0 | - | 1 | - |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Central Maine CC | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 11 | at Word of Life | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | - | - | - | - | - |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | NCCC | W, 6-0 | - | - | - | - | - |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at VSU - Johnson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Me.-Augusta | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at NHTI | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hampshire | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Maine CC | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Word of Life | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | - | - | - | - | - |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 4 | 0 | 1 | 1 |
| Conference | 7 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 8 | 3 | 0 | 1 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 1 | 1 |
| October | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.10 | .000 | .50 | .455 |
| Conference | 7 | 1.29 | .000 | .71 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.00 | .000 | .67 | .667 |
| Away | 6 | 1.33 | .000 | .50 | .375 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | 1.38 | .000 | .63 | .455 |
| Losses | 1 | .00 | - | .00 | - |
| September | 7 | 1.57 | .000 | .71 | .455 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 11 | .000 | 5 | .455 |
| Conference | 7 | 9 | .000 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .000 | 2 | .667 |
| Away | 6 | 8 | .000 | 3 | .375 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 11 | .000 | 5 | .455 |
| Losses | 1 | 0 | - | 0 | - |
| September | 7 | 11 | .000 | 5 | .455 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 4 | .00 | .10 | .10 |
| Conference | 7 | 3 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 6 | 2 | .00 | .17 | .17 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 8 | 3 | .00 | .13 | .13 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .14 | .14 |
| October | 3 | 1 | .00 | .00 | .00 |
