Paul Smith's College at VSU - Lyndon September 2, 2023
Box Score
Paul Smith's College
VSU - Lyndon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 7 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 39 | 18 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cordwell, Karly
|
0 | 0 | 0 | 0 |
|
mid 29
Mack, Kiara
|
0 | 0 | 0 | 0 |
|
def 3
Lemieux, Adriana
|
0 | 0 | 0 | 0 |
|
def 4
Valentine, Victoria
|
0 | 0 | 0 | 0 |
|
def 7
Perez, Maisy
|
0 | 0 | 0 | 0 |
|
mid 8
Bourgeois, Isabel
|
0 | 0 | 0 | 0 |
|
def 9
Fitih, Victoria
|
0 | 0 | 0 | 0 |
|
def 13
Wilson, Malia
|
0 | 0 | 0 | 0 |
|
mid 14
Fryman, Alyssa
|
0 | 0 | 0 | 0 |
|
def 18
Leroy, Alexis
|
0 | 0 | 0 | 0 |
|
fwd 22
Fortin, Riann
|
3 | 1 | 0 | 0 |
|
fwd 24
Flores, Felicity
|
0 | 0 | 0 | 0 |
|
fwd 26
Krull, Maachah
|
0 | 0 | 0 | 0 |
|
fwd 28
Cavoto, Elizabeth
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peyton Hoffman (W, 1-0-0) | 1 | 0 | 1 | 63:26 | |
| 99 - Jacqui Torrez | 0 | 0 | 0 | 26:34 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cordwell, Karly (L, 0-1-0) | 19 | 5 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
12:56 | Hayleigh Gates (1) (Grace Kronick) | 1 - 0 |
|
Paul Smith's College
1st
|
23:15 | (0) (unassisted) | 2 - 0 |
|
Paul Smith's College
1st
|
35:12 | Micaela Diller (1) (unassisted) | 3 - 0 |
|
Paul Smith's College
1st
|
38:03 | Alana Cunningham (2) (unassisted) | 4 - 0 |
|
Paul Smith's College
2nd
|
82:15 | Alana Cunningham (2) (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 21 | 18 | 39 |
| VSU - Lyndon | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 0 | 1 |
| VSU - Lyndon | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 7 | 4 | 11 |
| VSU - Lyndon | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 3 | 5 |
| VSU - Lyndon | 2 | 2 | 4 |
| Date/Time | September 2, 2023 - 12:00 |
|---|---|
| Location | Lyndonville |
| Stadium | Varsity Athletics Field |
| Game length | 01:54 |
| Attendance | 74 |
| Referee: | Elvir Jandric |
| Asst. Referee: | John Upham |
| Asst. Referee: | Elvis Jandric |
Play By Play
| 00:00 | Cordwell, Karly at goalie for VTSU Lyndon | ||
| 00:00 | Hoffman, Peyton at goalie for Paul Smiths | ||
| 02:00 | Shot by PSC Coulombe, Leah. | ||
| 02:06 | Corner kick [02:06]. | ||
| 02:58 | Shot by PSC Coulombe, Leah, out right. | ||
| 03:42 | Shot by PSC Bradt, Haven, bottom center, saved by Cordwell, Karly. | ||
| 04:57 | Shot by PSC Kronick, Grace, bottom right, saved by Cordwell, Karly. | ||
| 08:11 | Shot by PSC Severing, Samantha, bottom center, saved by Cordwell, Karly. | ||
| 10:46 | Shot by PSC Coulombe, Leah. | ||
| 10:57 | Corner kick [10:57]. | ||
| 11:23 | Shot by PSC Roefs, Katrien, bottom center, saved by Cordwell, Karly. | ||
| 12:56 | Goal!GOAL by PSC Gates, Hayleigh Assist by Kronick, Grace. ( 1 - 0 ) |
||
| 14:26 | Foul on Krull, Maachah. | ||
| 14:56 | Shot by PSC Hardman, Mira, out left. | ||
| 16:24 | Corner kick [16:24]. | ||
| 16:53 | Shot by PSC Roefs, Katrien, out left. | ||
| 19:25 | Corner kick [19:25]. | ||
| 20:42 | Shot by VTSU Fortin, Riann, bottom center, saved by Hoffman, Peyton. | ||
| 21:27 | Shot by PSC Severing, Samantha. | ||
| 21:35 | Corner kick [21:35]. | ||
| 21:48 | Substitution!PSC substitution: Diller, Micaela for Gates, Hayleigh. | ||
| 21:48 | Substitution!PSC substitution: Cunningham, Alana for Kronick, Grace. | ||
| 22:46 | Shot by PSC Severing, Samantha, bottom center, saved by Cordwell, Karly. | ||
| 23:15 | Goal!GOAL by PSC TEAM. ( 2 - 0 ) |
||
| 23:50 | Shot by PSC Cunningham, Alana. | ||
| 24:02 | Shot by PSC Coulombe, Leah, out right. | ||
| 24:15 | Substitution!PSC substitution: Lemay, Sydney for Hardman, Mira. | ||
| 26:35 | Shot by PSC Cunningham, Alana, out top. | ||
| 26:56 | Substitution!VTSU substitution: Perez, Maisy for Leroy, Alexis. | ||
| 27:45 | Foul on Fitih, Victoria. | ||
| 29:00 | Shot by PSC Coulombe, Leah, bottom center, saved by Cordwell, Karly. | ||
| 30:36 | Substitution!PSC substitution: Jackson, Maddy for Bradt, Haven. | ||
| 30:52 | Corner kick [30:52]. | ||
| 33:04 | Shot by PSC Diller, Micaela, out left. | ||
| 33:47 | Foul on Diller, Micaela. | ||
| 35:12 | Goal!GOAL by PSC Diller, Micaela. ( 3 - 0 ) |
||
| 35:33 | Substitution!VTSU substitution: Cavoto, Elizabeth for Krull, Maachah. | ||
| 35:33 | Substitution!PSC substitution: VanValKenburgh, Keeley for Severing, Samantha. | ||
| 35:33 | Substitution!PSC substitution: Peterson, Rhoda for Roy, Jamey. | ||
| 36:22 | Shot by PSC Lemay, Sydney, out right. | ||
| 37:30 | Shot by PSC Cunningham, Alana, bottom center, saved by Cordwell, Karly. | ||
| 38:03 | Goal!GOAL by PSC Cunningham, Alana. ( 4 - 0 ) |
||
| 38:03 | Foul on Bateman, Abigail. | ||
| 38:03 | Shot by VTSU Fortin, Riann. | ||
| 40:46 | Substitution!PSC substitution: Erkson, Vanessa for Diller, Micaela. | ||
| 41:34 | Corner kick [41:34]. | ||
| 42:45 | Substitution!VTSU substitution: Mack, Kiara for Lemieux, Adriana. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSC: , #00 Hoffman, Peyton, #1 Roefs, Katrien, #2 Severing, Samantha, #3 Gates, Hayleigh, #13 Bateman, Abigail, #14 Hardman, Mira, #15 Ross, Nat, #16 Coulombe, Leah, #21 Roy, Jamey, #25 Bradt, Haven, #26 Kronick, Grace. | ||
| 45:00 | FOR VTSU: , #0 Cordwell, Karly, #18 Leroy, Alexis, #4 Valentine, Victoria, #8 Bourgeois, Isabel, #9 Fitih, Victoria, #13 Wilson, Malia, #14 Fryman, Alyssa, #7 Perez, Maisy, #22 Fortin, Riann, #24 Flores, Felicity, #26 Krull, Maachah. | ||
| 45:00 | Substitution!VTSU substitution: Leroy, Alexis for Mack, Kiara. | ||
| 45:00 | Substitution!VTSU substitution: Krull, Maachah for Cavoto, Elizabeth. | ||
| 45:00 | Substitution!PSC substitution: Severing, Samantha for VanValKenburgh, Keeley. | ||
| 45:00 | Substitution!PSC substitution: Gates, Hayleigh for Erkson, Vanessa. | ||
| 45:00 | Substitution!PSC substitution: Hardman, Mira for Lemay, Sydney. | ||
| 45:00 | Substitution!PSC substitution: Roy, Jamey for Peterson, Rhoda. | ||
| 45:00 | Substitution!PSC substitution: Bradt, Haven for Jackson, Maddy. | ||
| 45:00 | Substitution!PSC substitution: Kronick, Grace for Cunningham, Alana. | ||
| 46:12 | Shot by PSC Kronick, Grace, out left. | ||
| 46:38 | Corner kick [46:38]. | ||
| 48:13 | Foul on Hardman, Mira. | ||
| 50:53 | Offside against Paul Smiths. | ||
| 52:10 | Shot by PSC Roefs, Katrien, out top right. | ||
| 53:49 | Shot by PSC Kronick, Grace, bottom center, saved by Cordwell, Karly. | ||
| 54:34 | Shot by PSC Hardman, Mira, out right. | ||
| 54:47 | Corner kick [54:47]. | ||
| 55:32 | Offside against Paul Smiths. | ||
| 56:41 | Foul on Leroy, Alexis. | ||
| 60:20 | Substitution!VTSU substitution: Lemieux, Adriana for Leroy, Alexis. | ||
| 60:20 | Substitution!PSC substitution: Torrez, Jacqui for Hoffman, Peyton. | ||
| 60:20 | Substitution!PSC substitution: Diller, Micaela for Bradt, Haven. | ||
| 60:20 | Substitution!PSC substitution: VanValKenburgh, Keeley for Kronick, Grace. | ||
| 61:08 | Shot by PSC Diller, Micaela, out left. | ||
| 63:12 | Substitution!PSC substitution: Cunningham, Alana for Hardman, Mira. | ||
| 63:47 | Foul on Bourgeois, Isabel. | ||
| 65:41 | Shot by PSC Severing, Samantha. | ||
| 65:52 | Shot by PSC Diller, Micaela, out left. | ||
| 67:20 | Foul on Diller, Micaela. | ||
| 67:59 | Shot by PSC Gates, Hayleigh. | ||
| 68:11 | Corner kick [68:11]. | ||
| 68:33 | Substitution!VTSU substitution: Leroy, Alexis for Lemieux, Adriana. | ||
| 68:33 | Substitution!PSC substitution: Jackson, Maddy for Gates, Hayleigh. | ||
| 68:33 | Substitution!PSC substitution: Peterson, Rhoda for Coulombe, Leah. | ||
| 68:40 | Shot by PSC Severing, Samantha, bottom left, saved by Cordwell, Karly. | ||
| 69:16 | Foul on Cunningham, Alana. | ||
| 71:23 | Shot by VTSU Fortin, Riann, out left. | ||
| 72:20 | Shot by PSC Severing, Samantha, bottom center, saved by Cordwell, Karly. | ||
| 76:00 | Substitution!VTSU substitution: Cavoto, Elizabeth for Krull, Maachah. | ||
| 76:00 | Substitution!PSC substitution: Lemay, Sydney for Diller, Micaela. | ||
| 77:07 | Shot by PSC Jackson, Maddy, bottom center, saved by Cordwell, Karly. | ||
| 77:57 | Substitution!PSC substitution: Coulombe, Leah for Roy, Jamey. | ||
| 79:24 | Shot by PSC Roefs, Katrien, bottom right, saved by Cordwell, Karly. | ||
| 79:44 | Corner kick [79:44]. | ||
| 81:08 | Substitution!VTSU substitution: Lemieux, Adriana for Leroy, Alexis. | ||
| 81:08 | Substitution!VTSU substitution: Krull, Maachah for Cavoto, Elizabeth. | ||
| 81:08 | Substitution!PSC substitution: Erkson, Vanessa for Severing, Samantha. | ||
| 81:31 | Substitution!VTSU substitution: Mack, Kiara for Flores, Felicity. | ||
| 82:15 | Goal!GOAL by PSC Cunningham, Alana. ( 5 - 0 ) |
||
| 84:51 | Shot by PSC Lemay, Sydney, out left. | ||
| 86:32 | Substitution!PSC substitution: Severing, Samantha for Peterson, Rhoda. | ||
| 86:32 | Offside against VTSU Lyndon. | ||
| 86:54 | Substitution!PSC substitution: Hoffman, Peyton for Torrez, Jacqui. | ||
| 86:54 | Offside against Paul Smiths. | ||
| 86:54 | Shot by PSC Cunningham, Alana, bottom right, saved by Cordwell, Karly. | ||
| 86:54 | Shot by PSC Jackson, Maddy, bottom center, saved by Cordwell, Karly. | ||
| 89:47 | Shot by PSC Cunningham, Alana, left woodwork. | ||
| 89:55 | Shot by PSC Erkson, Vanessa, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

