Villa Maria at Paul Smith's College October 7, 2018
Box Score
Villa Maria
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Renita Johnson
|
0 | 0 | 0 | 0 |
|
4
Kennedy Chmicka
|
2 | 1 | 0 | 0 |
|
5
Bianca Brown
|
1 | 0 | 0 | 0 |
|
7
Megan Marafino
|
2 | 1 | 0 | 0 |
|
8
Naomi Delmer
|
0 | 0 | 0 | 0 |
|
10
Grace Catalano
|
2 | 1 | 0 | 0 |
|
12
Meghan Strain
|
0 | 0 | 0 | 0 |
|
13
Josephine Lapier
|
0 | 0 | 0 | 0 |
|
15
Emily Jelonen
|
0 | 0 | 0 | 0 |
|
16
Karen Pham
|
0 | 0 | 0 | 0 |
|
23
Hailey Laude
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 1 | |
| 4 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
|
21
Kailee Puzzo
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 1 | |
| 6 | 3 | 2 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Renita Johnson | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Kailee Puzzo | 2 | 0 | 2 | 45:00 | |
| 27 - Rachel Michaels | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
3:00 | Ashley Flynn (Kayla Lyons) | 0 - 1 |
|
Paul Smith's College
1st
|
9:00 | Annie DeHaven (Katey Snyder) | 0 - 2 |
|
Paul Smith's College
1st
|
10:20 | Kayla Lyons (Falon Cote) | 0 - 3 |
|
Paul Smith's College
1st
|
20:12 | Kayla Lyons (unassisted) | 0 - 4 |
|
Paul Smith's College
1st
|
28:46 | Amanda Kern (Margret Montag) | 0 - 5 |
|
Paul Smith's College
1st
|
34:28 | Amanda Kern (unassisted) | 0 - 6 |
|
Paul Smith's College
2nd
|
58:30 | Ashley Flynn (unassisted) | 0 - 7 |
|
Paul Smith's College
2nd
|
66:36 | Falon Cote (Annie DeHaven) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| Date/Time | October 7, 2018 - 4:00 PM |
|---|---|
| Location | Paul Smith's College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Tucker |


