Falon Cote
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 13 | 7 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 13 | 5 |
| Shot Pct | .154 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at St. Lawrence College | - | - | - | - | - | |
| Sep 2 | at Johnson State | L, 2-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Me.-Machias | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Unity | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Southern Maine CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Central Maine CC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Green Mountain College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Vermont Tech | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | SUNY-ESF | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Villa Maria | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | North Country Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Hampshire | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Word of Life Bible Institute | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at St. Lawrence College | - | - | - | - | - | |
| Sep 2 | at Johnson State | L, 2-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Me.-Machias | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Unity | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Southern Maine CC | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Central Maine CC | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Green Mountain College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Vermont Tech | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | SUNY-ESF | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Villa Maria | W, 8-0 | 1 | 5 | .200 | 1 | .200 |
| Oct 9 | North Country Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Hampshire | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Word of Life Bible Institute | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at St. Lawrence College | - | - | - | - | - | |
| Sep 2 | at Johnson State | L, 2-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Me.-Machias | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Unity | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Southern Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Central Maine CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Green Mountain College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Vermont Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | SUNY-ESF | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Villa Maria | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | North Country Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Hampshire | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Word of Life Bible Institute | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2 | 1 | 5 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 2 | 1 | 5 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 1 | 5 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 5 | 5 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.00 | .154 | .46 | .462 |
| Conference | 7 | .71 | .000 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.11 | .200 | .56 | .500 |
| Away | 4 | .75 | .000 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.00 | .250 | .75 | .375 |
| Losses | 9 | .56 | .000 | .33 | .600 |
| September | 8 | .88 | .000 | .50 | .571 |
| October | 5 | 1.20 | .333 | .40 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .154 | 6 | .462 |
| Conference | 7 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 10 | .200 | 5 | .500 |
| Away | 4 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 8 | .250 | 3 | .375 |
| Losses | 9 | 5 | .000 | 3 | .600 |
| September | 8 | 7 | .000 | 4 | .571 |
| October | 5 | 6 | .333 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .15 | .08 | .38 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .22 | .11 | .56 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .25 | 1.25 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 5 | 5 | .40 | .20 | 1.00 |
