SUNY-ESF at Paul Smith's College September 23, 2018
Box Score
SUNY-ESF
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Renee Perrotte
|
0 | 0 | 0 | 0 |
|
m/d 2
Sarah Wohlfahrt
|
0 | 0 | 0 | 0 |
|
f 4
Marissa Pompeii
|
2 | 1 | 0 | 1 |
|
m 5
Lindsay Eberhart
|
0 | 0 | 0 | 0 |
|
m 6
Sierra Walsh
|
1 | 1 | 0 | 1 |
|
11
Mallory Delanoy
|
0 | 0 | 0 | 0 |
|
d 13
McKenna Pason
|
1 | 1 | 0 | 0 |
|
16
Grace Sinsebox
|
0 | 0 | 1 | 0 |
|
m 18
Rachael Foote
|
5 | 4 | 0 | 0 |
|
d 19
Theresa Ferrigno
|
3 | 3 | 0 | 0 |
|
m 21
Maureen McCarthy
|
7 | 5 | 2 | 0 |
|
d 22
Maeline Hollenbeck
|
0 | 0 | 0 | 0 |
|
23
Madeline Eggenberger
|
0 | 0 | 0 | 0 |
|
25
Savannah Bronson
|
0 | 0 | 0 | 0 |
|
26
Madelyn Webb
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kailee Puzzo
|
0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Renee Perrotte | 9 | 1 | 8 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Kailee Puzzo | 5 | 0 | 5 | 25:00 | |
| 27 - Rachel Michaels | 13 | 3 | 10 | 65:00 | |
| TOTALS | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
18:43 | Maureen McCarthy (unassisted) | 1 - 0 |
|
SUNY-ESF
1st
|
22:10 | Maureen McCarthy (Marissa Pompeii) | 2 - 0 |
|
SUNY-ESF
1st
|
42:43 | Grace Sinsebox (Sierra Walsh) | 3 - 0 |
|
Paul Smith's College
2nd
|
70:49 | Katey Snyder (Kelvey McGinnins) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 2 | 7 |
| Paul Smith's College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| Date/Time | September 23, 2018 - 12:00 PM |
|---|---|
| Location | Paul Smith's College |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Jim Tucker |


