Kagan Hance
25

Kagan Hance

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 1 0
Assists 4 3
Points 6 3
Shots 9 8
Shot Pct .111 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 at Vermont State University Randolph W, 2-0
Oct 22 at Albany College of Pharmacy and Health Sciences T, 1-1
Nov 2 vs. Word of Life W, 3-2
Nov 3 at Central Maine CC L, 5-1
Nov 15 vs. Penn State New Kensington L, 3-2
Nov 16 vs. Central Penn L, 4-0
Date Opponent Score gp gs g a pts
Aug 21 at North Country W, 12-0 1 1 0 0 0
Aug 24 at SUNY Adirondack T, 0-0 1 1 0 0 0
Sep 1 at VSU Johnson W, 3-0 1 1 0 0 0
Sep 2 at VSU Lyndon W, 6-0 1 1 0 0 0
Sep 10 Word of Life W, 7-1 1 1 0 0 0
Sep 14 at SUNY ESF W, 2-1 1 1 0 1 1
Sep 21 at Me.-Augusta W, 5-0 1 1 0 1 1
Sep 22 at Central Maine CC L, 7-0 1 1 0 0 0
Sep 29 Southern Maine CC W, 3-2 1 1 0 1 1
Oct 5 York County Community College W, 5-0 1 1 0 1 1
Oct 6 Hampshire W, 1-0 - - - - -
Oct 12 NHTI L, 2-0 1 1 0 0 0
Oct 13 at Castleton L, 5-0 1 1 0 0 0
Oct 19 at Vermont State University Randolph W, 2-0 1 1 0 0 0
Oct 22 at Albany College of Pharmacy and Health Sciences T, 1-1 1 1 0 0 0
Nov 2 vs. Word of Life W, 3-2 1 1 1 0 2
Nov 3 at Central Maine CC L, 5-1 1 1 0 0 0
Nov 15 vs. Penn State New Kensington L, 3-2 1 1 0 0 0
Nov 16 vs. Central Penn L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at North Country W, 12-0 1 0 - 0 -
Aug 24 at SUNY Adirondack T, 0-0 1 0 - 0 -
Sep 1 at VSU Johnson W, 3-0 1 0 - 0 -
Sep 2 at VSU Lyndon W, 6-0 1 0 - 0 -
Sep 10 Word of Life W, 7-1 1 1 .000 1 1.000
Sep 14 at SUNY ESF W, 2-1 1 1 .000 1 1.000
Sep 21 at Me.-Augusta W, 5-0 1 0 - 0 -
Sep 22 at Central Maine CC L, 7-0 1 0 - 0 -
Sep 29 Southern Maine CC W, 3-2 1 3 .000 1 .333
Oct 5 York County Community College W, 5-0 1 2 .000 1 .500
Oct 6 Hampshire W, 1-0 - - - - -
Oct 12 NHTI L, 2-0 1 2 .000 0 .000
Oct 13 at Castleton L, 5-0 1 0 - 0 -
Oct 19 at Vermont State University Randolph W, 2-0 1 0 - 0 -
Oct 22 at Albany College of Pharmacy and Health Sciences T, 1-1 1 0 - 0 -
Nov 2 vs. Word of Life W, 3-2 1 0 - 0 -
Nov 3 at Central Maine CC L, 5-1 1 0 - 0 -
Nov 15 vs. Penn State New Kensington L, 3-2 1 0 - 0 -
Nov 16 vs. Central Penn L, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 at North Country W, 12-0 1 0 0 0-0 0
Aug 24 at SUNY Adirondack T, 0-0 1 0 0 0-0 0
Sep 1 at VSU Johnson W, 3-0 1 0 0 0-0 0
Sep 2 at VSU Lyndon W, 6-0 1 0 0 0-0 0
Sep 10 Word of Life W, 7-1 1 0 0 0-0 0
Sep 14 at SUNY ESF W, 2-1 1 0 0 0-0 0
Sep 21 at Me.-Augusta W, 5-0 1 0 0 0-0 0
Sep 22 at Central Maine CC L, 7-0 1 0 0 0-0 0
Sep 29 Southern Maine CC W, 3-2 1 0 0 0-0 0
Oct 5 York County Community College W, 5-0 1 0 0 0-0 0
Oct 6 Hampshire W, 1-0 - - - - -
Oct 12 NHTI L, 2-0 1 0 0 0-0 0
Oct 13 at Castleton L, 5-0 1 0 0 0-0 0
Oct 19 at Vermont State University Randolph W, 2-0 1 0 0 0-0 0
Oct 22 at Albany College of Pharmacy and Health Sciences T, 1-1 1 0 0 0-0 0
Nov 2 vs. Word of Life W, 3-2 1 0 0 0-0 0
Nov 3 at Central Maine CC L, 5-1 1 1 0 0-0 0
Nov 15 vs. Penn State New Kensington L, 3-2 1 0 0 0-0 0
Nov 16 vs. Central Penn L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 12 3 0 0 0
2023-24 12 10 0 0 0
2024-25 18 18 1 4 6
2025-26 20 20 3 3 9
Total 62 51 4 7 15
  gp sh/g sh%/g sog/g sog%/g
2022-23 12 .17 .000 .17 1.000
2023-24 12 .08 .000 .08 1.000
2024-25 18 .50 .111 .22 .444
2025-26 20 .85 .176 .50 .588
Total 62 .47 .138 .27 .586
  gp sh sh% sog sog%
2022-23 12 2 .000 2 1.000
2023-24 12 1 .000 1 1.000
2024-25 18 9 .111 4 .444
2025-26 20 17 .176 10 .588
Total 62 29 .138 17 .586
  gp yc rc pk gw
2022-23 12 0 0 0-0 0
2023-24 12 0 0 0-0 0
2024-25 18 1 0 0-0 0
2025-26 20 3 0 1-1 0
Total 62 4 0 1-1 0
  gp gs g/g a/g pts/g
2022-23 12 3 .00 .00 .00
2023-24 12 10 .00 .00 .00
2024-25 18 18 .06 .22 .33
2025-26 20 20 .15 .15 .45
Total 62 51 .06 .11 .24
  gp gs g a pts
Total 18 18 1 4 6
Conference 8 8 0 3 3
Exhibition - - - - 0
           
Home 4 4 0 2 2
Away 11 11 0 2 2
Neutral 3 3 1 0 2
           
Wins 10 10 1 4 6
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 7 7 0 3 3
October 5 5 0 1 1
November 4 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 .50 .111 .22 .444
Conference 8 1.00 .000 .38 .375
Exhibition - - - - -
           
Home 4 2.00 .000 .75 .375
Away 11 .09 .000 .09 1.000
Neutral 3 .00 - .00 -
           
Wins 10 .70 .143 .40 .571
Losses 6 .33 .000 .00 .000
           
August 2 .00 - .00 -
September 7 .71 .000 .43 .600
October 5 .80 .000 .20 .250
November 4 .00 - .00 -
  gp sh sh% sog sog%
Total 18 9 .111 4 .444
Conference 8 8 .000 3 .375
Exhibition - - - - -
           
Home 4 8 .000 3 .375
Away 11 1 .000 1 1.000
Neutral 3 0 - 0 -
           
Wins 10 7 .143 4 .571
Losses 6 2 .000 0 .000
           
August 2 0 - 0 -
September 7 5 .000 3 .600
October 5 4 .000 1 .250
November 4 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 4 0 0 0-0 0
Away 11 1 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 10 0 0 0-0 0
Losses 6 1 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 5 0 0 0-0 0
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .22 .33
Conference 8 8 .00 .38 .38
Exhibition - - - - -
           
Home 4 4 .00 .50 .50
Away 11 11 .00 .18 .18
Neutral 3 3 .33 .00 .67
           
Wins 10 10 .10 .40 .60
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .43 .43
October 5 5 .00 .20 .20
November 4 4 .25 .00 .50