Paul Smith's College at Castleton October 13, 2024
Box Score
Paul Smith's College
Castleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Jp Maul
|
0 | 0 | 0 | 0 |
|
2
Tanner Curtis
|
0 | 0 | 0 | 1 |
|
3
Charlie Bell
|
0 | 0 | 0 | 0 |
|
d 4
Rocco Gomes
|
0 | 0 | 0 | 0 |
|
d 6
Liam Cramer
|
1 | 1 | 1 | 0 |
|
7
Sean Butler
|
2 | 0 | 0 | 1 |
|
8
Nate Wood
|
2 | 0 | 0 | 0 |
|
9
Seth Dube
|
1 | 1 | 1 | 0 |
|
f 10
Adolphe Alfani
|
1 | 1 | 1 | 0 |
|
11
Stanley Andersen
|
0 | 0 | 0 | 0 |
|
d 12
Holden Crouthamel
|
0 | 0 | 0 | 0 |
|
13
Toby Ritzkowski
|
1 | 0 | 0 | 0 |
|
f 15
Jacques Alfani
|
6 | 2 | 1 | 0 |
|
16
Matt Spiller
|
2 | 0 | 0 | 2 |
|
d 20
Wyatt Robbie
|
0 | 0 | 0 | 0 |
|
d 21
Caleb Besaw
|
3 | 1 | 0 | 0 |
|
22
Sam Barr
|
3 | 1 | 0 | 0 |
|
d 23
Jacob Barth
|
0 | 0 | 0 | 1 |
|
24
Michael O'Connor
|
1 | 1 | 1 | 0 |
|
26
Will Ambruso
|
0 | 0 | 0 | 0 |
|
d 27
Jacob Eiseman
|
0 | 0 | 0 | 0 |
|
d 28
Nate Lurie
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazmir Couble (L, 8-2-1) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jp Maul (W, 1-3-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Castleton
1st
|
9:59 | Seth Dube (1) (Jacob Barth) | 0 - 1 |
|
Castleton
1st
|
20:26 | Michael O'Connor (3) (Sean Butler) | 0 - 2 |
|
Castleton
1st
|
44:15 | Adolphe Alfani (2) (Tanner Curtis) | 0 - 3 |
|
Castleton
2nd
|
61:04 | Liam Cramer (2) (Matt Spiller) | 0 - 4 |
|
Castleton
2nd
|
65:54 | Jacques Alfani (4) (Matt Spiller) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Castleton
1st
|
12:33 | Yellow card - Tim Romero |
|
Castleton
2nd
|
70:57 | Yellow card - Liam Curthoys |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 2 | 6 |
| Castleton | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 1 | 3 |
| Castleton | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| Castleton | 2 | 10 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 2 | 8 |
| Castleton | 6 | 5 | 11 |
| Date/Time | October 13, 2024 - 1:00 PM |
|---|---|
| Location | Castleton, Vt. |
| Stadium | Dave Wolk Stadium |
| Game length | 1:58 |
| Attendance | 64 |
| Referee: | Tim Boyle |
| Asst. Referee: | Amine Isker |
| : | Mike Molloy |
| Scorer: | Lukas Dalfonso |
Play By Play
| 0:00 | Cazmir Couble at goalie for Paul Smith's College. | ||
| 0:00 | Jp Maul at goalie for Vermont State Castleton. | ||
| 2:11 | Offside against Paul Smith's College. | ||
| 3:29 | Corner kick by Vermont State Castleton Matt Spiller [3:29]. | ||
| Foul on Vermont State Castleton. | |||
| 4:22 | Shot by Vermont State Castleton Sean Butler, High. | ||
| 7:16 | Shot by Paul Smith's College Bryce Calderwood, Wide Right. | ||
| Foul on Paul Smith's College. | |||
| 9:59 | Goal!GOAL by Vermont State Castleton Seth Dube (FIRST GOAL), Assist by Jacob Barth, goal number 1 for season. ( 0 - 1 ) |
||
| 11:41 | Offside against Vermont State Castleton. | ||
| 12:33 | Yellow card on Paul Smith's College Tim Romero. | ||
| Foul on Vermont State Castleton. | |||
| 14:04 | Shot by Vermont State Castleton Jacques Alfani, High. | ||
| 15:46 | Offside against Vermont State Castleton. | ||
| Foul on Vermont State Castleton. | |||
| 19:32 | Shot by Vermont State Castleton Jacques Alfani, Save (by goalie) Cazmir Couble. | ||
| 19:53 | Corner kick by Vermont State Castleton Jacques Alfani [19:53]. | ||
| 20:03 | Shot by Vermont State Castleton Matt Spiller, Blocked. | ||
| 20:24 | Substitution!Vermont State Castleton substitution: Sam Barr for Jacques Alfani. | ||
| 20:26 | Goal!GOAL by Vermont State Castleton Michael O'Connor, Assist by Sean Butler, goal number 3 for season. ( 0 - 2 ) |
||
| 20:26 | Substitution!Paul Smith's College substitution: Zane Busch for Tim Romero. | ||
| 20:26 | Substitution!Paul Smith's College substitution: Adam Holt for Bryce Calderwood. | ||
| 20:26 | Substitution!Paul Smith's College substitution: Gabe Freebern for Riley Shone. | ||
| 21:17 | Offside against Vermont State Castleton. | ||
| 21:33 | Shot by Vermont State Castleton Sean Butler, Blocked. | ||
| 25:35 | Substitution!Vermont State Castleton substitution: Toby Ritzkowski for Matt Spiller. | ||
| 26:13 | Substitution!Vermont State Castleton substitution: Adolphe Alfani for Seth Dube. | ||
| 26:13 | Substitution!Vermont State Castleton substitution: Tanner Curtis for Will Ambruso. | ||
| 27:00 | Substitution!Vermont State Castleton substitution: Stanley Andersen for Sean Butler. | ||
| Foul on Paul Smith's College. | |||
| 28:22 | Shot by Paul Smith's College Nick Grover, Wide Left. | ||
| 29:44 | Shot by Paul Smith's College Liam Curthoys, High. | ||
| 30:00 | Substitution!Vermont State Castleton substitution: Rocco Gomes for Jacob Barth. | ||
| Foul on Paul Smith's College. | |||
| Foul on Vermont State Castleton. | |||
| 35:57 | Shot by Vermont State Castleton Toby Ritzkowski, Hit Crossbar. | ||
| 37:51 | Shot by Paul Smith's College Nick Grover, Save (by goalie) Jp Maul. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 42:46 | Shot by Vermont State Castleton Sam Barr, Save (by goalie) Cazmir Couble. | ||
| Foul on Vermont State Castleton. | |||
| Foul on Paul Smith's College. | |||
| 44:15 | Goal!GOAL by Vermont State Castleton Adolphe Alfani, Assist by Tanner Curtis, goal number 2 for season. ( 0 - 3 ) |
||
| Foul on Vermont State Castleton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 Cazmir Couble, #7 Cody Hanson, #13 Adam Holt, #14 Liam Curthoys, #15 Tim Romero, #16 Bryce Calderwood, #17 Mason Rumble, #22 Keith Vivlamore, #25 Kagan Hance, #29 Jacob Butler, #30 Nick Grover. | ||
| 45:00 | For Vermont State Castleton: #4 Rocco Gomes, #6 Liam Cramer, #7 Sean Butler, #8 Nate Wood, #15 Jacques Alfani, #16 Matt Spiller, #20 Wyatt Robbie, #24 Michael O'Connor, #27 Jacob Eiseman, #28 Nate Lurie, #00 Jp Maul. | ||
| 45:15 | Shot by Vermont State Castleton Nate Wood, High. | ||
| 49:31 | Corner kick by Vermont State Castleton Jacques Alfani [49:31]. | ||
| 49:49 | Shot by Vermont State Castleton Matt Spiller, Blocked. | ||
| 49:57 | Shot by Vermont State Castleton Nate Wood, Blocked. | ||
| Foul on Paul Smith's College. | |||
| 52:00 | Corner kick by Vermont State Castleton Jacques Alfani [52:00]. | ||
| Foul on Vermont State Castleton. | |||
| Foul on Paul Smith's College. | |||
| 56:42 | Offside against Vermont State Castleton. | ||
| 57:49 | Shot by Vermont State Castleton Jacques Alfani, Blocked. | ||
| Foul on Vermont State Castleton. | |||
| 60:04 | Substitution!Paul Smith's College substitution: Riley Shone for Bryce Calderwood. | ||
| 61:04 | Goal!GOAL by Vermont State Castleton Liam Cramer, Assist by Matt Spiller, goal number 2 for season. ( 0 - 4 ) |
||
| 61:52 | Shot by Paul Smith's College Riley Shone, Save (by goalie) Jp Maul. | ||
| Foul on Vermont State Castleton. | |||
| 65:54 | Goal!GOAL by Vermont State Castleton Jacques Alfani, Assist by Matt Spiller, goal number 4 for season. ( 0 - 5 ) |
||
| 65:54 | Substitution!Vermont State Castleton substitution: Caleb Besaw for Liam Cramer. | ||
| 65:54 | Substitution!Vermont State Castleton substitution: Sam Barr for Matt Spiller. | ||
| 65:54 | Substitution!Paul Smith's College substitution: Agus Putrawan for Tim Romero. | ||
| 65:54 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Kagan Hance. | ||
| 66:00 | Substitution!Paul Smith's College substitution: Zane Busch for Riley Shone. | ||
| 66:09 | Shot by Paul Smith's College Nick Grover, High. | ||
| 66:56 | Shot by Vermont State Castleton Jacques Alfani, Wide. | ||
| 67:47 | Substitution!Paul Smith's College substitution: Gabe Freebern for Bryce Calderwood. | ||
| 69:01 | Shot by Vermont State Castleton Jacques Alfani, Wide. | ||
| 70:57 | Yellow card on Paul Smith's College Liam Curthoys. | ||
| 70:57 | Substitution!Vermont State Castleton substitution: Will Ambruso for Nate Lurie. | ||
| 71:31 | Substitution!Paul Smith's College substitution: for Tim Romero. | ||
| 71:54 | Substitution!Vermont State Castleton substitution: Charlie Bell for Jacques Alfani. | ||
| 72:09 | Corner kick by Vermont State Castleton Sam Barr [72:09]. | ||
| Foul on Vermont State Castleton. | |||
| 74:57 | Substitution!Vermont State Castleton substitution: Seth Dube for Nate Wood. | ||
| 75:34 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Keith Vivlamore. | ||
| 75:34 | Substitution!Paul Smith's College substitution: Riley Shone for Gabe Freebern. | ||
| 75:34 | Substitution!Vermont State Castleton substitution: Stanley Andersen for Michael O'Connor. | ||
| 78:01 | Shot by Vermont State Castleton Caleb Besaw, Save (by goalie) Cazmir Couble. | ||
| 78:34 | Corner kick by Vermont State Castleton Sam Barr [78:34]. | ||
| 78:45 | Shot by Vermont State Castleton Caleb Besaw, Wide. | ||
| 80:03 | Corner kick by Vermont State Castleton Sam Barr [80:03]. | ||
| 80:09 | Shot by Vermont State Castleton Sam Barr, Blocked. | ||
| 80:21 | Corner kick by Vermont State Castleton Sam Barr [80:21]. | ||
| 80:33 | Corner kick by Vermont State Castleton Sam Barr [80:33]. | ||
| 81:32 | Corner kick by Vermont State Castleton Sam Barr [81:32]. | ||
| 83:52 | Substitution!Vermont State Castleton substitution: Holden Crouthamel for Wyatt Robbie. | ||
| 83:52 | Substitution!Paul Smith's College substitution: Gabe Freebern for Riley Shone. | ||
| 83:58 | Shot by Vermont State Castleton Sam Barr, Blocked. | ||
| 84:30 | Corner kick by Vermont State Castleton Sam Barr [84:30]. | ||
| 86:18 | Shot by Vermont State Castleton Caleb Besaw, High. | ||
| Foul on Vermont State Castleton. | |||
| 88:12 | Corner kick by Vermont State Castleton Sam Barr [88:12]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

