Zane Busch
11 Zane Busch
-
- Height:
- 5'11"
-
- Hometown:
- Carthage, NY
-
- Position:
- Forward
-
- Year:
- FY
-
- High School:
- Carthage HS
-
- Major:
- Sports & Business Mgmt
-
- Favorite Food:
- Chicken & rice
-
- Favorite Class:
- History
-
- Go to warm up song:
- No Role Modelz by J Cole
-
- Why did you chose PSC:
- Soccer
-
- Fun Fact:
- Born in Hawaii
-
- Best PSC Memory:
- Moving in
-
- Best Sports Memory:
- Scoring game winning goal against South Jeff HS
-
- Most Influential Person in your life:
- My mom
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 4 | 2 |
| Goals | 5 | 3 |
| Assists | 4 | 3 |
| Points | 14 | 9 |
| Shots | 20 | 11 |
| Shot Pct | .250 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at North Country | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | at SUNY Adirondack | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at VSU Johnson | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | at VSU Lyndon | W, 6-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 10 | Word of Life | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Sep 14 | at SUNY ESF | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Me.-Augusta | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Central Maine CC | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Southern Maine CC | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 5 | York County Community College | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Oct 6 | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 12 | NHTI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Castleton | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Vermont State University Randolph | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Nov 2 | vs. Word of Life | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | at Central Maine CC | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Penn State New Kensington | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Central Penn | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at North Country | W, 12-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 24 | at SUNY Adirondack | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at VSU Johnson | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at VSU Lyndon | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 10 | Word of Life | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at SUNY ESF | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Me.-Augusta | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | at Central Maine CC | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Southern Maine CC | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | York County Community College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 12 | NHTI | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Castleton | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Vermont State University Randolph | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | vs. Word of Life | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 3 | at Central Maine CC | L, 5-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Penn State New Kensington | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Central Penn | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at North Country | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at SUNY Adirondack | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at VSU Johnson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at VSU Lyndon | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Word of Life | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at SUNY ESF | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Me.-Augusta | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Central Maine CC | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Southern Maine CC | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | York County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 12 | NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Castleton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Vermont State University Randolph | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Word of Life | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State New Kensington | L, 3-2 | 1 | 2 | 1 | 0-0 | 0 |
| Nov 16 | vs. Central Penn | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 17 | 4 | 5 | 4 | 14 |
| Total | 17 | 4 | 5 | 4 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 17 | 1.18 | .250 | .65 | .550 |
| Total | 17 | 1.18 | .250 | .65 | .550 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 17 | 20 | .250 | 11 | .550 |
| Total | 17 | 20 | .250 | 11 | .550 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 17 | 4 | .29 | .24 | .82 |
| Total | 17 | 4 | .29 | .24 | .82 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 5 | 4 | 14 |
| Conference | 8 | 2 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 1 | 3 | 5 |
| Away | 11 | 3 | 4 | 0 | 8 |
| Neutral | 2 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 3 | 4 | 4 | 12 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 7 | 2 | 2 | 2 | 6 |
| October | 5 | - | 2 | 1 | 5 |
| November | 3 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.18 | .250 | .65 | .550 |
| Conference | 8 | 1.38 | .273 | .75 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.50 | .167 | .75 | .500 |
| Away | 11 | 1.27 | .286 | .73 | .571 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.80 | .222 | 1.00 | .556 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 7 | 1.57 | .182 | .86 | .545 |
| October | 5 | 1.20 | .333 | .60 | .500 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 20 | .250 | 11 | .550 |
| Conference | 8 | 11 | .273 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 6 | .167 | 3 | .500 |
| Away | 11 | 14 | .286 | 8 | .571 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 18 | .222 | 10 | .556 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 3 | .333 | 2 | .667 |
| September | 7 | 11 | .182 | 6 | .545 |
| October | 5 | 6 | .333 | 3 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .29 | .24 | .82 |
| Conference | 8 | 2 | .38 | .38 | 1.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .25 | .75 | 1.25 |
| Away | 11 | 3 | .36 | .00 | .73 |
| Neutral | 2 | 1 | .00 | .50 | .50 |
| Result | |||||
| Wins | 10 | 3 | .40 | .40 | 1.20 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 7 | 2 | .29 | .29 | .86 |
| October | 5 | - | .40 | .20 | 1.00 |
| November | 3 | 1 | .00 | .33 | .33 |
