Corey Nystrom
20 Corey Nystrom
-
- Position:
- Forward
-
- Year:
- Senior
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Full Name: Corey Nystrom
DOB: 05/06/1996
Hometown: Brookline, VT
Major: Forest Management
Favorite Food: Pizza
Favorite Athlete: Eden Hazard
Favorite Thing About Paul Smith's: The campus location and the Lake
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | 4 | 3 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 12 | 6 |
| Shot Pct | .083 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 20 | Green Mountain College | W, 3-0 |
| Sep 22 | Vermont Tech | W, 3-2 |
| Sep 23 | SUNY-ESF | L, 6-0 |
| Sep 26 | at SUNY-Canton | L, 9-0 |
| Oct 13 | at Hampshire | L, 2-1 |
| Oct 14 | at NHTI | W, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. St. Lawrence College | - | - | - | - | - | |
| Sep 2 | vs. Johnson State College | L, 4-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Me.-Machias | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | Unity | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Central Maine CC | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Green Mountain College | W, 3-0 | - | - | - | - | - |
| Sep 22 | Vermont Tech | W, 3-2 | - | - | - | - | - |
| Sep 23 | SUNY-ESF | L, 6-0 | - | - | - | - | - |
| Sep 26 | at SUNY-Canton | L, 9-0 | - | - | - | - | - |
| Oct 13 | at Hampshire | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at NHTI | W, 3-2 | - | - | - | - | - |
| Oct 20 | Word Of Life Bible Institute | - | - | - | - | - | |
| Oct 27 | vs. TBD | - | - | - | - | - | |
| Oct 28 | vs. TBD | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. St. Lawrence College | - | - | - | - | - | |
| Sep 2 | vs. Johnson State College | L, 4-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 3-2 | 1 | 6 | .000 | 3 | .500 |
| Sep 8 | Me.-Machias | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Unity | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at Southern Maine CC | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Central Maine CC | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Green Mountain College | W, 3-0 | - | - | - | - | - |
| Sep 22 | Vermont Tech | W, 3-2 | - | - | - | - | - |
| Sep 23 | SUNY-ESF | L, 6-0 | - | - | - | - | - |
| Sep 26 | at SUNY-Canton | L, 9-0 | - | - | - | - | - |
| Oct 13 | at Hampshire | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | W, 3-2 | - | - | - | - | - |
| Oct 20 | Word Of Life Bible Institute | - | - | - | - | - | |
| Oct 27 | vs. TBD | - | - | - | - | - | |
| Oct 28 | vs. TBD | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. St. Lawrence College | - | - | - | - | - | |
| Sep 2 | vs. Johnson State College | L, 4-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Me.-Machias | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Unity | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Southern Maine CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Green Mountain College | W, 3-0 | - | - | - | - | - |
| Sep 22 | Vermont Tech | W, 3-2 | - | - | - | - | - |
| Sep 23 | SUNY-ESF | L, 6-0 | - | - | - | - | - |
| Sep 26 | at SUNY-Canton | L, 9-0 | - | - | - | - | - |
| Oct 13 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | W, 3-2 | - | - | - | - | - |
| Oct 20 | Word Of Life Bible Institute | - | - | - | - | - | |
| Oct 27 | vs. TBD | - | - | - | - | - | |
| Oct 28 | vs. TBD | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | 1 | 2 | 4 |
| Conference | 5 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 1 | 2 | 4 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 1 | 3 |
| Losses | 5 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 4 | 1 | 2 | 4 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2.00 | .083 | .83 | .417 |
| Conference | 5 | 1.20 | .167 | .40 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3.67 | .091 | 1.67 | .455 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .333 | 2.00 | .667 |
| Losses | 5 | 1.80 | .000 | .60 | .333 |
| Month | |||||
| September | 5 | 2.40 | .083 | 1.00 | .417 |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 12 | .083 | 5 | .417 |
| Conference | 5 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 11 | .091 | 5 | .455 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .333 | 2 | .667 |
| Losses | 5 | 9 | .000 | 3 | .333 |
| Month | |||||
| September | 5 | 12 | .083 | 5 | .417 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | .17 | .33 | .67 |
| Conference | 5 | 3 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .33 | .67 | 1.33 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 5 | 3 | .00 | .20 | .20 |
| Month | |||||
| September | 5 | 4 | .20 | .40 | .80 |
| October | 1 | - | .00 | .00 | .00 |
