Paul Smith's College at Central Maine CC September 16, 2018
Box Score
Paul Smith's College
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Donovan Hack
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Luke Switzer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
John Larose
|
0 | 0 | 0 | 0 |
|
19
Drew Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Colby Moore
|
0 | 0 | 0 | 0 |
|
23
Jacob Craver
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Jacob Speyer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Sam Storer
|
1 | 0 | 0 | 0 |
|
d 4
Cody Dolloff
|
0 | 0 | 0 | 0 |
|
d 5
Fabricio Peralta
|
1 | 1 | 0 | 0 |
|
m 6
Moulid Hussein
|
0 | 0 | 0 | 0 |
|
f 7
Seth Peaslee
|
0 | 0 | 0 | 0 |
|
m 8
Joel Masikini
|
0 | 0 | 0 | 0 |
|
d 9
Justin Coull
|
1 | 1 | 0 | 0 |
|
m 10
Abdullahi Daud
|
0 | 0 | 0 | 0 |
|
m 11
Kenneth Ball
|
4 | 3 | 2 | 0 |
|
m 12
Alex Alden
|
0 | 0 | 0 | 0 |
|
m 14
Sam Walker
|
0 | 0 | 0 | 0 |
|
d 15
Guerby Dorvil
|
1 | 1 | 0 | 0 |
|
m 16
Julian Clements
|
0 | 0 | 0 | 0 |
|
f 17
Jordi Valls
|
1 | 1 | 0 | 0 |
|
gk/d 19
Dalton Wing
|
0 | 0 | 0 | 0 |
|
gk/def 20
Liban Negeye
|
0 | 0 | 0 | 0 |
|
gk/f 21
Zachary Lowe
|
0 | 0 | 0 | 0 |
|
d 24
Alinoor Deqow
|
0 | 0 | 0 | 0 |
|
f 25
Brian Mendez
|
5 | 3 | 1 | 0 |
|
d 26
Adolphe Bouanga
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Christopher Perotta | 10 | 3 | 7 | 88:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Dalton Wing | 8 | 2 | 6 | 88:06 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
1:20 | Brian Mendez (1) (unassisted) - * | 0 - 1 |
|
Central Maine CC
1st
|
20:27 | Kenneth Ball (1) (unassisted) - * | 0 - 2 |
|
Paul Smith's College
2nd
|
74:06 | Nathan Smith (1) (unassisted) - * | 1 - 2 |
|
Central Maine CC
2nd
|
76:58 | Kenneth Ball (2) (unassisted) - * | 1 - 3 |
|
Paul Smith's College
2nd
|
82:40 | Kyle King (1) (unassisted) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 9 | 10 |
| Central Maine CC | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 5 | 7 |
| Central Maine CC | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 1 | 4 |
| Central Maine CC | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 4 | 8 |
| Central Maine CC | 1 | 2 | 3 |
| Date/Time | September 16, 2018 - 1:00 PM |
|---|---|
| Location | Auburn, ME |
| Attendance | 0 |
| Scorer: | Andrew Morong |
Play By Play
| 0:00 | Dalton Wing at goalie for Central Maine CC. | ||
| 0:00 | Christopher Perotta at goalie for Paul Smith's College. | ||
| 1:20 | Goal!GOAL by Central Maine CC Brian Mendez (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 2:13 | Corner kick by Central Maine CC Moulid Hussein [2:13]. | ||
| Foul on Paul Smith's College. | |||
| 3:34 | Offside against Central Maine CC. | ||
| 4:15 | Offside against Central Maine CC. | ||
| 5:11 | Substitution!Central Maine CC substitution: Kenneth Ball for Jordi Valls. | ||
| Foul on Paul Smith's College. | |||
| 8:06 | Shot by Paul Smith's College Kyle King, High. | ||
| 10:08 | Corner kick by Central Maine CC Cody Dolloff [10:08]. | ||
| 10:32 | Corner kick by Paul Smith's College Nathan Smith [10:32]. | ||
| 13:02 | Substitution!Central Maine CC substitution: Seth Peaslee for Cody Dolloff. | ||
| 13:02 | Substitution!Central Maine CC substitution: Jordi Valls for Brian Mendez. | ||
| 18:04 | Corner kick by Central Maine CC Moulid Hussein [18:04]. | ||
| 18:43 | Substitution!Central Maine CC substitution: Cody Dolloff for Julian Clements. | ||
| 19:39 | Substitution!Paul Smith's College substitution: Louis Daversa for Robert Kahlstrom. | ||
| 19:39 | Substitution!Central Maine CC substitution: Abdullahi Daud for Seth Peaslee. | ||
| 20:27 | Goal!GOAL by Central Maine CC Kenneth Ball, goal number 1 for season. * ( 0 - 2 ) |
||
| 22:32 | Offside against Central Maine CC. | ||
| 23:30 | Shot by Central Maine CC Kenneth Ball, High. | ||
| 23:48 | Substitution!Paul Smith's College substitution: Louis Daversa for Jacob Craver. | ||
| 24:24 | Substitution!Central Maine CC substitution: Seth Peaslee for Kenneth Ball. | ||
| 24:43 | Corner kick by Central Maine CC Cody Dolloff [24:43]. | ||
| 26:13 | Substitution!Central Maine CC substitution: Zachary Lowe for Joel Masikini. | ||
| 26:44 | Offside against Central Maine CC. | ||
| 28:47 | Offside against Central Maine CC. | ||
| 29:57 | Shot by Central Maine CC Jordi Valls, Save (by goalie) Christopher Perotta. | ||
| 30:14 | Corner kick by Paul Smith's College Louis Daversa [30:14]. | ||
| 30:21 | Substitution!Paul Smith's College substitution: Sam Drake for Jonathan Farah. | ||
| Foul on Paul Smith's College. | |||
| 31:25 | Offside against Central Maine CC. | ||
| 34:28 | Substitution!Central Maine CC substitution: Brian Mendez for Moulid Hussein. | ||
| 34:43 | Substitution!Central Maine CC substitution: Brian Mendez for Zachary Lowe. | ||
| 35:12 | Offside against Central Maine CC. | ||
| 38:44 | Substitution!Central Maine CC substitution: Julian Clements for Abdullahi Daud. | ||
| 39:43 | Corner kick by Paul Smith's College Louis Daversa [39:43]. | ||
| Foul on Paul Smith's College. | |||
| 42:29 | Shot by Central Maine CC Kenneth Ball, Save (by goalie) Christopher Perotta. | ||
| 42:46 | Corner kick by Central Maine CC Cody Dolloff [42:46]. | ||
| Foul on Central Maine CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Paul Smith's College substitution: DJ Clement for Christopher Perotta. | ||
| 46:10 | Shot by Paul Smith's College Kyle King, Save (by goalie) Dalton Wing. | ||
| 47:19 | Shot by Paul Smith's College Jonathan Farah, Wide. | ||
| 48:05 | Shot by Central Maine CC Brian Mendez, Hit Post. | ||
| 48:12 | Shot by Central Maine CC Brian Mendez, Save (by goalie) Christopher Perotta. | ||
| 48:22 | Shot by Central Maine CC Guerby Dorvil, Save (by goalie) Christopher Perotta. | ||
| 49:21 | Shot by Central Maine CC Brian Mendez, Wide. | ||
| 50:38 | Shot by Central Maine CC Brian Mendez, Save (by goalie) Christopher Perotta. | ||
| 51:18 | Shot by Central Maine CC Fabricio Peralta, Save (by goalie) Christopher Perotta. | ||
| 52:24 | Shot by Paul Smith's College Kegan Kleeschulte, Save (by goalie) Dalton Wing. | ||
| 53:30 | Substitution!Central Maine CC substitution: Cody Dolloff for Guerby Dorvil. | ||
| 55:03 | Shot by Paul Smith's College Nathan Smith, Save (by goalie) Dalton Wing. | ||
| 55:17 | Shot by Central Maine CC Sam Storer, Wide. | ||
| 55:23 | Substitution!Central Maine CC substitution: Justin Coull for Seth Peaslee. | ||
| Foul on Central Maine CC. | |||
| 59:34 | Shot by Paul Smith's College Jonathan Farah, Save (by goalie) Dalton Wing. | ||
| 59:42 | Substitution!Central Maine CC substitution: Jordi Valls for Sam Storer. | ||
| 62:19 | Substitution!Central Maine CC substitution: Joel Masikini for Kenneth Ball. | ||
| 63:25 | Substitution!Central Maine CC substitution: Guerby Dorvil for Alinoor Deqow. | ||
| Foul on Central Maine CC. | |||
| 67:12 | Substitution!Central Maine CC substitution: Abdullahi Daud for Moulid Hussein. | ||
| 67:12 | Substitution!Central Maine CC substitution: Seth Peaslee for Brian Mendez. | ||
| 71:43 | Shot by Central Maine CC Justin Coull, Save (by goalie) Christopher Perotta. | ||
| 72:22 | Substitution!Central Maine CC substitution: Sam Walker for Justin Coull. | ||
| 72:22 | Substitution!Paul Smith's College substitution: Aaron Williams for Jacob Craver. | ||
| Foul on Paul Smith's College. | |||
| 74:06 | Goal!GOAL by Paul Smith's College Nathan Smith, goal number 1 for season. * ( 1 - 2 ) |
||
| 75:20 | Substitution!Central Maine CC substitution: Kenneth Ball for Seth Peaslee. | ||
| 75:45 | Corner kick by Central Maine CC Cody Dolloff [75:45]. | ||
| Foul on Paul Smith's College. | |||
| 76:58 | Goal!GOAL by Central Maine CC Kenneth Ball, goal number 2 for season. * ( 1 - 3 ) |
||
| 77:53 | Offside against Central Maine CC. | ||
| 78:39 | Substitution!Central Maine CC substitution: Alinoor Deqow for Guerby Dorvil. | ||
| 80:11 | Shot by Paul Smith's College Sam Drake, Save (by goalie) Dalton Wing. | ||
| 82:40 | Goal!GOAL by Paul Smith's College Kyle King, goal number 1 for season. * ( 2 - 3 ) |
||
| 83:45 | Header Shot by Paul Smith's College Kyle King, Save (by goalie) Dalton Wing. | ||
| 83:55 | Corner kick by Paul Smith's College Nathan Smith [83:55]. | ||
| Foul on Paul Smith's College. | |||
| 86:10 | Offside against Paul Smith's College. | ||
| 87:43 | Substitution!Paul Smith's College substitution: Colby Moore for Louis Daversa. | ||
| Foul on Paul Smith's College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


