Kyle King
10

Kyle King

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 13 8
Games started 13 8
Goals 3 2
Assists 2 1
Points 8 5
Shots 22 18
Shot Pct .136 .111
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Sep 20 at Word of Life L, 3-1
Sep 24 NHTI L, 1-0
Sep 25 Hampshire W, 4-1
Sep 28 College of St. Joseph L, 3-0
Oct 1 at SUNY Delhi L, 2-1
Oct 15 at Vermont Tech L, 3-0
Date Opponent Score gp gs g a pts
Sep 3 Albany College of Pharmacy and Health Sciences L, 5-1 1 1 0 0 0
Sep 4 SUNY-ESF L, 5-0 1 1 0 0 0
Sep 7 Clinton Community College L, 3-2 1 1 0 1 1
Sep 10 at College of St. Joseph L, 3-0 1 1 0 0 0
Sep 11 Vermont Tech L, 3-0 1 1 0 0 0
Sep 17 at NHTI L, 5-0 1 1 0 0 0
Sep 18 at Hampshire W, 2-1 1 1 0 0 0
Sep 20 at Word of Life L, 3-1 1 1 1 0 2
Sep 24 NHTI L, 1-0 1 1 0 0 0
Sep 25 Hampshire W, 4-1 1 1 2 1 5
Sep 28 College of St. Joseph L, 3-0 1 1 0 0 0
Oct 1 at SUNY Delhi L, 2-1 1 1 0 0 0
Oct 15 at Vermont Tech L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 Albany College of Pharmacy and Health Sciences L, 5-1 1 1 .000 0 .000
Sep 4 SUNY-ESF L, 5-0 1 0 - 0 -
Sep 7 Clinton Community College L, 3-2 1 0 - 0 -
Sep 10 at College of St. Joseph L, 3-0 1 3 .000 1 .333
Sep 11 Vermont Tech L, 3-0 1 3 .000 2 .667
Sep 17 at NHTI L, 5-0 1 1 .000 0 .000
Sep 18 at Hampshire W, 2-1 1 0 - 1 -
Sep 20 at Word of Life L, 3-1 1 3 .333 1 .333
Sep 24 NHTI L, 1-0 1 2 .000 1 .500
Sep 25 Hampshire W, 4-1 1 5 .400 2 .400
Sep 28 College of St. Joseph L, 3-0 1 3 .000 2 .667
Oct 1 at SUNY Delhi L, 2-1 1 0 - 0 -
Oct 15 at Vermont Tech L, 3-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 3 Albany College of Pharmacy and Health Sciences L, 5-1 1 0 0 0-0 0
Sep 4 SUNY-ESF L, 5-0 1 0 0 0-0 0
Sep 7 Clinton Community College L, 3-2 1 1 0 0-0 0
Sep 10 at College of St. Joseph L, 3-0 1 0 0 0-0 0
Sep 11 Vermont Tech L, 3-0 1 0 0 0-0 0
Sep 17 at NHTI L, 5-0 1 0 0 0-0 0
Sep 18 at Hampshire W, 2-1 1 0 0 0-0 0
Sep 20 at Word of Life L, 3-1 1 0 0 0-0 0
Sep 24 NHTI L, 1-0 1 0 0 0-0 0
Sep 25 Hampshire W, 4-1 1 0 0 0-0 1
Sep 28 College of St. Joseph L, 3-0 1 0 0 0-0 0
Oct 1 at SUNY Delhi L, 2-1 1 0 0 0-0 0
Oct 15 at Vermont Tech L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 10 4 0 0 0
2016-17 13 13 3 2 8
2017-18 14 14 5 3 13
2018-19 11 11 9 2 20
Total 48 42 17 7 41
  gp sh/g sh%/g sog/g sog%/g
2015-16 10 .60 .000 .30 .500
2016-17 13 1.69 .136 .77 .455
2017-18 14 2.14 .167 1.29 .600
2018-19 11 4.09 .200 2.64 .644
Total 48 2.15 .165 1.25 .583
  gp sh sh% sog sog%
2015-16 10 6 .000 3 .500
2016-17 13 22 .136 10 .455
2017-18 14 30 .167 18 .600
2018-19 11 45 .200 29 .644
Total 48 103 .165 60 .583
  gp yc rc pk gw
2015-16 10 0 0 0-0 0
2016-17 13 0 0 0-0 1
2017-18 14 0 0 0-0 2
2018-19 11 0 0 0-0 3
Total 48 0 0 0-0 6
  gp gs g/g a/g pts/g
2015-16 10 4 .00 .00 .00
2016-17 13 13 .23 .15 .62
2017-18 14 14 .36 .21 .93
2018-19 11 11 .82 .18 1.82
Total 48 42 .35 .15 .85
  gp gs g a pts
Total 13 13 3 2 8
Conference 8 8 2 1 5
Exhibition - - - - 0
           
Home 7 7 2 2 6
Away 6 6 1 0 2
Neutral - - - - 0
           
Wins 2 2 2 1 5
Losses 11 11 1 1 3
           
September 11 11 3 2 8
October 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 1.69 .136 .77 .455
Conference 8 2.25 .111 1.13 .500
Exhibition - - - - -
           
Home 7 2.00 .143 1.00 .500
Away 6 1.33 .125 .50 .375
Neutral - - - - -
           
Wins 2 2.50 .400 1.50 .600
Losses 11 1.55 .059 .64 .412
           
September 11 1.91 .143 .91 .476
October 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 13 22 .136 10 .455
Conference 8 18 .111 9 .500
Exhibition - - - - -
           
Home 7 14 .143 7 .500
Away 6 8 .125 3 .375
Neutral - - - - -
           
Wins 2 5 .400 3 .600
Losses 11 17 .059 7 .412
           
September 11 21 .143 10 .476
October 2 1 .000 0 .000
  gp yc rc pk gw
Total 13 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 1
Losses 11 0 0 0-0 0
           
September 11 0 0 0-0 1
October 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .23 .15 .62
Conference 8 8 .25 .13 .63
Exhibition - - - - -
           
Home 7 7 .29 .29 .86
Away 6 6 .17 .00 .33
Neutral - - - - -
           
Wins 2 2 1.00 .50 2.50
Losses 11 11 .09 .09 .27
           
September 11 11 .27 .18 .73
October 2 2 .00 .00 .00