Paul Smith's College at Vermont Tech October 15, 2016
Box Score
Paul Smith's College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Nathan Smith
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Drew Smith
|
0 | 0 | 0 | 0 |
|
20
Ben Marshall
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Eric Juers
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Scott Durkee
|
0 | 0 | 0 | 0 |
|
2
Nolan Pritchard
|
0 | 0 | 0 | 0 |
|
mf 4
Hunter Pockett
|
1 | 0 | 0 | 0 |
|
5
Nicholas Poland
|
0 | 0 | 0 | 0 |
|
mf 6
Allan Wheeler
|
0 | 0 | 0 | 0 |
|
f 7
Ali Alzamanan
|
0 | 0 | 0 | 0 |
|
d 8
Wyatt Kay
|
0 | 0 | 0 | 0 |
|
9
David Mattern
|
0 | 0 | 0 | 0 |
|
mf 10
Phillip Hepburn
|
2 | 2 | 1 | 1 |
|
11
Hunter Grace
|
0 | 0 | 0 | 0 |
|
d 12
Daniel Bordner
|
0 | 0 | 0 | 0 |
|
mf 13
Matthew Brien
|
1 | 1 | 1 | 0 |
|
mf 14
Dimitri Georgiadis
|
2 | 1 | 1 | 0 |
|
f 15
Connor Strom
|
1 | 0 | 0 | 0 |
|
16
Kris Streitmatter
|
0 | 0 | 0 | 0 |
|
17
Xavier Robitaille
|
0 | 0 | 0 | 0 |
|
d 18
Houston Cote
|
0 | 0 | 0 | 1 |
|
19
Hunter Brock
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Benjamin Kleptz | 4 | 3 | 1 | 21:01 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Durkee | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
1:15 | Phillip Hepburn (unassisted) - * | 0 - 1 |
|
Vermont Tech
1st
|
13:00 | Dimitri Georgiadis (Phillip Hepburn) - * | 0 - 2 |
|
Vermont Tech
1st
|
19:16 | Matthew Brien (Houston Cote) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 5 | 7 |
| Vermont Tech | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 1 | 3 |
| Vermont Tech | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 1 | 2 |
| Vermont Tech | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 6 | 10 |
| Vermont Tech | 0 | 5 | 5 |
| Date/Time | October 15, 2016 - 1:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:55 |
| Attendance | 46 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Scott Durkee at goalie for Vermont Tech. | ||
| 0:00 | Benjamin Kleptz at goalie for Paul Smith's College. | ||
| 0:48 | Shot by Paul Smith's College Kyle King, High. | ||
| 1:15 | Goal!GOAL by Vermont Tech Phillip Hepburn (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Paul Smith's College. | |||
| 7:23 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Benjamin Kleptz. | ||
| 12:42 | Corner kick by Vermont Tech Phillip Hepburn [12:42]. | ||
| 13:00 | Goal!GOAL by Vermont Tech Dimitri Georgiadis, Assist by Phillip Hepburn * ( 0 - 2 ) |
||
| Foul on Paul Smith's College. | |||
| 16:28 | Substitution!Paul Smith's College substitution: Kegan Kleeschulte for Nick Stevens. | ||
| 16:28 | Substitution!Paul Smith's College substitution: Nathan Smith for Ryan Gumbart. | ||
| 16:28 | Substitution!Vermont Tech substitution: Kris Streitmatter for Hunter Pockett. | ||
| 19:16 | Goal!GOAL by Vermont Tech Matthew Brien, Assist by Houston Cote * ( 0 - 3 ) |
||
| 19:52 | Shot by Vermont Tech Connor Strom, Wide. | ||
| 20:02 | Substitution!Vermont Tech substitution: Hunter Grace for Allan Wheeler. | ||
| 21:01 | Ryan Gumbart at goalie for Paul Smith's College. | ||
| 23:21 | Corner kick by Vermont Tech Phillip Hepburn [23:21]. | ||
| 25:22 | Substitution!Paul Smith's College substitution: Logan Milligan for Austin Cartwright. | ||
| 25:22 | Substitution!Vermont Tech substitution: Hunter Brock for Dimitri Georgiadis. | ||
| 27:56 | Header Shot by Paul Smith's College Logan Milligan, Hit Post. | ||
| 29:47 | Substitution!Vermont Tech substitution: Xavier Robitaille for Ali Alzamanan. | ||
| Foul on Paul Smith's College. | |||
| 32:45 | Shot by Vermont Tech Hunter Brock, Save (by goalie) Ryan Gumbart. | ||
| 34:24 | Corner kick by Paul Smith's College Louis Daversa [34:24]. | ||
| 34:31 | Substitution!Vermont Tech substitution: Xavier Robitaille for Nicholas Poland. | ||
| 34:31 | Substitution!Paul Smith's College substitution: Drew Smith for Louis Daversa. | ||
| 34:31 | Offside against Paul Smith's College. | ||
| 34:31 | Substitution!Paul Smith's College substitution: Ben Marshall for Austin Axtell. | ||
| Foul on Paul Smith's College. | |||
| 41:43 | Substitution!Vermont Tech substitution: Nolan Pritchard for Hunter Brock. | ||
| 42:52 | Offside against Vermont Tech. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:10 | Offside against Vermont Tech. | ||
| 49:16 | Offside against Paul Smith's College. | ||
| Foul on Paul Smith's College. | |||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| Foul on Paul Smith's College. | |||
| 54:15 | Corner kick by Vermont Tech Phillip Hepburn [54:15]. | ||
| 56:35 | Shot by Vermont Tech Dimitri Georgiadis, Hit Post. | ||
| Foul on Vermont Tech. | |||
| 58:29 | Shot by Paul Smith's College Nathan Smith, Hit Post. | ||
| 59:37 | Substitution!Vermont Tech substitution: Hunter Grace for Phillip Hepburn. | ||
| 59:37 | Substitution!Paul Smith's College substitution: Kegan Kleeschulte for Nick Stevens. | ||
| Foul on Paul Smith's College. | |||
| 64:54 | Substitution!Vermont Tech substitution: Hunter Pockett for Kris Streitmatter. | ||
| Foul on Paul Smith's College. | |||
| 67:23 | Shot by Paul Smith's College Austin Axtell, High. | ||
| Foul on Vermont Tech. | |||
| 71:23 | Substitution!Vermont Tech substitution: Kris Streitmatter for Dimitri Georgiadis. | ||
| 71:23 | Substitution!Vermont Tech substitution: Hunter Brock for Allan Wheeler. | ||
| 72:08 | Shot by Vermont Tech Hunter Brock, Save (by goalie) Ryan Gumbart. | ||
| 75:02 | Substitution!Vermont Tech substitution: Nolan Pritchard for Matthew Brien. | ||
| 77:23 | Corner kick by Vermont Tech Kris Streitmatter [77:23]. | ||
| 77:49 | Substitution!Vermont Tech substitution: Nicholas Poland for Connor Strom. | ||
| Foul on Vermont Tech. | |||
| 79:28 | Shot by Paul Smith's College Louis Daversa, Save (by goalie) Scott Durkee. | ||
| Foul on Paul Smith's College. | |||
| 80:26 | Shot by Vermont Tech Hunter Pockett, Wide. | ||
| 81:01 | Corner kick by Vermont Tech Kris Streitmatter [81:01]. | ||
| 81:36 | Substitution!Paul Smith's College substitution: Nick Stevens for Kegan Kleeschulte. | ||
| 82:21 | Corner kick by Paul Smith's College Louis Daversa [82:21]. | ||
| 82:38 | Shot by Paul Smith's College Austin Cartwright, Blocked. | ||
| 83:39 | Substitution!Vermont Tech substitution: Connor Strom for Kris Streitmatter. | ||
| Foul on Paul Smith's College. | |||
| 87:39 | Shot by Paul Smith's College Austin Cartwright, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


