Official Volleyball Box Score
Paul Smiths at VTSU Lyndon
9/13/2025 at 4:14 pm
@ Lyndonville, VT (George W. Stannard Gymnasium)
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | 0.128 |
| 2 | 15 | 3 | 25 | 0.48 |
| 3 | 13 | 6 | 32 | 0.219 |
Vermont State Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 37 | 0.0 |
| 2 | 1 | 5 | 23 | -0.174 |
| 3 | 6 | 4 | 28 | 0.071 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Maddi Rhodes * | 3 | 13 | 6 | 32 | 0.219 | 0 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Finnley Jacobson * | 3 | 14 | 2 | 27 | 0.444 | 2 | 7 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 23.0 |
| 8 | Karlye Murphy * | 3 | 1 | 1 | 4 | 0.0 | 9 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kennedy Marchbanks * | 3 | 11 | 3 | 24 | 0.333 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Kamryn Palmer * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Isabelle Cook * | 3 | 0 | 0 | 4 | 0.0 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Nau | 3 | 0 | 3 | 5 | -0.6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 96 | 0.25 | 35 | 15 | 4 | 5 | 62 | 2 | 0 | 0 | 0 | 56.0 | ||
Vermont State Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Mack, Kiara * | 3 | 4 | 4 | 33 | 0.0 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Gerrish, Alyssa * | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Clunis, Sydney * | 3 | 3 | 3 | 36 | 0.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Longway, Makayla * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cordova, Olivia * | 3 | 2 | 2 | 14 | 0.0 | 3 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Hall, Akeelah * | 3 | 1 | 1 | 2 | 0.0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 12 | 88 | -0.023 | 7 | 5 | 5 | 15 | 38 | 3 | 0 | 1 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: George W. Stannard Gymnasium Attendance: 26 Time: 0:57 |
* = Starter
