Official Volleyball Box Score
Paul Smith's College vs. Kent St.-Tuscarawas
11/7/2024 at 7:30 PM
@ Uniontown, PA
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 28 | -.143 |
| 2 | 5 | 10 | 24 | -.208 |
| 3 | 7 | 5 | 27 | .074 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 10 | 7 | 24 | .125 |
| 3 | 11 | 4 | 28 | .250 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kaliyah Davis * | 3 | 1 | 6 | 13 | -.385 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Alli Cherry * | 3 | 0 | 0 | 5 | .000 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Karlye Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Louis * | 3 | 0 | 2 | 5 | -.400 | 8 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Finnley Jacobson * | 3 | 6 | 8 | 25 | -.080 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Kaleigh Koss | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maddi Rhodes * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Ali Russell * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 21 | 79 | -.089 | 13 | 6 | 6 | 6 | 24 | 1 | 4 | 0 | 0 | 23.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cayla Shrimplin | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Elizabeth Keller * | 3 | 4 | 4 | 13 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Allie Keller * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mackenzie Neininger * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Kylie Culbertson | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Rylee Sensabaugh * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Ally Carpenter | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Madison Mook | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jaileigh Price * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Kadence Noll | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sam Uhlman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Ava McFarland * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 85 | .247 | 31 | 6 | 8 | 6 | 40 | 0 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 63 Time: 1:05 |
* = Starter
