Official Volleyball Box Score

SUNY Canton at Paul Smiths

10/22/2024 at 6:00 PM
@ Paul Smith's, NY (Saunders Gym)
11-7
3
-
0
10-12
Final 1 2 3 Score
SUNY-Canton (11-7) 25 25 25 3
Paul Smith's College (10-12) 23 14 11 0

SUNY-Canton

Set K E TA PCT
1 15 6 28 .321
2 12 4 22 .364
3 8 0 13 .615

Paul Smith's College

Set K E TA PCT
1 9 0 27 .333
2 9 2 32 .219
3 6 4 24 .083

SUNY-Canton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sammie Frank * 3 5 0 6 .833 28 1 0 0 8 0 2 0 0 7.0
2 Bria Hunter * 2 10 2 16 .500 1 2 1 1 6 0 1 0 0 12.5
5 Sarah Balcom * 2 4 0 8 .500 0 1 0 2 4 1 1 0 0 6.5
9 Alexas Marshall * 2 6 1 9 .556 0 0 0 0 0 0 2 0 0 7.0
14 Brooke Hite * 3 6 4 17 .118 2 2 3 0 4 1 0 0 0 9.0
19 Erica Mumbulo * 2 1 0 2 .500 0 2 0 0 1 0 0 0 0 3.0
4 Kiley Zicari 2 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
6 Emma Baker 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
8 Daycee Bane 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
10 Makenna Cameron 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Kayann Gunn 2 3 1 5 .400 0 0 2 0 1 0 0 0 0 3.0
16 Sarah Towles 1 0 0 0 .000 1 0 1 1 2 0 0 0 0 0.0
Totals 35 8 63 .429 35 9 7 4 39 2 6 0 0 49.0

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kaliyah Davis * 3 3 0 17 .176 0 0 1 0 7 0 0 0 0 3.0
7 Alli Cherry * 3 0 0 3 .000 10 0 0 0 1 0 0 0 0 0.0
10 Jordan Louis * 3 4 0 8 .500 7 1 0 0 2 0 0 0 0 5.0
12 Finnley Jacobson * 3 10 3 26 .269 1 2 1 0 8 1 0 0 0 13.0
16 Maddi Rhodes * 3 5 2 19 .158 1 1 9 0 7 1 0 1 0 7.0
22 Ali Russell * 3 1 1 9 .000 0 0 0 0 0 0 0 0 0 1.0
8 Karlye Murphy 3 1 0 1 1.000 0 0 1 0 5 0 0 0 0 1.0
Totals 24 6 83 .217 19 4 12 0 30 2 0 1 0 30.0
Other Information
Arena: Saunders Gym
Attendance: 50
Time: 1:15
* = Starter