Official Volleyball Box Score
Albany College of Ph at Paul Smith's College
10/5/2024 at 4:00 PM
@ Paul Smith, NY (Saunders Gym)
Albany College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Albany College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaliyah Davis * | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alli Cherry * | 3 | 6 | 0 | 13 | .462 | 10 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Karlye Murphy * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jordan Louis * | 3 | 5 | 0 | 12 | .417 | 10 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Finnley Jacobson * | 3 | 11 | 0 | 21 | .524 | 2 | 0 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 14.0 |
| 13 | Kaleigh Koss | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddi Rhodes | 1 | 1 | 2 | 6 | -.167 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Ali Russell * | 3 | 1 | 0 | 9 | .111 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 2 | 75 | .320 | 24 | 16 | 6 | 0 | 82 | 5 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Saunders Gym Attendance: 50 Time: 1:00 |
* = Starter
