Official Volleyball Box Score
Paul Smith's College vs. Southern Maine CC
9/28/2024 at 7:00 PM
@ WOLBI
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 27 | -.111 |
| 2 | 11 | 12 | 49 | -.020 |
| 3 | 12 | 4 | 37 | .216 |
| 4 | 16 | 1 | 29 | .517 |
| 5 | 8 | 6 | 26 | .077 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaliyah Davis * | 5 | 8 | 0 | 29 | .276 | 1 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Alli Cherry * | 5 | 3 | 0 | 17 | .176 | 16 | 4 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Karlye Murphy | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordan Louis * | 3 | 3 | 0 | 10 | .300 | 12 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Finnley Jacobson * | 5 | 11 | 0 | 46 | .239 | 2 | 2 | 4 | 0 | 12 | 3 | 2 | 0 | 0 | 17.0 |
| 13 | Kaleigh Koss | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Maddi Rhodes * | 5 | 10 | 0 | 30 | .333 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Ali Russell * | 5 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 36 | 0 | 144 | .250 | 31 | 9 | 11 | 0 | 82 | 3 | 8 | 0 | 0 | 52.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meryk Lewellen | 5 | 17 | 9 | 43 | .186 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 4 | 0 | 18.5 |
| 4 | Lillian Andreasen | 5 | 13 | 1 | 34 | .353 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 15.5 |
| 6 | Ashley Savage | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Davis | 5 | 2 | 1 | 7 | .143 | 25 | 2 | 4 | 0 | 4 | 0 | 0 | 5 | 4 | 4.0 |
| 8 | Dalia Nelson | 5 | 0 | 1 | 2 | -.500 | 4 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Scarlette Sawyer | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 10 | Yana Montell | 5 | 7 | 7 | 33 | .000 | 13 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 1 | 10.0 |
| 15 | Elise Kaplan | 5 | 5 | 5 | 27 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 8.0 |
| Totals | 50 | 29 | 168 | .125 | 43 | 12 | 12 | 8 | 48 | 3 | 2 | 16 | 6 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
