Official Volleyball Box Score
Paul Smith's College vs. Great Bay C.C.
9/28/2024 at 3:00 PM
@ Pottersville, NY
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Bay C.C. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaliyah Davis * | 3 | 8 | 0 | 19 | .421 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Alli Cherry * | 3 | 4 | 0 | 9 | .444 | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Karlye Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jordan Louis * | 3 | 7 | 0 | 20 | .350 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Finnley Jacobson * | 3 | 5 | 0 | 18 | .278 | 4 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Kaleigh Koss | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maddi Rhodes * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ali Russell * | 3 | 3 | 0 | 7 | .429 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 0 | 77 | .377 | 25 | 14 | 2 | 0 | 34 | 2 | 0 | 0 | 0 | 45.0 | ||
Great Bay C.C. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Autumn Loving | 3 | 0 | 4 | 11 | -.364 | 1 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kianna Crooker | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Raiti * | 3 | 5 | 4 | 16 | .062 | 14 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Nicole Guzman * | 3 | 3 | 1 | 16 | .125 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jordyn Crisanaz * | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Elif Cakin * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Isabella Sherman * | 2 | 3 | 3 | 13 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cailtin Willis * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 21 | 17 | 97 | .041 | 18 | 2 | 9 | 26 | 48 | 1 | 4 | 0 | 3 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |
* = Starter
